Phoenix (PHX) Airport departures today
Flights departing today from Phoenix (PHX) Airport: which already took off, at what time and to which cities, and where they are now on the map. 52 airlines, in real time.
Phoenix (PHX) Airport · Phoenix arrivals
Flights that just left Phoenix
- ENY4225 Envoy Air · to Carlsbad (CLD)
- SCA43 South Central Air · to –
- VAR853 · to –
- VAR506 · to –
- AA798 American Airlines · to San Antonio (SAT)
- ASI67 Aerosun International · to –
- VAR471 · to –
- WS1163 WestJet · to Calgary (YYC)
- SCA16 South Central Air · to –
- NDU349 University of North Dakota · to –
- NDU592 University of North Dakota · to Carlsbad (CLD)
- VAR453 · to –
- OXF2087 · to –
- VAR455 · to –
- OXF9203 · to –
- ASI108 Aerosun International · to –
- VAR512 · to –
- VAR630 · to –
- VAR489 · to –
- VAR624 · to –
- VAR485 · to –
- VAR520 · to –
- AA1925 American Airlines · to Santa Ana (SNA)
- WN2532 Southwest Airlines · to San Jose (SJC)
- F91061 Frontier Airlines · to Los Angeles (LAX)
- AA1594 American Airlines · to Austin (AUS)
- WN2882 Southwest Airlines · to Salt Lake City (SLC)
- WN234 Southwest Airlines · to Chicago (MDW)
- WN1243 Southwest Airlines · to Oakland (OAK)
- WN840 Southwest Airlines · to St Louis (STL)
- AA2602 American Airlines · to Boston (BOS)
- DL2123 Delta Air Lines · to Atlanta (ATL)
- AA2940 American Airlines · to Las Vegas (LAS)
- OO6196 SkyWest · to Albuquerque (ABQ)
- UA2224 United Airlines · to Houston (IAH)
- AA3232 American Airlines · to Houston (IAH)
- AA2423 American Airlines · to San Francisco (SFO)
- AA564 American Airlines · to Santa Barbara (SBA)
- CXK1042 · to –
- AA1813 American Airlines · to San Diego (SAN)
- PD642 Porter Airlines · to Toronto (YYZ)
- ENY3942 Envoy Air · to Oklahoma City (OKC)
- AA3065 American Airlines · to San Luis Obispo (SBP)
- AA697 American Airlines · to Lihue, Kauai (LIH)
- AA609 American Airlines · to Miami (MIA)
- WN1755 Southwest Airlines · to Burbank (BUR)
- ENY3794 Envoy Air · to Bakersfield (BFL)
- OO6194 SkyWest · to Tulsa (TUL)
- AA3257 American Airlines · to San Jose (SJC)
- AA1181 American Airlines · to Philadelphia (PHL)
Took off today from Phoenix (189)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 14:17 | VAR479 | – | SR20 | |
| 14:17 | SCA43 | – | South Central Air | C172 |
| 14:14 | WS1163 | Calgary (YYC) | WestJet | Boeing 737 MAX 8 |
| 14:09 | WN1252 | Nashville (BNA) | Southwest Airlines | Boeing 737 MAX 8 |
| 14:09 | VAR455 | Palm Springs (PSP) | SR20 | |
| 14:09 | SCA16 | – | South Central Air | C172 |
| 14:09 | WN2532 | San Jose (SJC) | Southwest Airlines | Boeing 737 MAX 8 |
| 13:56 | DL2123 | Atlanta (ATL) | Delta Air Lines | Boeing 767-300 |
| 13:55 | AA2602 | Boston (BOS) | American Airlines | Airbus A321neo |
| 13:52 | AA3232 | Houston (IAH) | American Airlines | Boeing 737-800 |
| 13:52 | ASI99 | – | Aerosun International | C172 |
| 13:51 | ASI67 | – | Aerosun International | C172 |
| 13:50 | AA2423 | San Francisco (SFO) | American Airlines | Boeing 737-800 |
| 13:45 | VAR630 | – | SR20 | |
| 13:44 | ASI934 | – | Aerosun International | P28A |
| 13:43 | AA609 | Miami (MIA) | American Airlines | Airbus A321neo |
| 13:41 | VAR624 | – | SR20 | |
| 13:39 | AA697 | Lihue, Kauai (LIH) | American Airlines | Airbus A321neo |
| 13:39 | NDU349 | – | University of North Dakota | P28A |
| 13:36 | EPI231 | – | C172 | |
| 13:36 | OO6194 | – | SkyWest | Embraer 175 |
| 13:31 | VAR489 | – | SR20 | |
| 13:30 | WN269 | Fort Lauderdale (FLL) | Southwest Airlines | Boeing 737 MAX 8 |
| 13:29 | WN2199 | New Orleans (MSY) | Southwest Airlines | Boeing 737 MAX 8 |
| 13:25 | ASI945 | – | Aerosun International | P28A |
| 13:20 | VAR473 | – | SR20 | |
| 13:20 | VAR425 | – | SR20 | |
| 13:20 | OXF2087 | – | P28A | |
| 13:18 | DL1070 | Detroit (DTW) | Delta Air Lines | Airbus A330-900neo |
| 13:14 | VAR520 | – | SR20 | |
| 13:13 | ASI963 | – | Aerosun International | P28A |
| 13:12 | ASI108 | – | Aerosun International | P28A |
| 13:12 | UA2418 | Denver (DEN) | United Airlines | Airbus A321neo |
| 13:11 | NDU592 | Mesa (AZA) | University of North Dakota | PA44 |
| 13:10 | NDU841 | Mesa (AZA) | University of North Dakota | P28A |
| 13:10 | OXF2978 | – | P28A | |
| 13:07 | VAR849 | – | SR20 | |
| 13:06 | ASI271 | – | Aerosun International | P28A |
| 13:06 | WS1741 | Vancouver (YVR) | WestJet | Boeing 737-700 |
| 13:05 | WN1744 | Sacramento (SMF) | Southwest Airlines | Boeing 737-700 |
| 13:01 | WN3389 | Austin (AUS) | Southwest Airlines | Boeing 737 MAX 8 |
| 12:59 | VAR512 | – | SR20 | |
| 12:58 | VAR453 | – | SR20 | |
| 12:58 | WN1316 | San Diego (SAN) | Southwest Airlines | Boeing 737-700 |
| 12:55 | AS731 | Everett (PAE) | Alaska Airlines | Boeing 737-900 |
| 12:55 | DL884 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 12:50 | SCA14 | – | South Central Air | C172 |
| 12:49 | OXF4756 | – | P28A | |
| 12:48 | AA2824 | El Paso (ELP) | American Airlines | Airbus A320 |
| 12:46 | VAR471 | – | SR20 | |
| 12:42 | CXK1042 | – | PA44 | |
| 12:37 | VAR527 | – | SR20 | |
| 12:37 | SCA42 | – | South Central Air | C172 |
| 12:37 | VAR493 | – | SR20 | |
| 12:36 | ASI322 | – | Aerosun International | P28A |
| 12:30 | NDU897 | Mesa (AZA) | University of North Dakota | PA44 |
| 12:29 | ASI81 | – | Aerosun International | C172 |
| 12:27 | VAR466 | – | SR20 | |
| 12:27 | VAR506 | Mesa (AZA) | SR20 | |
| 12:27 | VAR413 | – | SR20 | |
| 12:24 | SCA54 | – | South Central Air | C172 |
| 12:19 | VAR476 | – | SR20 | |
| 12:19 | VAR488 | – | SR20 | |
| 12:15 | OXF9203 | – | PA44 | |
| 12:15 | VAR853 | – | SR20 | |
| 12:15 | CXK188 | – | C172 | |
| 12:12 | VAR528 | – | SR20 | |
| 12:04 | VAR494 | – | SR20 | |
| 12:01 | VAR469 | – | SR20 | |
| 12:01 | VAR485 | Palm Springs (PSP) | SR20 | |
| 12:01 | CXK601 | – | C172 | |
| 12:00 | VAR832 | – | SR20 | |
| 11:53 | ASI939 | – | Aerosun International | P28A |
| 11:51 | VAR682 | – | SR20 | |
| 11:47 | ASI423 | – | Aerosun International | P28A |
| 11:42 | VAR402 | – | SR20 | |
| 11:41 | VAR478 | – | SR20 | |
| 11:41 | ASI95 | – | Aerosun International | C172 |
| 11:39 | VAR409 | – | SR20 | |
| 11:33 | ASI4 | El Paso (ELP) | Aerosun International | DA42 |
| 11:32 | VAR491 | – | SR20 | |
| 11:28 | ASI230 | – | Aerosun International | P28A |
| 11:20 | VAR498 | – | SR20 | |
| 11:20 | SCA53 | – | South Central Air | C172 |
| 11:12 | VAR497 | – | SR20 | |
| 11:12 | VAR496 | – | SR20 | |
| 11:11 | ASI153 | – | Aerosun International | P28A |
| 11:11 | N783 | – | National Airlines | P28A |
| 11:09 | VAR629 | – | SR20 | |
| 11:05 | VAR685 | – | SR20 | |
| 11:05 | VAR790 | – | PA44 | |
| 11:02 | SCA14 | – | South Central Air | C172 |
| 11:00 | ASI271 | – | Aerosun International | P28A |
| 11:00 | ASI541 | – | Aerosun International | P28A |
| 10:53 | VAR789 | – | PA44 | |
| 10:50 | VAR450 | – | SR20 | |
| 10:50 | ASI70 | – | Aerosun International | C172 |
| 10:41 | VAR476 | – | SR20 | |
| 10:40 | ASI998 | – | Aerosun International | P28A |
| 10:35 | VAR466 | – | SR20 | |
| 10:34 | ASI72 | – | Aerosun International | C172 |
| 10:34 | TRF553 | – | Taxi Air Fret | P28A |
| 10:29 | VAR630 | – | SR20 | |
| 10:28 | ASI553 | – | Aerosun International | P28A |
| 10:25 | YY108 | – | Virginwings | P28A |
| 10:24 | VAR489 | – | SR20 | |
| 10:24 | VAR455 | – | SR20 | |
| 10:24 | SY603 | – | Sun Country Airlines | Boeing 737-800 |
| 10:18 | VAR402 | – | SR20 | |
| 10:16 | ASI58 | – | Aerosun International | C172 |
| 10:10 | VAR507 | – | SR20 | |
| 10:10 | VAR475 | – | SR20 | |
| 10:10 | VAR425 | – | SR20 | |
| 10:10 | VAR657 | – | SR20 | |
| 10:10 | ASI148 | – | Aerosun International | P28A |
| 09:51 | CXK601 | – | C172 | |
| 09:44 | ASI96 | – | Aerosun International | C172 |
| 09:37 | VAR498 | – | SR20 | |
| 09:37 | VAR667 | – | SR20 | |
| 09:37 | CXK188 | – | C172 | |
| 09:30 | YY103 | – | Virginwings | P28A |
| 09:30 | VAR473 | – | SR20 | |
| 09:18 | AA1310 | – | American Airlines | Airbus A321 |
| 09:11 | YY107 | – | Virginwings | P28A |
| 09:06 | VAR476 | – | SR20 | |
| 09:05 | VAR661 | – | SR20 | |
| 09:05 | VAR853 | – | SR20 | |
| 09:05 | VAR663 | – | SR20 | |
| 09:02 | OXF1010 | Tucson (TUS) | P28A | |
| 08:53 | VAR528 | – | SR20 | |
| 08:53 | VAR682 | – | SR20 | |
| 08:52 | VAR485 | – | SR20 | |
| 08:52 | AA2310 | – | American Airlines | Boeing 737-800 |
| 08:45 | OXF1197 | Tucson (TUS) | P28A | |
| 08:43 | VAR624 | – | SR20 | |
| 08:40 | EM8802 | Yuma (YUM) | Empire Airlines | Cessna 208 Caravan |
| 08:37 | VAR659 | – | SR20 | |
| 08:36 | OO4947 | – | SkyWest | Bombardier CRJ700 |
| 08:31 | ASI81 | – | Aerosun International | C172 |
| 08:30 | ASI998 | – | Aerosun International | P28A |
| 08:26 | YY102 | – | Virginwings | P28A |
| 08:23 | SCA42 | – | South Central Air | C172 |
| 08:21 | VAR854 | Lake Havasu City (HII) | SR20 | |
| 08:20 | WN2837 | – | Southwest Airlines | Boeing 737-800 |
| 08:19 | NDU322 | – | University of North Dakota | P28A |
| 08:15 | VAR708 | – | PA44 | |
| 08:14 | ASI939 | – | Aerosun International | P28A |
| 08:14 | SCA7 | – | South Central Air | PA44 |
| 08:11 | ASI859 | – | Aerosun International | P28A |
| 08:09 | MTH9 | – | Massachusetts Institute of Technology | DHC-6 Twin Otter |
Yesterday's departures (300)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 23:37 | SJX025 | Taoyuan (TPE) | Airbus A350-1000 | |
| 23:17 | AA1280 | New York (JFK) | American Airlines | Airbus A321neo |
| 22:59 | ENY3607 | Salt Lake City (SLC) | Envoy Air | Embraer 175 |
| 22:55 | AA2439 | San Jose (SJC) | American Airlines | Boeing 737 MAX 8 |
| 22:22 | ASI150 | – | Aerosun International | P28A |
| 22:17 | ASI67 | – | Aerosun International | C172 |
| 22:16 | ASI993 | – | Aerosun International | P28A |
| 22:13 | ASI176 | – | Aerosun International | P28A |
| 22:12 | KII1814 | Los Angeles (LAX) | Boeing 737-400 | |
| 22:10 | FX1 | – | FOX Linhas Aereas | B429 |
| 22:02 | VAR832 | – | SR20 | |
| 21:38 | GB105 | Cincinnati / Covington (CVG) | Airborne Express | Boeing 767-300 |
| 21:24 | VAR682 | – | SR20 | |
| 21:20 | VAR497 | – | SR20 | |
| 21:09 | OO5013 | Salt Lake City (SLC) | SkyWest | Bombardier CRJ900 |
| 21:06 | VAR475 | – | SR20 | |
| 21:02 | BAW3GB | London (LHR) | British Airways | Airbus A350-1000 |
| 20:43 | 8C3426 | Austin (AUS) | Air Transport International | Boeing 767-300 |
| 20:41 | ENY4037 | Tulsa (TUL) | Envoy Air | Embraer 175 |
| 20:39 | WN3523 | Santa Ana (SNA) | Southwest Airlines | Boeing 737-700 |
| 20:35 | WN3933 | Burbank (BUR) | Southwest Airlines | Boeing 737 MAX 8 |
| 20:30 | 5X869 | Louisville (SDF) | United Parcel Service | Boeing 767-300 |
| 20:30 | ENY3758 | McAllen (MFE) | Envoy Air | Embraer 175 |
| 20:27 | OO4929 | Midland (MAF) | SkyWest | Bombardier CRJ700 |
| 20:25 | WN2657 | San Diego (SAN) | Southwest Airlines | Boeing 737-800 |
| 20:25 | AA2270 | Minneapolis (MSP) | American Airlines | Airbus A320 |
| 20:24 | OO6436 | Tucson (TUS) | SkyWest | Embraer 175 |
| 20:20 | NDU897 | Carlsbad (CLD) | University of North Dakota | PA44 |
| 20:16 | OO6205 | Omaha (OMA) | SkyWest | Embraer 175 |
| 20:15 | ASI58 | – | Aerosun International | C172 |
| 20:08 | VAR832 | – | SR20 | |
| 20:05 | FX1103 | Fort Worth (AFW) | Federal Express | Boeing 757-200 |
| 20:03 | ASI364 | – | Aerosun International | P28A |
| 20:03 | ENY4267 | Abilene (ABI) | Envoy Air | Embraer 175 |
| 19:57 | AA3277 | Cedar Rapids (CID) | American Airlines | Airbus A319 |
| 19:53 | WN3494 | San Diego (SAN) | Southwest Airlines | Boeing 737-700 |
| 19:51 | WN4702 | Reno (RNO) | Southwest Airlines | Boeing 737 MAX 8 |
| 19:48 | AA1416 | Las Vegas (LAS) | American Airlines | Airbus A321 |
| 19:46 | VAR413 | – | SR20 | |
| 19:45 | WN1571 | Las Vegas (LAS) | Southwest Airlines | Boeing 737 MAX 8 |
| 19:41 | ASI57 | – | Aerosun International | C172 |
| 19:40 | ASI99 | – | Aerosun International | C172 |
| 19:39 | WN3450 | Long Beach (LGB) | Southwest Airlines | Boeing 737-800 |
| 19:34 | AS793 | Seattle (SEA) | Alaska Airlines | Boeing 737-900 |
| 19:32 | YY120 | – | Virginwings | P28A |
| 19:29 | WN1969 | Albuquerque (ABQ) | Southwest Airlines | Boeing 737-800 |
| 19:23 | WN4131 | New Orleans (MSY) | Southwest Airlines | Boeing 737-800 |
| 19:22 | AA2234 | San Francisco (SFO) | American Airlines | Airbus A320 |
| 19:08 | ENY3903 | Baton Rouge (BTR) | Envoy Air | Embraer 175 |
| 19:04 | WN3377 | Nashville (BNA) | Southwest Airlines | Boeing 737-800 |
| 18:56 | WN1428 | Chicago (MDW) | Southwest Airlines | Boeing 737-800 |
| 18:52 | AA2516 | Pittsburgh (PIT) | American Airlines | Airbus A321 |
| 18:49 | VAR491 | – | SR20 | |
| 18:48 | VAR448 | Mesa (AZA) | SR20 | |
| 18:46 | WN3437 | Houston (HOU) | Southwest Airlines | Boeing 737-700 |
| 18:45 | AA2717 | Reno (RNO) | American Airlines | Airbus A319 |
| 18:44 | VAR629 | – | SR20 | |
| 18:43 | VAR450 | – | SR20 | |
| 18:41 | DL2442 | Seattle (SEA) | Delta Air Lines | Boeing 737-800 |
| 18:39 | WN2423 | Indianapolis (IND) | Southwest Airlines | Boeing 737-800 |
| 18:38 | DL2525 | Salt Lake City (SLC) | Delta Air Lines | Airbus A321neo |
| 18:29 | DL366 | Atlanta (ATL) | Delta Air Lines | Boeing 757-200 |
| 18:28 | AA2068 | Madison (MSN) | American Airlines | Airbus A320 |
| 18:28 | VAR469 | – | SR20 | |
| 18:27 | VAR850 | – | SR20 | |
| 18:25 | AA2927 | Miami (MIA) | American Airlines | Boeing 737 MAX 8 |
| 18:21 | OO6458 | Palm Springs (PSP) | SkyWest | Bombardier CRJ900 |
| 18:20 | AA3291 | San Diego (SAN) | American Airlines | Airbus A321 |
| 18:20 | AS71 | Anchorage (ANC) | Alaska Airlines | Boeing 737 MAX 9 |
| 18:15 | AA1541 | Las Vegas (LAS) | American Airlines | Airbus A319 |
| 18:15 | ENY3629 | Redmond (RDM) | Envoy Air | Embraer 175 |
| 18:13 | VAR506 | – | SR20 | |
| 18:11 | ENY3430 | Washington (DCA) | Envoy Air | Embraer 175 |
| 18:07 | OO6274 | Fresno (FAT) | SkyWest | Bombardier CRJ700 |
| 18:06 | OO5006 | Pasco (PSC) | SkyWest | Bombardier CRJ900 |
| 18:04 | VAR409 | – | SR20 | |
| 18:01 | WN908 | Las Vegas (LAS) | Southwest Airlines | Boeing 737-700 |
| 17:59 | WN3460 | Oklahoma City (OKC) | Southwest Airlines | Boeing 737-800 |
| 17:58 | WN3506 | San Jose (SJC) | Southwest Airlines | Boeing 737-700 |
| 17:56 | AA1666 | Ontario (ONT) | American Airlines | PA27 |
| 17:56 | VAR483 | – | SR20 | |
| 17:56 | ENY3631 | Sacramento (SMF) | Envoy Air | Embraer 175 |
| 17:54 | ENY3365 | Carlsbad (CLD) | Envoy Air | Embraer 195 |
| 17:54 | WN3441 | Indianapolis (IND) | Southwest Airlines | Boeing 737-800 |
| 17:51 | ASI871 | – | Aerosun International | P28A |
| 17:50 | VAR685 | – | SR20 | |
| 17:49 | UA1637 | Denver (DEN) | United Airlines | Boeing 737 MAX 8 |
| 17:48 | AA2769 | Orlando (MCO) | American Airlines | Airbus A321 |
| 17:48 | AA2627 | Santa Barbara (SBA) | American Airlines | Airbus A319 |
| 17:46 | AA1804 | Tampa (TPA) | American Airlines | Airbus A321 |
| 17:45 | SCA95 | Tucson (TUS) | South Central Air | C172 |
| 17:45 | VAR485 | Palm Springs (PSP) | SR20 | |
| 17:44 | WN4279 | Ontario (ONT) | Southwest Airlines | Boeing 737 MAX 8 |
| 17:42 | VAR425 | – | SR20 | |
| 17:36 | OO6200 | Grand Junction (GJT) | SkyWest | Embraer 175 |
| 17:34 | UA1179 | Austin (AUS) | United Airlines | Boeing 737-900 |
| 17:34 | AA1152 | Boise (BOI) | American Airlines | Airbus A320 |
| 17:33 | AA1967 | New York (EWR) | American Airlines | Boeing 737 MAX 8 |
| 17:31 | AA1744 | Cleveland (CLE) | American Airlines | Boeing 737-800 |
| 17:28 | F93972 | Dallas (DFW) | Frontier Airlines | Airbus A320neo |
Flights that usually depart from Phoenix
- Denver (DEN): WN227, F9744, UA333, HP404, YX1850, ENY3338, OO4952, CO1122, AC4205, AA1414 and 74 more (Southwest Airlines, Frontier Airlines, United Airlines, America West Airlines)
- Los Angeles (LAX): OO167Y, WN79, HP24, AA362, UA2096, F91061, CP5743, NZ3743, AC4282, GB505 and 59 more (SkyWest, Southwest Airlines, America West Airlines, American Airlines)
- Las Vegas (LAS): WN1, HP6, F9911, AA1416, 2Q1367, SY139, UP892, AMF1367, WN156, HP8 and 49 more (Southwest Airlines, America West Airlines, Frontier Airlines, American Airlines)
- Seattle (SEA): AS401, WN105, ENY3831, HP71, F91311, DL1502, AA519R, OO3172, HA747, AS477 and 43 more (Alaska Airlines, Southwest Airlines, Envoy Air, America West Airlines)
- San Diego (SAN): WN1155, F91135, OO2901, HP180, QX2088, AS1271, AA1813, 5Y505, WN1316, F91571 and 42 more (Southwest Airlines, Frontier Airlines, SkyWest, America West Airlines)
- Salt Lake City (SLC): WN458, F91440, OO3243, DL1431, HP450, ENY3607, AA165, CP5751, YV5783, WN910 and 35 more (Southwest Airlines, Frontier Airlines, SkyWest, Delta Air Lines)
- Ontario (ONT): WN1566, 5X849, UP849, HP618, AA1423, F91625, ENY4144, OO244K, YV5835, WN2048 and 29 more (Southwest Airlines, United Parcel Service, Bahamasair, America West Airlines)
- San Francisco (SFO): UA553, WN160, HP403, NZ3751, F91191, AA2234, OO5858, UA693, WN3502, HP407 and 29 more (United Airlines, Southwest Airlines, America West Airlines, Air New Zealand)
- Santa Ana (SNA): WN223, HP652, AA543, F91719, UP9806, WN331, HP656, AA637R, F94591, WN475 and 29 more (Southwest Airlines, America West Airlines, American Airlines, Frontier Airlines)
- Portland (PDX): AS186, WN243, HP86, F91651, AA561, SOO3699, SY3098, YV5731, AS511, WN969 and 26 more (Alaska Airlines, Southwest Airlines, America West Airlines, Frontier Airlines)
- Minneapolis (MSP): SY602, HP50, DL1047, F92398, WN4615, YX3130, AA408, SY604, HP51, DL1289 and 25 more (Sun Country Airlines, America West Airlines, Delta Air Lines, Frontier Airlines)
- Chicago (ORD): AA338, UA356, HP1, F91410, WN5082, CO6558, AA482R, UA759T, HP3, F91828 and 23 more (American Airlines, United Airlines, America West Airlines, Frontier Airlines)
- Houston (IAH): UA625, F91628, CO461, HP271, OO4869, AA1618, 5Y8615, ENY4153, YV5813, UA1179 and 22 more (United Airlines, Frontier Airlines, Continental Airlines, America West Airlines)
- Sacramento (SMF): WN383, HP261, ENY3631, 8C3410, OO4845, YV5814, F92743, AA1677, WN1136, HP263 and 20 more (Southwest Airlines, America West Airlines, Envoy Air, Air Transport International)
- Oakland (OAK): WN610, FX1837, HP621, JSX427, F92783, WN681, FX1841, HP621P, WN1208, FX2837 and 20 more (Southwest Airlines, Federal Express, America West Airlines, Frontier Airlines)
- New York (EWR): CO434, HP683, UA487, AA1504, 5X2261, B6840, CO734, HP684, UA1222, AA1967 and 19 more (Continental Airlines, America West Airlines, United Airlines, American Airlines)
- Burbank (BUR): WN77, OO2997, HP2771, ENY3441, F94393, YV5990, AMF7247, AA2867, WN1646, OO6446 and 19 more (Southwest Airlines, SkyWest, America West Airlines, Envoy Air)
- Dallas (DFW): AA343, F92532, HP540, AA356, F92702, HP542, AA625, F92704, HP544, AA931Q and 19 more (American Airlines, Frontier Airlines, America West Airlines)
- Louisville (SDF): 5X855, UP853, GB855, WN4946, 8C857, 5X857, UP855, GB2861, 5X859, UP857 and 17 more (United Parcel Service, Bahamasair, Airborne Express, Southwest Airlines)
- Reno (RNO): HP520, WN3084, OO3236, AA2121, SWQ1914, NC1914, KII1914, F91513, 8C1914, YV5789 and 17 more (America West Airlines, Southwest Airlines, SkyWest, American Airlines)
- San Jose (SJC): WN826, HP280, AA18, F94291, OO6344, YV5876, WN2532, HP281, AA2439, F94293 and 17 more (Southwest Airlines, America West Airlines, American Airlines, Frontier Airlines)
- Charlotte (CLT): AA272, HP64, AA588, HP298, AA738, HP300, AA763R, HP302, AA790, HP304 and 17 more (American Airlines, America West Airlines)
- Tucson (TUS): HP446, OO247P, ENY3783, YV5870, WN39, AA712Q, 2Q1380, HP2630, OO4980, ENY3951 and 16 more (America West Airlines, SkyWest, Envoy Air, Mesa Airlines)
- Philadelphia (PHL): HP252, AA545, UP2853, 5X2819, WN5831, HP254, AA768, UP2865, HP256, AA984Q and 15 more (America West Airlines, American Airlines, Bahamasair, United Parcel Service)
- Albuquerque (ABQ): WN82, HP202, ENY3307, OO6196, AMF1351, AA87Q, 5X7894, UP2857, WN84, HP206 and 15 more (Southwest Airlines, America West Airlines, Envoy Air, SkyWest)
- Atlanta (ATL): DL348, WN1533, F91100, HP610, FL543, AA2391, DL366, WN1653, F91562, HP612 and 15 more (Delta Air Lines, Southwest Airlines, Frontier Airlines, America West Airlines)
- Austin (AUS): WN1753, HP223, AA1421, OO3535, F93660, 8C3377, ENY3892, WN1971, HP2694, AA1594 and 14 more (Southwest Airlines, America West Airlines, American Airlines, SkyWest)
- Kansas City (MCI): WN127, HP590, F91754, AA1693, YV5894, WN465, HP592, F94074, AA3219, WN2099 and 13 more (Southwest Airlines, America West Airlines, Frontier Airlines, American Airlines)
- Vancouver (YVR): WS1357, QK229, HP502, ROU1771, FLE1837, AC1055, PD646, WS1741, QK815, HP504 and 10 more (WestJet, Air Canada Jazz, America West Airlines, Transportes Aereos I.R. Crusoe)
- Nashville (BNA): WN327, AA1156, F92962, WN423, AA1545, F94508, WN440, AA1841, WN1252, WN1435 and 10 more (Southwest Airlines, American Airlines, Frontier Airlines)
- Dallas (DAL): WN185, WN490, WN656, WN807, WN959, WN1341, WN1375, WN1434, WN1654, WN1812 and 10 more (Southwest Airlines)
- St Louis (STL): WN840, HP152, AA590, F92076, WN2696, HP156, AA2043, F93368, WN2829, HP158 and 9 more (Southwest Airlines, America West Airlines, American Airlines, Frontier Airlines)
- Chicago (MDW): WN25, F91374, WN234, F91736, WN392, F92420, WN815, F93912, WN921, WN1173 and 8 more (Southwest Airlines, Frontier Airlines)
- Omaha (OMA): WN399, HP511, OO4893, F93096, ENY4287, AA3185, WN1407, HP513, OO6205, WN2007 and 8 more (Southwest Airlines, America West Airlines, SkyWest, Frontier Airlines)
- Orlando (MCO): WN1878, F91086, HP563, AA1862, UP2869, WN2796, F91088, HP564, AA1865, WN3457 and 8 more (Southwest Airlines, Frontier Airlines, America West Airlines, American Airlines)
- Calgary (YYC): WS1017, HP245, SN712, FLE1503, WS1161, HP247, SN713, WS1163, HP2845, WS1167 and 7 more (WestJet, America West Airlines, Brussels Airlines, Flair Airlines)
- Indianapolis (IND): WN110, FX1678, HP460, AA1023, WN3441, FX2678, HP500, AA2957, WN4411, FX3629 and 7 more (Southwest Airlines, Federal Express, America West Airlines, American Airlines)
- Long Beach (LGB): WN732, HP130, YV5748, WN2224, HP133, YV5751, WN3213, HP134, YV5855, WN3446 and 7 more (Southwest Airlines, America West Airlines, Mesa Airlines)
- Boise (BOI): WN3397, ENY3907, AA1152, OO3096, QX2183, HP678, WN4332, ENY4080, AA2341, OO6449 and 7 more (Southwest Airlines, Envoy Air, American Airlines, SkyWest)
- Santa Barbara (SBA): OO2879, AA331G, ENY4031, YV5794, OO2915, AA564, ENY4103, YV5863, OO2923, AA634R and 7 more (SkyWest, American Airlines, Envoy Air, Mesa Airlines)
- El Paso (ELP): WN1099, YV5700, OO4865, AA991R, FX957, HP2727, WN2095, YV5713, OO4907, AA2824 and 6 more (Southwest Airlines, Mesa Airlines, SkyWest, American Airlines)
- San Antonio (SAT): WN494, HP2762, AA798, RW450, F92424, WN1315, HP2766, AA2702, WN1777, HP2768 and 6 more (Southwest Airlines, America West Airlines, American Airlines, Republic Airlines)
- Detroit (DTW): F93492, HP230, DL947, AA1673, F94392, HP231, DL1070, F94502, HP233, DL1566 and 6 more (Frontier Airlines, America West Airlines, Delta Air Lines, American Airlines)
- New York (JFK): AA450, B636, DL546, HP12, AA1280, B6136, DL548, HP16, AA2315, B6736 and 5 more (American Airlines, JetBlue Airways, Delta Air Lines, America West Airlines)
- Milwaukee (MKE): WN337, F9484, SY272, HP122, AA2393, WN3087, F9982, WN3090, F93898, WN3464 and 4 more (Southwest Airlines, Frontier Airlines, Sun Country Airlines, America West Airlines)
- Baltimore (BWI): WN716, HP81, 8C3521, GB5178, WN1008, HP85, 8C3587, WN3367, HP915, WN3404 and 3 more (Southwest Airlines, America West Airlines, Air Transport International, Airborne Express)
- Yuma (YUM): EM4805, ENY3309, OO2985, YV5781, AMF2118, EM8750, ENY3315, OO4848, EM8790, ENY3507 and 3 more (Empire Airlines, Envoy Air, SkyWest, Mesa Airlines)
- Guadalajara (GDL): Y4975, HP325, OO6489, Y41881, HP327, OO6490, Y41883, HP329, Y41885, HP2627 and 2 more (Volaris, America West Airlines, SkyWest)
- Oklahoma City (OKC): OO213X, WN3460, YV5741, ENY3942, OO238P, WN3461, YV5775, OO6253, WN6183, OO6319 and 2 more (SkyWest, Southwest Airlines, Mesa Airlines, Envoy Air)
- Fresno (FAT): HP2707, OO6274, YV5636, ENY4111, AA2396, HP2715, OO6453, YV5802, HP2731, OO6500 and 2 more (America West Airlines, SkyWest, Mesa Airlines, Envoy Air)
- Tampa (TPA): HP572, AA617, WN2312, F9826, HP574, AA669R, WN2800, HP578, AA1804, HP579 and 1 more (America West Airlines, American Airlines, Southwest Airlines, Frontier Airlines)
- Flagstaff (FLG): OO212J, EM4775, OO4844, EM8753, OO4911, EM8775, OO4923, EM8789, OO6297, EM8972 and 1 more (SkyWest, Empire Airlines)
