Flight ASI934 live
Flight ASI934 (Aerosun International 934) status in real time: whether it has departed, where it is on the map, altitude, speed and estimated arrival time.
Not flying right now.
Flight ASI934 details
- Airline
- Aerosun International
- Flight number
- ASI934
- Aircraft seen
- P28A · N904AG
Flight ASI934 history
Approximate local take-off and landing times observed by our network.
| Date | Took off | Landed | Duration | Aircraft |
|---|---|---|---|---|
| 2026-11-18 | 07:57 PHX | – | – | P28A · N904AG |
| 2026-11-17 | 00:39 ELP | 01:08 ELP | 29 min | P28A · N904AG |
| 2026-11-16 | – | 23:19 ELP | – | P28A · N904AG |
| 2026-11-16 | – | 12:17 PHX | – | – |
| 2026-11-15 | – | 13:16 TUS | – | – |
| 2026-11-14 | – | 15:31 PHX | – | – |
| 2026-11-10 | 13:24 PHX | – | – | – |
| 2026-11-10 | 07:09 PHX | – | – | – |
| 2026-11-09 | – | 21:25 TUS | – | – |
| 2026-11-09 | 12:24 PHX | – | – | – |
| 2026-11-09 | 07:54 PHX | 08:44 PHX | 49 min | – |
| 2026-11-09 | – | 02:20 TUS | – | – |
| 2026-11-08 | 16:28 PHX | – | – | – |
| 2026-11-06 | – | 11:19 PHX | – | – |
Frequently asked questions
Where is flight ASI934 now?
If ASI934 is airborne you will see it on this page's map with its altitude, speed and estimated arrival time, refreshed every few seconds with ADS-B data. If it is not flying, we show when it was last seen.
How do I know if flight ASI934 is delayed or cancelled?
Here you can see whether the aircraft has taken off and when it will land based on its real position. For schedule changes, cancellations or gates, always check with Aerosun International.
What aircraft does flight ASI934 use?
Usually a P28A, based on the flights we have seen. Aerosun International may swap aircraft on any given day.