Novosibirsk (OVB) Airport departures today
Flights departing today from Novosibirsk (OVB) Airport: which already took off, at what time and to which cities, and where they are now on the map. 60 airlines, in real time.
Novosibirsk (OVB) Airport · Novosibirsk arrivals
Flights that just left Novosibirsk
No flights right now within our coverage.
Flights that usually depart from Novosibirsk
- Moscow (DME): S7112, U699, GH174, WZ436, UN108, NN186, 6R529, IAE9114, DU529, AZV708 and 41 more (S7 Airlines, Ural Airlines, Globus, Red Wings)
- Luxembourg (LUX): CV127, CV635, CV649, CV691, CV699, CV699D, CV731, CV749, CV835, CV961 and 37 more (Cargolux)
- Yekaterinburg (SVX): U6290, S73053, GH3053, R3489, WZ1062, H59884, PBD552, YL30, U6356, S73249 and 20 more (Ural Airlines, S7 Airlines, Globus, Aircompany Yakutia)
- Irkutsk (IKT): S73263, IAE174, GH3263, KAR756, TYA961, U69894, AGU756, S73273, IAE274, GH3275 and 18 more (S7 Airlines, AC Insat-Aero, Globus, Kar-Air)
- St. Petersburg (LED): S73333, GH3333, R3855, 5N572, U6862, FV6542, PBD558, NWS2326, TY542, 6R505 and 17 more (S7 Airlines, Globus, Aircompany Yakutia, Aeroflot-Nord)
- Sochi (AER): S73311, GH3311, FV5521, NWS29, UN2507, R3459, WZ9816, PBD312, R25969, KAR219 and 15 more (S7 Airlines, Globus, Rossiya-Russian Airlines, NordWind Airlines)
- Frankfurt am Main (Lautzenhausen) (HHN): ACX4743, SU901, U68643, SAY9784, CI4741, MP4741, ACX5433, SU903, U68741, SAY9788 and 15 more (Air Charters, Aeroflot Russian Airlines, Ural Airlines, ScotAirways)
- Antalya (AYT): AZV469, S75863, UN9327, NWS1889, KAR1889, SU802, TYA7793, STW256, FV5811, WZ3107 and 14 more (Azov Avia Airlines, S7 Airlines, Transaero Airlines, NordWind Airlines)
- Mirny (MJZ): 6R256, S73155, R35506, GH3255, KAR757, 6R290, S73255, R35526, GH5241, 6R506 and 13 more (Alrosa Mirny Air Enterprise, S7 Airlines, Aircompany Yakutia, Globus)
- Yakutsk (YKS): S73243, GH326, R3456, U6355, 6R557, S73251, GH3243, R3466, S75261, GH3251 and 11 more (S7 Airlines, Globus, Aircompany Yakutia, Ural Airlines)
- Moscow (SVO): SU810, TUP6374, NWS546, V88505, PBD6526, KAR1103, 5N238, SU1077, TUP8802, NWS548 and 10 more (Aeroflot Russian Airlines, Aviastar-Tu, NordWind Airlines, ATRAN Cargo Airlines)
- Frankfurt (FRA): LH8389, S7851, GH851, ACX8712, CA1015, CAO103, LH8415, S75885, GH5885, ACX8732 and 10 more (Lufthansa Cargo, S7 Airlines, Globus, Air Charters)
- Phuket (HKT): AZV2749, NWS259, KAR2481, S7849, UN727, SU636, AZV2947, NWS2481, KAR2881, S75711 and 8 more (Azov Avia Airlines, NordWind Airlines, Kar-Air, S7 Airlines)
- Krasnoyarsk (KJA): S73013, PBD555, UT137, FV6862, YL29, IAE172, GH3013, SU2863, S75305, PBD1555 and 7 more (S7 Airlines, Pobeda, UTair Aviation, Rossiya-Russian Airlines)
- Moscow (VKO): TUP6236, R3465, PBD420, UT570, U63970, H56135, R25823, 6R543, TUP6464, R3688 and 7 more (Aviastar-Tu, Aircompany Yakutia, Pobeda, UTair Aviation)
- Krasnodar (KRR): S73309, R3455, 6R252, GH3309, U6586, WZ4246, SU2908, S73319, R3756, 6R523 and 5 more (S7 Airlines, Aircompany Yakutia, Alrosa Mirny Air Enterprise, Globus)
- Simferopol (SIP): S73327, GH3327, FV5621, 6R575, R25851, KAR121, SU2946, S75135, GH3329, FV6851 and 5 more (S7 Airlines, Globus, Rossiya-Russian Airlines, Alrosa Mirny Air Enterprise)
- Artyom (VVO): S73271, U657, SHU5691, AZV874, S73279, U6585, S73280, U6636, S75179, U69172 and 4 more (S7 Airlines, Ural Airlines, Sakhalinskie Aviatrassy (SAT), Azov Avia Airlines)
- Milan (MXP): ICV854, CV854, CAO101, ICV874, ICV876, ICV878, ICV8319, ICV8329, ICV8349, ICV8369 and 4 more (Cargolux, Air China Cargo)
- Khabarovsk (KHV): S73509, GH3509, U6289, SHU5643, HZ5643, S75237, GH5235, U6389, SHU5743, S75253 and 3 more (S7 Airlines, Globus, Ural Airlines, Sakhalinskie Aviatrassy (SAT))
- Bangkok (BKK): S7581, UN723, KAR2409, AZV3043, SU650, S7583, S7585, S7859, S7861, S75701 and 2 more (S7 Airlines, Transaero Airlines, Kar-Air, Azov Avia Airlines)
- Blagoveschensk (BQS): S73267, WZ4275, GH3267, U69134, KAR763, 6R611, S75209, WZ4277, GH5211, S75211 and 2 more (S7 Airlines, Red Wings, Globus, Ural Airlines)
- Neryungri (NER): R3483, S73257, WZ4245, GH3257, H56136, R3777, S75245, WZ4249, GH5245, R3787 and 1 more (Aircompany Yakutia, S7 Airlines, Red Wings, Globus)
- Surgut (SGC): S73009, AZV8622, UT138, S73301, AZV8646, S73303, S75325, S75347, S75349 (S7 Airlines, Azov Avia Airlines, UTair Aviation)
- Shanghai (Pudong) (PVG): LH8414, CV7442, U63183, S75731, ITY9415, GH533, CA1014, LH8416, CV7982 (Lufthansa Cargo, Cargolux, Ural Airlines, S7 Airlines)
- Dubai (DXB): FDB7MN, S7865, AZV861, NWS1543, FZ908, S75785, AZV873, FZ964, FZ1266 (Fly Dubai, S7 Airlines, Azov Avia Airlines, NordWind Airlines)
- Ulan Ude (UUD): S7111, TYA915, GH3241, S75251, S75255, S75273, S75275, S75279 (S7 Airlines, Globus)
- Talakan Oil Field (TLK): S75355, AGU899, WZ4227, YL261, KAR9315, GH3001, S75357, AGU9315 (S7 Airlines, Angara Airlines, Red Wings, Yamal Airlines)
- Nha Trang/nha Trang aiurportCam Ranh (CXR): AZV2547, S75781, NWS2537, KAR2537, GH535, AZV5443, S75783, AZV5445 (Azov Avia Airlines, S7 Airlines, NordWind Airlines, Kar-Air)
- Norilsk (NSK): TYA906, S73277, GH3277, TYA916, S75301, TYA922, S75303 (S7 Airlines, Globus)
- Hong Kong (HKG): CV7001, S7831, 3V823, GH831, CV7002, S75747, CV7902 (Cargolux, S7 Airlines, TNT Airways, Globus)
- Krasnyi Kurgan (AAQ): FV5561, S73321, PBD400, 6R513, SU2970, FV5929, S75123 (Rossiya-Russian Airlines, S7 Airlines, Pobeda, Alrosa Mirny Air Enterprise)
- Chita (HTA): S7119, GH3265, S73265, GH5223, S75221, S75223, S75423 (S7 Airlines, Globus)
- Larnaca (LCA): GH821, UN61, FV5851, S75861, AZV5473, GH5861 (Globus, Transaero Airlines, Rossiya-Russian Airlines, S7 Airlines)
- Khujand (LBD): S73291, TJK4930, SMR262, GH3291, S75555, S75557 (S7 Airlines, Tajikair, Somon Air, Globus)
- Magadan (GDX): R3755, GH3513, S75219, 6R609, R3856, GH5219 (Aircompany Yakutia, Globus, S7 Airlines, Alrosa Mirny Air Enterprise)
- Osh (OSS): S73289, AVJ770, S73389, S75545, S78289, S78291 (S7 Airlines, Avia Traffic Company)
- Bishkek (BSZ): S73293, AVJ760, MBB564, QH458, S75541, AVJ762 (S7 Airlines, Avia Traffic Company, Air Manas, Kyrgyzstan)
- Omsk (OMS): S75341, GH3005, B28742, AZV5544, S75343, S75345 (S7 Airlines, Globus, Belavia Belarusian Airlines, Azov Avia Airlines)
- Almaty (ALA): S73287, DV830, S75287, S75501, S75503 (S7 Airlines, Scat Air)
- Hangzhou (HGH): V88217, TUP6533, HYT9010, V88314, TUP6539 (ATRAN Cargo Airlines, Aviastar-Tu)
- Sanya (Tianya) (SYX): TYA515, H59883, AZV703, SU852, TYA9515 (I-Fly, Azov Avia Airlines, Aeroflot Russian Airlines)
- Dushanbe (DYU): S73295, TJK4864, U62821, SMR222, S75551 (S7 Airlines, Tajikair, Ural Airlines, Somon Air)
- Chelyabinsk (CEK): S73025, AZV6322, S75027, AZV7434, S75029 (S7 Airlines, Azov Avia Airlines)
- Nizhnevartovsk (NJC): S73051, IAE173, GH3051, S75327, S75329 (S7 Airlines, AC Insat-Aero, Globus)
- Baku (GYD): S73299, IAE437, J2552, S75571, S75579 (S7 Airlines, AC Insat-Aero, Azerbaijan Airlines)
- Mineralnyye Vody (MRV): S73317, GH3317, S75125, S75127, S75129 (S7 Airlines, Globus)
- Ufa (UFA): S75043, IK801, AZV1234, AGU801, S75045 (S7 Airlines, Imair Airlines, Azov Avia Airlines, Angara Airlines)
- Yerevan (EVN): S73325, U68109, FIE372, S75591 (S7 Airlines, Ural Airlines)
- Beijing (PEK): S7863, U6861, S7873, S78817 (S7 Airlines, Ural Airlines)
- Tyumen (TJM): S73027, YL262, AZV7222, S75351 (S7 Airlines, Yamal Airlines, Azov Avia Airlines)
- Petropavlovsk-Kamchatsky (PKC): S73507, GH3515, S75249, GH5249 (S7 Airlines, Globus)
- Perm (PEE): S75039, AZV5922, S75041, S75057 (S7 Airlines, Azov Avia Airlines)
- Tomsk (TOF): S75313, KAR793, AGU793, S75415 (S7 Airlines, Kar-Air, Angara Airlines)
- Ürümqi (URC): S7853, CZ6004, S75739, S78823 (S7 Airlines, China Southern Airlines)
- Istanbul (IST): S75871, AZV269, S75889, S75891 (S7 Airlines, Azov Avia Airlines)
- Düsseldorf (DUS): GH855, S75881, R2887, GH5881 (Globus, S7 Airlines, Orenburg Airlines)
- Zhengzhou (CGO): SAY9881, CV8745, SAY9887, SAY9889 (ScotAirways, Cargolux)
- Heraklion (HER): H59415, R23743, NWS1621, KAR1621 (I-Fly, Orenburg Airlines, NordWind Airlines, Kar-Air)
- Rayong (UTP): AZV2847, NWS2409, AZV5421, AZV5423 (Azov Avia Airlines, NordWind Airlines)
Frequently asked questions
How can I see today's departures at Novosibirsk (OVB) Airport?
On this page: first the flights that just took off from Novosibirsk and are en route, then every flight we have seen take off today with its approximate local time. It refreshes every 30 seconds.
Which cities have direct flights from Novosibirsk?
Moscow (DME), Luxembourg (LUX), Yekaterinburg (SVX), Irkutsk (IKT), St. Petersburg (LED), Sochi (AER), Frankfurt am Main (Lautzenhausen) (HHN), Antalya (AYT), Mirny (MJZ) and Yakutsk (YKS), and 133 more airports.
Which airlines fly out of Novosibirsk (OVB)?
S7 Airlines, Globus, Cargolux, Ural Airlines, Azov Avia Airlines, Alrosa Mirny Air Enterprise, Aeroflot Russian Airlines and Aircompany Yakutia, among 60 airlines.
How many flights depart from Novosibirsk?
We know 840 flight numbers departing directly from OVB, to 143 airports.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Novosibirsk local time. For schedule changes, cancellations or gates, check with your airline or the airport.