Novosibirsk (OVB) Airport arrivals today
Flights arriving today at Novosibirsk (OVB) Airport: which are on their way with estimated arrival time, which already landed and from which cities. 57 airlines, in real time.
Novosibirsk (OVB) Airport · Novosibirsk departures
Flights on their way to Novosibirsk
No flights right now within our coverage.
Flights that usually arrive in Novosibirsk
- Moscow (DME): S7111, GH177, U6100, WZ435, UN107, 6R530, R2522, NN185, UVT206, MA175 and 51 more (S7 Airlines, Globus, Ural Airlines, Red Wings)
- Irkutsk (IKT): S73264, IAE109, KAR755, GH3264, U69893, AGU755, S73274, IAE123, KAR1268, GH3276 and 20 more (S7 Airlines, AC Insat-Aero, Kar-Air, Globus)
- Hong Kong (HKG): ICV854, LH8451, CV681, TUP8624, S7832, ACX8712, SAY9868, GH832, CLU918, RU544 and 19 more (Lufthansa Cargo, Cargolux, Aviastar-Tu, S7 Airlines)
- Zhengzhou (CGO): CV127, TUP6474, ICV874, SAY9882, Y87477, VI216, V88505, CV731, TUP6486, ICV876 and 17 more (Cargolux, Aviastar-Tu, ScotAirways, Yangtze River Express)
- St. Petersburg (LED): S73334, GH3334, FV541, R3856, U6861, PBD557, NWS2325, TY541, 6R506, 5N571 and 16 more (S7 Airlines, Globus, Rossiya-Russian Airlines, Aircompany Yakutia)
- Antalya (AYT): AZV448, S75864, NWS1890, KAR1890, SU803, UT5054, UN9330, STW255, FV5812, WZ3108 and 14 more (Azov Avia Airlines, S7 Airlines, NordWind Airlines, Kar-Air)
- Sochi (AER): S73312, GH3312, FV5522, UN2508, WZ9815, PBD311, R25970, 6R603, AZV8412, SU2937 and 14 more (S7 Airlines, Globus, Rossiya-Russian Airlines, Transaero Airlines)
- Yekaterinburg (SVX): S73054, U657, GH3054, R3490, PBD551, YL29, SU2870, RU458, S73250, U6289 and 12 more (S7 Airlines, Ural Airlines, Globus, Aircompany Yakutia)
- Shanghai (Pudong) (PVG): CV699, U63166, LH8415, CA1013, S75732, ITY9416, GH534, CV6793, U63396, LH8417 and 12 more (Cargolux, Ural Airlines, Lufthansa Cargo, Air China)
- Mirny (MJZ): 6R505, R35505, S73156, GH3256, KAR758, 6R525, R35525, S73256, GH5242, 6R527 and 11 more (Alrosa Mirny Air Enterprise, Aircompany Yakutia, S7 Airlines, Globus)
- Yakutsk (YKS): S73244, R3455, GH3244, 6R558, U6356, S73252, R3459, GH3252, 6R568, S73262 and 10 more (S7 Airlines, Aircompany Yakutia, Globus, Alrosa Mirny Air Enterprise)
- Nha Trang/nha Trang aiurportCam Ranh (CXR): AZV2548, UT5344, S75782, NWS2538, KAR2538, GH536, AZV3344, UT5538, S75784, AZV3452 and 9 more (Azov Avia Airlines, UTair Aviation, S7 Airlines, NordWind Airlines)
- Krasnodar (KRR): S73310, R3456, GH3310, U6475, SU2862, TYA906, WZ4245, 6R526, S73320, R3755 and 8 more (S7 Airlines, Aircompany Yakutia, Globus, Ural Airlines)
- Phuket (HKT): AZV1234, NWS260, S7850, KAR2482, UN728, AZV2948, NWS2482, S75712, KAR3516, AZV3140 and 8 more (Azov Avia Airlines, NordWind Airlines, S7 Airlines, Kar-Air)
- Khabarovsk (KHV): S73508, GH3236, U6290, SHU5642, R3896, KAR798, AZV861, S73510, GH3510, U6390 and 8 more (S7 Airlines, Globus, Ural Airlines, Sakhalinskie Aviatrassy (SAT))
- Simferopol (SIP): GH3228, S73328, FV5622, 6R576, KAR122, SU2947, GH3328, S75136, FV6850, 6R609 and 7 more (Globus, S7 Airlines, Rossiya-Russian Airlines, Alrosa Mirny Air Enterprise)
- Bangkok (BKK): S7582, AZV3032, UN724, NWS242, SU651, S7584, AZV3044, S7586, AZV5922, S7860 and 6 more (S7 Airlines, Azov Avia Airlines, Transaero Airlines, NordWind Airlines)
- Artyom (VVO): S73272, U6586, V88404, SHU5690, R24504, AZV873, S75180, U6635, V88407, S75202 and 4 more (S7 Airlines, Ural Airlines, ATRAN Cargo Airlines, Sakhalinskie Aviatrassy (SAT))
- Moscow (SVO): SU1076, NWS545, HYT9010, 5N237, SU1078, NWS547, SU1306, SU1308, SU1460, SU1462 and 4 more (Aeroflot Russian Airlines, NordWind Airlines, Aeroflot-Nord)
- Moscow (VKO): PBD419, R3466, TUP9603, UT569, UN2107, H56136, 6R544, PBD443, R3777, TUP9625 and 3 more (Pobeda, Aircompany Yakutia, Aviastar-Tu, UTair Aviation)
- Krasnoyarsk (KJA): S73014, PBD556, UT138, YL30, IAE171, GH3014, S75306, PBD1556, S75308, S75310 and 2 more (S7 Airlines, Pobeda, UTair Aviation, Yamal Airlines)
- Blagoveschensk (BQS): S73064, WZ4276, GH3268, KAR764, 6R612, S73268, WZ4278, GH5212, S75210, S75212 and 2 more (S7 Airlines, Red Wings, Globus, Kar-Air)
- Luxembourg (LUX): CV942, CV960, CV4485, CV7001, CV7002, CV7442, CV7902, CV7982, CV8544, CV8745 and 2 more (Cargolux)
- Seoul (ICN): CV635, S7502, CV835, S75792, CV6353, S75794, CV6356, CV6359, CV6494, CV6497 and 1 more (Cargolux, S7 Airlines)
- Ulan Ude (UUD): S7112, V88507, TYA916, S73242, S75252, S75256, S75272, S75274, S75276, S75280 (S7 Airlines, ATRAN Cargo Airlines)
- Neryungri (NER): R3484, S73258, WZ4246, H56135, GH5246, R3784, S75246, WZ4250, R3788, S75248 (Aircompany Yakutia, S7 Airlines, Red Wings, I-Fly)
- Krasnyi Kurgan (AAQ): S73322, FV5930, PBD399, R25996, GH5124, 6R514, SU2971, S75124, S75126 (S7 Airlines, Rossiya-Russian Airlines, Pobeda, Orenburg Airlines)
- Surgut (SGC): S73010, UT137, S73302, S75322, S75326, S75348, S75350, S75354 (S7 Airlines, UTair Aviation)
- Norilsk (NSK): S73278, TYA915, GH3278, S75302, TYA921, GH3378, S75304, S78804 (S7 Airlines, Globus)
- Chita (HTA): S7120, GH3266, S73266, GH5224, S75222, GH5225, S75224, S75424 (S7 Airlines, Globus)
- Frankfurt am Main (Lautzenhausen) (HHN): SU902, SAY9783, ACX8431, SU904, SAY9785, SU5501, SAY9787, SU5503 (Aeroflot Russian Airlines, ScotAirways, Air Charters)
- Sanya (Tianya) (SYX): TYA516, H59884, AZV704, SU853, TYA9516, H59886, AZV708 (I-Fly, Azov Avia Airlines, Aeroflot Russian Airlines)
- Dubai (DXB): FDB2LA, S7866, UN5534, AZV874, FZ963, S75786, FZ1265 (Fly Dubai, S7 Airlines, Transaero Airlines, Azov Avia Airlines)
- Magadan (GDX): R3756, GH3514, S75220, NN602, 6R610, R3855, GH5220 (Aircompany Yakutia, Globus, S7 Airlines, VIM Airlines)
- Wuhan (Huangpi) (WUH): U63928, U63952, U63962, U63966, U63970, U63974, U63978 (Ural Airlines)
- Talakan Oil Field (TLK): S75356, AGU900, WZ4228, YL262, GH3002, S75358, AGU9316 (S7 Airlines, Angara Airlines, Red Wings, Yamal Airlines)
- Frankfurt (FRA): LH8388, S7852, GL852, GH5886, LH8414, S75886, LH8416 (Lufthansa Cargo, S7 Airlines, Air Greenland, Globus)
- Larnaca (LCA): GH822, UN62, FV5852, H59418, AZV5474, GH5862 (Globus, Transaero Airlines, Rossiya-Russian Airlines, I-Fly)
- Khujand (LBD): S73292, TJK4929, SMR261, GH3292, S75556, S75558 (S7 Airlines, Tajikair, Somon Air, Globus)
- Baku (GYD): S73300, U68922, IAE438, J2551, S75572, S75580 (S7 Airlines, Ural Airlines, AC Insat-Aero, Azerbaijan Airlines)
- Chelyabinsk (CEK): S73026, U69172, M05052, KAR7756, S75028, S75030 (S7 Airlines, Ural Airlines, Aero Mongolia, Kar-Air)
- Osh (OSS): S73290, AVJ769, S73390, S75546, S78290, S78292 (S7 Airlines, Avia Traffic Company)
- Dushanbe (DYU): S73296, TJK4863, U62822, SMR221, S75552 (S7 Airlines, Tajikair, Ural Airlines, Somon Air)
- Shijiazhuang (SJW): U61702, U61704, U63914, U63924, U63930 (Ural Airlines)
- Nizhnevartovsk (NJC): S73052, IAE174, S75328, IAE205, S75330 (S7 Airlines, AC Insat-Aero)
- Bishkek (BSZ): S73294, MBB563, QH457, AVJ761, S75542 (S7 Airlines, Air Manas, Kyrgyzstan, Avia Traffic Company)
- Rayong (UTP): AZV2748, NWS2410, KAR2410, AZV2848, AZV5422 (Azov Avia Airlines, NordWind Airlines, Kar-Air)
- Almaty (ALA): S73288, DV829, S75502, S75504 (S7 Airlines, Scat Air)
- Hangzhou (HGH): TUP6236, V88405, TUP6532, TUP6536 (Aviastar-Tu, ATRAN Cargo Airlines)
- Harbin (HRB): TUP8802, U6750, TUP8806, U6850 (Aviastar-Tu, Ural Airlines)
- Petropavlovsk-Kamchatsky (PKC): GH3516, U6668, S75250, GH5250 (Globus, Ural Airlines, S7 Airlines)
- Beijing (PEK): S7864, U6862, S7874, S78818 (S7 Airlines, Ural Airlines)
- Yuzhno-Sakhalinsk (UUS): S73270, GH3270, S75258, GH8270 (S7 Airlines, Globus)
- Mineralnyye Vody (MRV): S73318, GH3318, S75128, S75130 (S7 Airlines, Globus)
- Ufa (UFA): S75044, IK802, AGU802, S75046 (S7 Airlines, Imair Airlines, Angara Airlines)
- Omsk (OMS): S75342, GH3006, S75344, S75346 (S7 Airlines, Globus)
- Astana (NQZ): QAZ511, S75516, KC217, QAZ5005 (S7 Airlines, Air Astana)
- Guangzhou (Huadu) (CAN): LH8419, S75744, LH8423, LH8425 (Lufthansa Cargo, S7 Airlines)
- Düsseldorf (DUS): GH856, S75882, R2888, GH5882 (Globus, S7 Airlines, Orenburg Airlines)
- Heraklion (HER): H59416, R23744, NWS1622, KAR1622 (I-Fly, Orenburg Airlines, NordWind Airlines, Kar-Air)
Frequently asked questions
How can I see today's arrivals at Novosibirsk (OVB) Airport?
On this page: first the flights on their way to Novosibirsk, with the estimated arrival time in local time, then those that already landed today. It refreshes every 30 seconds with each aircraft's real position.
Which cities have direct flights to Novosibirsk?
Moscow (DME), Irkutsk (IKT), Hong Kong (HKG), Zhengzhou (CGO), St. Petersburg (LED), Antalya (AYT), Sochi (AER), Yekaterinburg (SVX), Shanghai (Pudong) (PVG) and Mirny (MJZ), and 133 more airports.
Which airlines fly into Novosibirsk (OVB)?
S7 Airlines, Globus, Cargolux, Ural Airlines, Azov Avia Airlines, Alrosa Mirny Air Enterprise, Aeroflot Russian Airlines and Aircompany Yakutia, among 57 airlines.
How many flights arrive in Novosibirsk?
We know 849 flight numbers arriving directly at OVB, from 143 airports.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Novosibirsk local time. For schedule changes, cancellations or gates, check with your airline or the airport.