Flight GPD809 live
Flight GPD809 (Tradewind Aviation 809) status in real time: whether it has departed, where it is on the map, altitude, speed and estimated arrival time.
Not flying right now.
Flight GPD809 details
- Airline
- Tradewind Aviation
- Flight number
- GPD809
- Aircraft seen
- Pilatus PC-12 (PC12) · N809TW
Flight GPD809 history
Approximate local take-off and landing times observed by our network.
| Date | Took off | Landed | Duration | Aircraft |
|---|---|---|---|---|
| 2026-11-17 | 17:41 DJT | – | – | Pilatus PC-12 · N809TW |
| 2026-11-17 | – | 17:18 DJT | – | Pilatus PC-12 · N809TW |
| 2026-11-17 | 11:32 TPA | – | – | Pilatus PC-12 · N809TW |
| 2026-11-17 | – | 10:22 TPA | – | Pilatus PC-12 · N809TW |
| 2026-11-17 | – | 09:00 EYW | – | Pilatus PC-12 · N809TW |
| 2026-11-09 | – | 17:23 DJT | – | Pilatus PC-12 · N809TW |
| 2026-11-09 | 12:04 FLL | – | – | Pilatus PC-12 · N809TW |
| 2026-11-09 | – | 10:59 FLL | – | Pilatus PC-12 · N809TW |
| 2026-11-08 | – | 10:46 FLL | – | Pilatus PC-12 · N809TW |
| 2026-11-07 | – | 10:37 FLL | – | Pilatus PC-12 · N809TW |
| 2026-11-06 | 11:44 FLL | – | – | Pilatus PC-12 · N809TW |
| 2026-11-06 | – | 10:51 FLL | – | Pilatus PC-12 · N809TW |
| 2026-11-05 | 08:16 FLL | – | – | Pilatus PC-12 · N809TW |
| 2026-11-04 | – | 16:03 FLL | – | Pilatus PC-12 · N809TW |
Frequently asked questions
Where is flight GPD809 now?
If GPD809 is airborne you will see it on this page's map with its altitude, speed and estimated arrival time, refreshed every few seconds with ADS-B data. If it is not flying, we show when it was last seen.
How do I know if flight GPD809 is delayed or cancelled?
Here you can see whether the aircraft has taken off and when it will land based on its real position. For schedule changes, cancellations or gates, always check with Tradewind Aviation.
What aircraft does flight GPD809 use?
Usually a Pilatus PC-12 (PC12), based on the flights we have seen. Tradewind Aviation may swap aircraft on any given day.