Flight ASI292 live
Flight ASI292 (Aerosun International 292) status in real time: whether it has departed, where it is on the map, altitude, speed and estimated arrival time.
Not flying right now.
Flight ASI292 details
- Airline
- Aerosun International
- Flight number
- ASI292
- Aircraft seen
- P28A · N3044U
Flight ASI292 history
Approximate local take-off and landing times observed by our network.
| Date | Took off | Landed | Duration | Aircraft |
|---|---|---|---|---|
| 2026-11-18 | – | 10:35 PHX | – | P28A · N3044U |
| 2026-11-16 | – | 11:35 AZA | – | P28A · N3044U |
| 2026-11-15 | 11:04 PHX | – | – | P28A · N3044U |
| 2026-11-12 | – | 14:42 PHX | – | P28A · N3044U |
| 2026-11-10 | 12:03 PHX | – | – | P28A · N3044U |
| 2026-11-10 | – | 08:34 PHX | – | P28A · N3044U |
| 2026-11-09 | – | 22:17 PHX | – | P28A · N3044U |
| 2026-11-09 | – | 15:53 PHX | – | P28A · N3044U |
| 2026-11-09 | 13:53 PHX | – | – | P28A · N3044U |
| 2026-11-08 | 01:46 PHX | – | – | P28A · N3044U |
| 2026-11-07 | – | 19:46 PHX | – | P28A · N3044U |
| 2026-11-07 | – | 09:20 PHX | – | P28A · N3044U |
| 2026-11-06 | – | 19:34 PHX | – | P28A · N3044U |
| 2026-11-06 | – | 17:37 PHX | – | P28A · N3044U |
Frequently asked questions
Where is flight ASI292 now?
If ASI292 is airborne you will see it on this page's map with its altitude, speed and estimated arrival time, refreshed every few seconds with ADS-B data. If it is not flying, we show when it was last seen.
How do I know if flight ASI292 is delayed or cancelled?
Here you can see whether the aircraft has taken off and when it will land based on its real position. For schedule changes, cancellations or gates, always check with Aerosun International.
What aircraft does flight ASI292 use?
Usually a P28A, based on the flights we have seen. Aerosun International may swap aircraft on any given day.