San Juan (SJU) Airport departures today
Flights departing today from San Juan (SJU) Airport: which already took off, at what time and to which cities, and where they are now on the map. 48 airlines, in real time.
San Juan (SJU) Airport · San Juan arrivals
Flights that just left San Juan
- AV259 Avianca · to Bogota (BOG)
- B61348 JetBlue Airways · to Washington (DCA)
- WN3955 Southwest Airlines · to Orlando (MCO)
- B6154 JetBlue Airways · to Fort Lauderdale (FLL)
- WN4959 Southwest Airlines · to Orlando (MCO)
- POD6 · to –
Took off today from San Juan (118)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 19:25 | AV259 | Bogota (BOG) | Avianca | Airbus A320neo |
| 18:51 | B61348 | Washington (DCA) | JetBlue Airways | Airbus A321 |
| 18:40 | IB0382 | Madrid (MAD) | Iberia | Airbus A321neo |
| 18:34 | B6936 | Charlotte Amalie (STT) | JetBlue Airways | Airbus A320 |
| 18:32 | 9K1110 | – | Cape Air | P212 |
| 18:32 | WN3955 | Orlando (MCO) | Southwest Airlines | Boeing 737-800 |
| 18:24 | DL1961 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 18:06 | UA2024 | Washington (IAD) | United Airlines | Boeing 737 MAX 9 |
| 18:06 | 9K1333 | Lebanon (LEB) | Cape Air | P212 |
| 18:03 | 9K514 | San Juan (SIG) | Cape Air | C402 |
| 17:44 | UA2088 | Chicago (ORD) | United Airlines | Airbus A321neo |
| 17:42 | B6154 | Fort Lauderdale (FLL) | JetBlue Airways | Airbus A320 |
| 17:35 | AA3082 | Dallas (DFW) | American Airlines | Airbus A321 |
| 17:33 | 2Q500 | Charlotte Amalie (STT) | Air Cargo Carriers | SH36 |
| 17:22 | 9K726 | San Juan (SIG) | Cape Air | C402 |
| 17:01 | F92283 | Miami (MIA) | Frontier Airlines | Airbus A321neo |
| 16:54 | B62031 | Punta Cana (PUJ) | JetBlue Airways | Airbus A320 |
| 16:28 | DL1882 | Atlanta (ATL) | Delta Air Lines | Boeing 767-300 |
| 16:24 | GPD126 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 16:23 | F92871 | Atlanta (ATL) | Frontier Airlines | Airbus A321neo |
| 16:23 | 2Q210 | Christiansted (STX) | Air Cargo Carriers | SH36 |
| 16:07 | GPD106 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 16:06 | B61004 | New York (JFK) | JetBlue Airways | Airbus A320 |
| 16:03 | AA2279 | Chicago (ORD) | American Airlines | Boeing 737-800 |
| 15:58 | UA668 | Houston (IAH) | United Airlines | Boeing 737 MAX 9 |
| 15:52 | 9K429B | Spanish Town (VIJ) | Cape Air | Britten-Norman Islander |
| 15:43 | 9K323 | – | Cape Air | C402 |
| 15:42 | 9K426 | – | Cape Air | C402 |
| 15:42 | GPD116 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 15:32 | UA1173 | New York (EWR) | United Airlines | Boeing 767-400 |
| 15:30 | DL1913 | Detroit (DTW) | Delta Air Lines | Boeing 737-900 |
| 15:20 | 9K48B | – | Cape Air | Britten-Norman Islander |
| 15:14 | GPD216 | – | Tradewind Aviation | Pilatus PC-12 |
| 15:12 | DL1780 | Boston (BOS) | Delta Air Lines | Airbus A321neo |
| 15:10 | BEZ401 | Pointe-à-Pitre (PTP) | Kingfisher Air Services | Cessna 208 Caravan |
| 15:09 | GPD206 | – | Tradewind Aviation | Pilatus PC-12 |
| 15:03 | B61454 | Fort Lauderdale (FLL) | JetBlue Airways | Airbus A321 |
| 14:54 | AA2433 | Philadelphia (PHL) | American Airlines | Airbus A321 |
| 14:42 | WN1660 | Las Vegas (LAS) | Southwest Airlines | Boeing 737 MAX 8 |
| 14:37 | UA1368 | Denver (DEN) | United Airlines | Boeing 737 MAX 9 |
| 14:29 | BEZ407 | Basseterre (SKB) | Kingfisher Air Services | Cessna 208 Caravan |
| 14:24 | DL1877 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 14:17 | GPD154 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 14:02 | B6704 | New York (JFK) | JetBlue Airways | Airbus A321 |
| 14:00 | DL1757 | Atlanta (ATL) | Delta Air Lines | Boeing 737-900 |
| 13:59 | 9K510 | – | Cape Air | C402 |
| 13:58 | 9K726 | San Juan (SIG) | Cape Air | C402 |
| 13:50 | B62537 | Santo Domingo (SDQ) | JetBlue Airways | Airbus A220-300 |
| 13:34 | B6964 | Baltimore (BWI) | JetBlue Airways | Airbus A320 |
| 13:32 | AA2141 | Miami (MIA) | American Airlines | Airbus A321neo |
| 13:31 | VXP1125 | Concord (USA) | Mali Air Express | Boeing 737-800 |
| 13:30 | 9K627 | Islip (ISP) | Cape Air | C402 |
| 13:12 | 2Q8124 | Basseterre (SKB) | Air Cargo Carriers | SH36 |
| 13:10 | UA2461 | New York (EWR) | United Airlines | Boeing 737 MAX 9 |
| 12:54 | MTN8103 | Beef Island (EIS) | Mountain Air Cargo | Cessna 208 Caravan |
| 12:54 | 9K110 | – | Cape Air | C402 |
| 12:49 | MTN8112 | Pointe-à-Pitre (PTP) | Mountain Air Cargo | C408 |
| 12:48 | 9K860 | San Juan (SIG) | Cape Air | C402 |
| 12:43 | 9K313 | Culebra (CPX) | Cape Air | C402 |
| 12:41 | GPD104 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 12:28 | POD6 | Miami (OPF) | CL35 | |
| 12:27 | 2Q200 | Christiansted (STX) | Air Cargo Carriers | SH36 |
| 12:23 | F9239 | Punta Cana (PUJ) | Frontier Airlines | Airbus A321neo |
| 12:22 | MTN8109 | St. John's (ANU) | Mountain Air Cargo | C408 |
| 12:22 | 9K108 | Culebra (CPX) | Cape Air | P212 |
| 12:20 | VXP223 | Lakeland (LAL) | Mali Air Express | Boeing 737-800 |
| 12:17 | WAF2203 | Charlotte Amalie (STT) | Flamenco Airways | SH36 |
| 12:15 | WAF8101 | Sint Maarten (SXM) | Flamenco Airways | SH36 |
| 12:15 | GPD204 | – | Tradewind Aviation | Pilatus PC-12 |
| 12:14 | MTN8105 | Marigot (DOM) | Mountain Air Cargo | C408 |
| 12:07 | FX55 | Panama City (PTY) | Federal Express | Boeing 767-300 |
| 12:02 | 5X327 | Louisville (SDF) | United Parcel Service | Boeing 747-400 |
| 12:01 | B6452 | Tampa (TPA) | JetBlue Airways | Airbus A320 |
| 11:40 | 9K627 | Islip (ISP) | Cape Air | C402 |
| 11:39 | 9K635 | – | Cape Air | C402 |
| 11:37 | FX252 | Memphis (MEM) | Federal Express | McDonnell Douglas MD-11 |
| 11:37 | B61334 | Orlando (MCO) | JetBlue Airways | Airbus A320 |
| 11:34 | B6904 | New York (JFK) | JetBlue Airways | Airbus A321neo |
| 11:27 | F92867 | Orlando (MCO) | Frontier Airlines | Airbus A321neo |
| 11:22 | 9K426 | – | Cape Air | C402 |
| 11:16 | GPD152 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 10:29 | 9K30B | – | Cape Air | Britten-Norman Islander |
| 10:28 | WAF920 | – | Flamenco Airways | TRIS |
| 10:03 | 9K726 | San Juan (SIG) | Cape Air | C402 |
| 10:02 | WAF8905 | – | Flamenco Airways | SH36 |
| 09:42 | GPD102 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 09:31 | GPD202 | West Palm Beach (DJT) | Tradewind Aviation | Pilatus PC-12 |
| 09:18 | 9K1333 | – | Cape Air | P212 |
| 08:47 | F93017 | Fort Lauderdale (FLL) | Frontier Airlines | Airbus A320neo |
| 08:39 | UA2089 | Chicago (ORD) | United Airlines | Airbus A321neo |
| 08:35 | 2Q600 | Beef Island (EIS) | Air Cargo Carriers | SH36 |
| 08:29 | UA2022 | Washington (IAD) | United Airlines | Boeing 737 MAX 9 |
| 08:29 | 9K211 | Islip (ISP) | Cape Air | C402 |
| 08:11 | GPD150 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 08:10 | 9K635 | Culebra (CPX) | Cape Air | C402 |
| 08:08 | UA1644 | Houston (IAH) | United Airlines | Boeing 737 MAX 9 |
| 08:00 | WN3948 | Orlando (MCO) | Southwest Airlines | Boeing 737-800 |
| 07:50 | 9K860 | Bar Harbor (BHB) | Cape Air | C402 |
| 07:42 | M68312 | Miami (MIA) | Amerijet International | Boeing 767-300 |
| 07:28 | F91015 | Philadelphia (PHL) | Frontier Airlines | Airbus A321neo |
| 07:23 | 9K48B | – | Cape Air | Britten-Norman Islander |
| 07:20 | AA3324 | Charlotte (CLT) | American Airlines | Airbus A321 |
| 07:12 | DL1854 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 07:10 | B6562 | Boston (BOS) | JetBlue Airways | Airbus A321 |
| 07:08 | DL1763 | Atlanta (ATL) | Delta Air Lines | Boeing 737-900 |
| 06:55 | WN3944 | Baltimore (BWI) | Southwest Airlines | Boeing 737 MAX 8 |
| 06:46 | GPD196 | – | Tradewind Aviation | Pilatus PC-12 |
| 06:44 | AA3298 | Dallas (DFW) | American Airlines | Airbus A321 |
| 06:37 | GPD100 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 06:36 | B61754 | Fort Lauderdale (FLL) | JetBlue Airways | Airbus A320 |
| 06:15 | WAF920 | – | Flamenco Airways | TRIS |
| 06:14 | B6234 | Orlando (MCO) | JetBlue Airways | Airbus A320 |
| 05:44 | CM451 | Panama City (PTY) | Copa Airlines | Boeing 737-800 |
| 05:03 | 2Q382 | Charlotte Amalie (STT) | Air Cargo Carriers | SH36 |
| 04:56 | F91823 | Orlando (MCO) | Frontier Airlines | Airbus A321neo |
| 04:41 | 2Q380 | Charlotte Amalie (STT) | Air Cargo Carriers | SH36 |
| 04:24 | 2Q492 | Christiansted (STX) | Air Cargo Carriers | SH36 |
| 02:13 | UA2219 | New York (EWR) | United Airlines | Boeing 737 MAX 9 |
Yesterday's departures (118)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 23:14 | FX52 | Memphis (MEM) | Federal Express | McDonnell Douglas MD-11 |
| 23:10 | IBE03YH | Madrid (MAD) | Iberia | Airbus A330-300 |
| 21:36 | GB445 | Cincinnati / Covington (CVG) | Airborne Express | Boeing 767-300 |
| 20:08 | B62152 | Tampa (TPA) | JetBlue Airways | Airbus A320 |
| 19:57 | UA2036 | New York (EWR) | United Airlines | Boeing 737 MAX 9 |
| 19:37 | F92249 | Orlando (MCO) | Frontier Airlines | Airbus A321neo |
| 19:22 | B61348 | Washington (DCA) | JetBlue Airways | Airbus A321 |
| 19:09 | IB0382 | Madrid (MAD) | Iberia | Airbus A321neo |
| 19:06 | AA1870 | Miami (MIA) | American Airlines | Boeing 737-800 |
| 19:01 | DL1946 | Atlanta (ATL) | Delta Air Lines | Boeing 737-900 |
| 18:51 | B61990 | New York (EWR) | JetBlue Airways | Airbus A320 |
| 18:46 | 9K80 | Billings (BIL) | Cape Air | P212 |
| 18:36 | ZW7484 | Miami (MIA) | Air Wisconsin | Bombardier CRJ200 |
| 18:30 | WN3955 | Orlando (MCO) | Southwest Airlines | Boeing 737-800 |
| 18:24 | DL1961 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 18:22 | CM143 | Panama City (PTY) | Copa Airlines | Boeing 737-800 |
| 18:04 | UA2024 | Washington (IAD) | United Airlines | Boeing 737 MAX 9 |
| 18:03 | AA3082 | Dallas (DFW) | American Airlines | Airbus A321 |
| 17:47 | 9K300 | – | Cape Air | C402 |
| 17:46 | 9K726 | San Juan (SIG) | Cape Air | C402 |
| 17:40 | B6154 | Fort Lauderdale (FLL) | JetBlue Airways | Airbus A320 |
| 17:35 | 9K1923 | – | Cape Air | C402 |
| 17:11 | GB3196 | Cincinnati / Covington (CVG) | Airborne Express | Boeing 767-300 |
| 17:11 | B61004 | New York (JFK) | JetBlue Airways | Airbus A320 |
| 17:08 | F92283 | Miami (MIA) | Frontier Airlines | Airbus A321neo |
| 17:03 | UA2088 | Chicago (ORD) | United Airlines | Airbus A321neo |
| 16:50 | WN4211 | Orlando (MCO) | Southwest Airlines | Boeing 737-700 |
| 16:44 | 9K13B | – | Cape Air | Britten-Norman Islander |
| 16:41 | B6936 | Charlotte Amalie (STT) | JetBlue Airways | Airbus A320 |
| 16:39 | WN4959 | Orlando (MCO) | Southwest Airlines | Boeing 737-800 |
| 16:32 | DL1882 | Atlanta (ATL) | Delta Air Lines | Boeing 767-300 |
| 16:13 | 9K222 | – | Cape Air | C402 |
| 16:13 | F92871 | Atlanta (ATL) | Frontier Airlines | Airbus A321neo |
| 16:10 | VTE3206 | Sint Maarten (SXM) | Corporate Flight Management | Embraer ERJ-145 |
| 16:10 | GPD116 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 16:07 | AA2279 | Chicago (ORD) | American Airlines | Boeing 737-800 |
| 16:07 | 2Q210 | Christiansted (STX) | Air Cargo Carriers | SH36 |
| 16:04 | 9K30B | – | Cape Air | Britten-Norman Islander |
| 16:01 | UA668 | Houston (IAH) | United Airlines | Boeing 737 MAX 9 |
| 15:48 | GPD106 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 15:42 | DL1913 | Detroit (DTW) | Delta Air Lines | Boeing 737-900 |
| 15:39 | 9K13B | – | Cape Air | Britten-Norman Islander |
| 15:36 | AA1613 | Miami (MIA) | American Airlines | Airbus A321neo |
| 15:30 | B61454 | Fort Lauderdale (FLL) | JetBlue Airways | Airbus A321 |
| 15:28 | 9K1923 | – | Cape Air | C402 |
| 15:24 | 9K323 | – | Cape Air | C402 |
| 15:24 | GPD206 | – | Tradewind Aviation | Pilatus PC-12 |
| 15:17 | AA2433 | Philadelphia (PHL) | American Airlines | Airbus A321 |
| 15:14 | BEZ315 | – | Kingfisher Air Services | Cessna 208 Caravan |
| 15:09 | 9K80 | Billings (BIL) | Cape Air | P212 |
| 14:46 | BEZ401 | Pointe-à-Pitre (PTP) | Kingfisher Air Services | Cessna 208 Caravan |
| 14:46 | 2Q201 | – | Air Cargo Carriers | SH36 |
| 14:33 | JRE397 | Orlando (MCO) | CL35 | |
| 14:32 | AA1908 | Charlotte (CLT) | American Airlines | Airbus A321 |
| 14:32 | 9K300 | – | Cape Air | C402 |
| 14:26 | DL1877 | New York (JFK) | Delta Air Lines | Airbus A321neo |
| 14:25 | DL1757 | Atlanta (ATL) | Delta Air Lines | Boeing 737-900 |
| 14:24 | GPD154 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 14:23 | B6934 | Orlando (MCO) | JetBlue Airways | Airbus A321 |
| 14:19 | 9K1333 | Culebra (CPX) | Cape Air | P212 |
| 14:11 | BEZ407 | Basseterre (SKB) | Kingfisher Air Services | Cessna 208 Caravan |
| 14:08 | GPD174 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 13:58 | B6704 | New York (JFK) | JetBlue Airways | Airbus A321 |
| 13:44 | 5X335 | Santo Domingo (SDQ) | United Parcel Service | Boeing 767-300 |
| 13:30 | FX55 | Panama City (PTY) | Federal Express | Boeing 767-300 |
| 13:20 | UA2461 | New York (EWR) | United Airlines | Boeing 737 MAX 9 |
| 13:17 | AA2141 | Miami (MIA) | American Airlines | Airbus A321neo |
| 13:17 | 9K1923 | – | Cape Air | C402 |
| 13:07 | WN3950 | Orlando (MCO) | Southwest Airlines | Boeing 737 MAX 8 |
| 12:59 | 9K80 | Billings (BIL) | Cape Air | P212 |
| 12:58 | GPD114 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 12:53 | MTN8103 | Beef Island (EIS) | Mountain Air Cargo | Cessna 208 Caravan |
| 12:49 | GPD104 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
| 12:45 | 2Q8124 | Basseterre (SKB) | Air Cargo Carriers | SH36 |
| 12:43 | MTN8112 | Pointe-à-Pitre (PTP) | Mountain Air Cargo | C408 |
| 12:40 | 9K635 | – | Cape Air | C402 |
| 12:36 | 9K230 | – | Cape Air | C402 |
| 12:35 | GB3193 | Cincinnati / Covington (CVG) | Airborne Express | Boeing 767-300 |
| 12:33 | GPD204 | – | Tradewind Aviation | Pilatus PC-12 |
| 12:31 | F9239 | Punta Cana (PUJ) | Frontier Airlines | Airbus A321neo |
| 12:31 | 2Q200 | Christiansted (STX) | Air Cargo Carriers | SH36 |
| 12:28 | 9K510 | – | Cape Air | C402 |
| 12:25 | WAF8101 | Sint Maarten (SXM) | Flamenco Airways | SH36 |
| 12:24 | WAF2203 | Charlotte Amalie (STT) | Flamenco Airways | SH36 |
| 12:12 | 2Q386 | Charlotte Amalie (STT) | Air Cargo Carriers | SH36 |
| 12:07 | MTN8105 | Marigot (DOM) | Mountain Air Cargo | C408 |
| 12:05 | 9K726 | San Juan (SIG) | Cape Air | P212 |
| 12:05 | AA1893 | Miami (MIA) | American Airlines | Airbus A321 |
| 12:04 | BEZ2323 | – | Kingfisher Air Services | Cessna 208 Caravan |
| 12:01 | 5Y8617 | Medellín (MDE) | Atlas Air | Boeing 767-300 |
| 11:58 | B61703 | Medellín (MDE) | JetBlue Airways | Airbus A320 |
| 11:55 | WAF920 | – | Flamenco Airways | TRIS |
| 11:54 | B6452 | Tampa (TPA) | JetBlue Airways | Airbus A320 |
| 11:52 | B61334 | Orlando (MCO) | JetBlue Airways | Airbus A320 |
| 11:48 | 2Q8107 | Charlotte Amalie (STT) | Air Cargo Carriers | SH36 |
| 11:46 | 9K278 | Bar Harbor (BHB) | Cape Air | C402 |
| 11:39 | B62831 | Punta Cana (PUJ) | JetBlue Airways | Airbus A320 |
| 11:31 | B6904 | New York (JFK) | JetBlue Airways | Airbus A321neo |
| 11:18 | 5X327 | Louisville (SDF) | United Parcel Service | Boeing 767-300 |
| 11:15 | GPD152 | Gustavia (SBH) | Tradewind Aviation | Pilatus PC-12 |
Flights that usually depart from San Juan
- Miami (MIA): AA89G, F9119, CSB7597, M6852, 5Y3855, GB3198, 5X335, FX9120, 8C1233, NC801 and 31 more (American Airlines, Frontier Airlines, Amerijet International, Atlas Air)
- Orlando (MCO): B6228, F9105, WN3859, FL7, B6234, F9107, WN3948, FL14, B6334, F9111 and 27 more (JetBlue Airways, Frontier Airlines, Southwest Airlines, AirTran Airways)
- Gustavia (SBH): GPD100, BEZ321, GPD102, GPD102B, GPD104, GPD104B, GPD106, GPD106B, GPD110, GPD110B and 26 more (Tradewind Aviation, Kingfisher Air Services)
- New York (EWR): B6214, CO466, UA1173, F93111, M6880, B6390, CO475, UA2036, F93572, B6890 and 18 more (JetBlue Airways, Continental Airlines, United Airlines, Frontier Airlines)
- New York (JFK): B64, F93546, DL1854, B6104, F93548, DL1877, B6304, F94013, DL1961, B6432 and 16 more (JetBlue Airways, Frontier Airlines, Delta Air Lines)
- Beef Island (EIS): GPD950, MQ4776, IWY509, 2Q600, MTN8103, BW293, WAF2207, GPD950B, MQ4780, IWY511 and 11 more (Tradewind Aviation, American Eagle Airlines, Interisland Airways Limited, Air Cargo Carriers)
- Philadelphia (PHL): F996, HP740, B61048, AA2433, F91015, HP775, F91165, HP780, F91275, HP892 and 10 more (Frontier Airlines, America West Airlines, JetBlue Airways, American Airlines)
- Boston (BOS): B642, F93002, DL1780, B6262, B6462, B6562, B6582, B6732, B6762, B6808 and 10 more (JetBlue Airways, Frontier Airlines, Delta Air Lines)
- Punta Cana (PUJ): B61631, BBQ6201, F939, MQ4773, DM1001, B61731, BBQ6203, F9239, MQ4799, DM1003 and 9 more (JetBlue Airways, Frontier Airlines, American Eagle Airlines, Arajet)
- Charlotte Amalie (STT): 2Q380, MQ4772, WAF961, B6936, F94894, AMF6909, AA9239, 2Q382, MQ4774, WAF2201 and 8 more (Air Cargo Carriers, American Eagle Airlines, Flamenco Airways, JetBlue Airways)
- Santo Domingo (SDQ): B637, F997, MQ4788, DM501, TXG451, SHH976, NC802, IB6538, CSB233, B61137 and 6 more (JetBlue Airways, Frontier Airlines, American Eagle Airlines, Arajet)
- Tampa (TPA): F9121, B6452, FL389, WN3957, F91795, B6702, F91843, B61752, F92215, B62152 and 5 more (Frontier Airlines, JetBlue Airways, AirTran Airways, Southwest Airlines)
- Fort Lauderdale (FLL): B654, WN1054, F93017, B6154, WN5647, F94915, B6992, B61416, B61454, B61754 and 5 more (JetBlue Airways, Southwest Airlines, Frontier Airlines)
- Culebra (CPX): 9K48B, 9K48B, 9K48B, 9K48B, 9K48B, 9K202B, 9K202B, 9K262B, 9K262B, 9K429B and 5 more (Cape Air)
- Cincinnati / Covington (CVG): GB445, 5Y3864, CSB7591, 8C3451, GB1445, 5Y9812, CSB7592, 8C9798, GB3193, 5Y9831 and 5 more (Airborne Express, Atlas Air, Air Transport International)
- Charlotte (CLT): HP791, F9905, AA1908, HP836, F9907, AA2150, HP1031, F93003, AA3324, HP1033 and 4 more (America West Airlines, Frontier Airlines, American Airlines)
- Christiansted (STX): 2Q200, MQ4777, WAF2203, NOZ7125, MTN8102, B62631, F93040, 2Q210, MQ4793, 2Q490 and 3 more (Air Cargo Carriers, American Eagle Airlines, Flamenco Airways, Mountain Air Cargo)
- Louisville (SDF): 5X327, UP327, WGN7981, MQ4792, 5X329, UP339, 5X339, UP6341, 5X5809, 5X7929 and 2 more (United Parcel Service, Bahamasair, American Eagle Airlines)
- Atlanta (ATL): F9101, DL1757, FL164, CV8387, F92081, DL1763, F92871, DL1882, F93309, DL1946 and 2 more (Frontier Airlines, Delta Air Lines, AirTran Airways, Cargolux)
- Madrid (MAD): IBE3LG, UX12, IBE3PB, IBE3WM, IBE3ZZ, IB380, IB382, IB6300, IB6532, IB6534 and 2 more (Iberia, Air Europa)
- Baltimore (BWI): F92265, FL17, WN2120, B6964, F92267, FL19, WN3944, F93649, FL53, WN5549 and 1 more (Frontier Airlines, AirTran Airways, Southwest Airlines, JetBlue Airways)
- Sint Maarten (SXM): 2Q410, GG104A, WAF8101, VTE3206, SBU62, F9244, BEZ407, AMF6907, 2Q1104, GG104B (Air Cargo Carriers, Air Guyane, Flamenco Airways, Corporate Flight Management)
- Bogota (BOG): M64513, CSB7730, AV215, FX71, AC7262, M68241, CSB7791, AV259, M68441, M68543 (Amerijet International, Avianca, Federal Express, Air Canada)
- Toronto (YYZ): AC7028, TS741, ROU1719, AC7221, AC7265, AC7267, AC7309, AC7319 (Air Canada, Air Transat, Transportes Aereos I.R. Crusoe)
- Minneapolis (MSP): SY732, DL1925, SY762, SY781, SY782, SY784, SY788, SY790 (Sun Country Airlines, Delta Air Lines)
- St. John's (ANU): MTN8109, BEZ401, VS82, F9274, MQ4778, MTN8909, BEZ2401 (Mountain Air Cargo, Kingfisher Air Services, Virgin Atlantic Airways, Frontier Airlines)
- Washington (IAD): UA2022, F92905, AC5828, UA2024, UA9785, UA9799, UA9803 (United Airlines, Frontier Airlines, Air Canada)
- Hartford (BDL): B6276, F93937, B61476, F94419, B62476, F94822, B62776 (JetBlue Airways, Frontier Airlines)
- Raleigh/Durham (RDU): F91225, B6404, F92673, B62730, F94497, B62930, F94849 (Frontier Airlines, JetBlue Airways)
- Memphis (MEM): FX43, K4314, FX52, FX62, FX64, FX252, FX9124 (Federal Express, Kalitta Air)
- Marigot (DOM): VTE3204, MTN8105, MQ4770, BW297, VTE3222, MTN8905 (Corporate Flight Management, Mountain Air Cargo, American Eagle Airlines, Caribbean Airlines)
- Chicago (ORD): UA2088, F9129, B61564, AA2279, UA2089, F93345 (United Airlines, Frontier Airlines, JetBlue Airways, American Airlines)
- Spanish Town (VIJ): GPD900, 9K429B, GPD902, GPD902B, GPD904, GPD906 (Tradewind Aviation, Cape Air)
- Dallas (DFW): AA3082, F92219, AA3298, F94249, AA9204, AA9224 (American Airlines, Frontier Airlines)
- Houston (IAH): CO1617, UA668, CO1712, UA1644, CO1751 (Continental Airlines, United Airlines)
- The Valley (AXA): GPD259, GPD602, GPD602B, GPD604, GPD606B (Tradewind Aviation)
- Panama City (PTY): CM143, FX55, CM189, CM451, CM4711 (Copa Airlines, Federal Express)
- Lakeland (LAL): VXP211, VXP221, VXP223, VXP225 (Mali Air Express)
- Wilmington (ILG): VXP583, VXP585, VXP587, VXP588 (Mali Air Express)
- Basseterre (SKB): 2Q8124, MTN8924, IWY643, MQ4782 (Air Cargo Carriers, Mountain Air Cargo, Interisland Airways Limited, American Eagle Airlines)
- Medellín (MDE): 5Y8617, B61703, AV231, 5Y8621 (Atlas Air, JetBlue Airways, Avianca)
- Santiago de los Caballeros (STI): B61607, F9269, M68741 (JetBlue Airways, Frontier Airlines, Amerijet International)
- Jacksonville (JAX): B61740, F93305, B61742 (JetBlue Airways, Frontier Airlines)
- Chicago (MDW): F92655, F94829, F94831 (Frontier Airlines)
- New Haven (HVN): VXP326, VXP328 (Mali Air Express)
- Montreal (YUL): TS641, AC1883 (Air Transat, Air Canada)
- Pointe-à-Pitre (PTP): MTN8112, MTN8912 (Mountain Air Cargo)
- Cancún (CUN): B62899, F9145 (JetBlue Airways, Frontier Airlines)
- Norfolk (ORF): B6928, F93024 (JetBlue Airways, Frontier Airlines)
- Port of Spain (POS): F9281, BW291 (Frontier Airlines, Caribbean Airlines)
- Cleveland (CLE): F94139, CO1513 (Frontier Airlines, Continental Airlines)
- Frankfurt (FRA): DE3121, DE6121 (Condor Flugdienst)
- Brussels (BRU): M68521, M68621 (Amerijet International)
- Concord (USA): VXP1125 (Mali Air Express)
- Denver (DEN): UA1368 (United Airlines)
- Fayetteville/Springdale/Rogers (XNA): OO197 (SkyWest)
- Oslo (Gardermoen) (OSL): NOZ7122
- London (LGW): NOZ7128
- Paramaribo (PBM): NC2223 (Northern Air Cargo)
- San Jose (SJO): LR629 (Avianca Costa Rica)
Frequently asked questions
How can I see today's departures at San Juan (SJU) Airport?
On this page: first the flights that just took off from San Juan and are en route, then every flight we have seen take off today with its approximate local time. It refreshes every 30 seconds.
Which cities have direct flights from San Juan?
Miami (MIA), Orlando (MCO), Gustavia (SBH), New York (EWR), New York (JFK), Beef Island (EIS), Philadelphia (PHL), Boston (BOS), Punta Cana (PUJ) and Charlotte Amalie (STT), and 64 more airports.
Which airlines fly out of San Juan (SJU)?
JetBlue Airways, Frontier Airlines, Tradewind Aviation, American Airlines, Air Cargo Carriers, American Eagle Airlines, America West Airlines and Cape Air, among 48 airlines.
How many flights depart from San Juan?
We know 590 flight numbers departing directly from SJU, to 74 airports. Today we have seen 118 take off.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in San Juan local time. For schedule changes, cancellations or gates, check with your airline or the airport.