Punta Gorda (PGD) Airport arrivals today
Flights arriving today at Punta Gorda (PGD) Airport: which are on their way with estimated arrival time, which already landed and from which cities. 2 airlines, in real time.
Punta Gorda (PGD) Airport · Punta Gorda departures
Flights on their way to Punta Gorda
- IFG577 · from Vero Beach (VRB)
Landed today in Punta Gorda (40)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 16:11 | 1I294 | Las Vegas (LAS) | NetJets | E545 |
| 16:07 | FTT7 | – | P28A | |
| 15:50 | G4897 | Minneapolis (MSP) | Allegiant Air | Airbus A320 |
| 15:26 | RQJ1 | – | C560 | |
| 15:21 | RQJ6 | Fort Myers (RSW) | C650 | |
| 15:16 | G4928 | – | Allegiant Air | Airbus A320 |
| 14:51 | FTT10 | – | PA23 | |
| 14:43 | G42127 | – | Allegiant Air | Boeing 737 MAX 8 |
| 14:33 | CXK1041 | Fort Myers (RSW) | PA44 | |
| 14:32 | LXJ435 | Sarasota/Bradenton (SRQ) | Bombardier Business Jet Solutions | E545 |
| 14:23 | 1I532 | Fort Myers (RSW) | NetJets | C68A |
| 14:22 | CXK380 | Fort Myers (RSW) | P28A | |
| 14:19 | G4862 | – | Allegiant Air | Airbus A320 |
| 14:13 | FTT2 | – | P28A | |
| 13:49 | FTT4 | – | P28A | |
| 13:34 | G4947 | Albany (ALB) | Allegiant Air | Airbus A320 |
| 13:31 | FTT1 | – | P28A | |
| 13:25 | JRE720 | West Palm Beach (DJT) | C25B | |
| 13:10 | G42491 | South Bend (SBN) | Allegiant Air | Airbus A320 |
| 12:57 | G4952 | Columbus (LCK) | Allegiant Air | Airbus A319 |
| 12:45 | G4883 | Omaha (OMA) | Allegiant Air | Airbus A320 |
| 12:30 | FTT10 | – | PA23 | |
| 12:06 | 1I351 | Orlando (MCO) | NetJets | E55P |
| 11:54 | FTT4 | – | P28A | |
| 11:49 | FTT7 | – | P28A | |
| 11:49 | FTT2 | Sarasota/Bradenton (SRQ) | P28A | |
| 11:43 | LXJ586 | Miami (MIA) | Bombardier Business Jet Solutions | CL35 |
| 11:31 | FTT9 | – | P28A | |
| 11:25 | G4161 | Allentown/Bethlehem (ABE) | Allegiant Air | Boeing 737 MAX 8 |
| 11:18 | FTT3 | – | P28A | |
| 11:06 | ZW7159 | Miami (MIA) | Air Wisconsin | Bombardier CRJ200 |
| 10:01 | FTT10 | – | PA23 | |
| 09:45 | 1I972 | – | NetJets | C68A |
| 09:42 | FTT1 | – | P28A | |
| 09:40 | FTT13 | – | P28A | |
| 09:29 | CXK323 | – | P28A | |
| 09:27 | FTT9 | – | P28A | |
| 08:58 | FTT13 | – | P28A | |
| 08:51 | 1I22 | Miami (OPF) | NetJets | C56X |
| 08:21 | ELZ75 | Pinellas Park (PIE) | GL5T |
Yesterday's arrivals (21)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 23:56 | G49126 | Las Vegas (LAS) | Allegiant Air | Airbus A319 |
| 22:34 | G49113 | Las Vegas (LAS) | Allegiant Air | Airbus A319 |
| 21:16 | G42563 | Syracuse (SYR) | Allegiant Air | Airbus A320 |
| 19:33 | 1I449 | Fort Myers (RSW) | NetJets | E55P |
| 18:49 | XFL255 | Fort Myers (RSW) | Pilatus PC-12 | |
| 17:50 | SVL85 | – | Sevastopol-Avia | C25B |
| 17:38 | XFL255 | Fort Myers (RSW) | Pilatus PC-12 | |
| 17:14 | G4867 | Akron (CAK) | Allegiant Air | Airbus A320 |
| 16:12 | G4889 | Akron (CAK) | Allegiant Air | Airbus A320 |
| 16:07 | G4903 | Fort Wayne (FWA) | Allegiant Air | Airbus A320 |
| 15:21 | G4848 | Fort Wayne (FWA) | Allegiant Air | Airbus A320 |
| 14:41 | MVP356 | – | H25B | |
| 14:30 | G4853 | Belleville (BLV) | Allegiant Air | Airbus A320 |
| 13:34 | RQJ2 | Orlando (MCO) | C560 | |
| 13:21 | G4541 | Grand Rapids (GRR) | Allegiant Air | Airbus A320 |
| 12:44 | G41570 | Appleton (ATW) | Allegiant Air | Airbus A320 |
| 11:04 | FTT4 | – | P28A | |
| 09:32 | FTT3 | – | P28A | |
| 09:24 | FTT1 | – | P28A | |
| 08:53 | FTT8 | – | P28A | |
| 08:20 | 1I808 | – | NetJets | C700 |
Flights that usually arrive in Punta Gorda
- Indianapolis (IND): G4586, G4600, G4605, G4606, G4608, G4612, G4621, G4622, G4628, G41653 and 2 more (Allegiant Air)
- Akron (CAK): G4863, G4867, G4879, G4889, G4964, G41158, G42523, G42794 (Allegiant Air)
- Flint (FNT): G41536, G41537, G41553, G43154, G43158, G43166, G43169, G43173 (Allegiant Air)
- South Bend (SBN): G4951, G4962, G4969, G41659, G42491, G42493, G42517, G43617 (Allegiant Air)
- Grand Rapids (GRR): G4540, G4546, G4547, G4555, G4574, G42414, G42425 (Allegiant Air)
- Belleville (BLV): G4844, G4853, G4916, G4961, G42466, G42472, G42485 (Allegiant Air)
- Springfield (SGF): G4905, G4927, G4936, G4954, G42510, G42512, G42527 (Allegiant Air)
- Allentown/Bethlehem (ABE): G4846, G4852, G4888, G4926, G41806, G42505 (Allegiant Air)
- Cincinnati / Covington (CVG): G4366, G4376, G4381, G4410, G42013, G42033 (Allegiant Air)
- Des Moines (DSM): G4445, G4464, G42058, G42071, G42092, G43631 (Allegiant Air)
- Cedar Rapids (CID): G4847, G4882, G4901, G42474, G42484, G42499 (Allegiant Air)
- Fort Wayne (FWA): G4848, G4903, G4913, G4921, G42513, G43613 (Allegiant Air)
- Portsmouth (PSM): G4874, G4904, G4908, G4935, G4960, G42556 (Allegiant Air)
- Chicago/Rockford (RFD): G4869, SY8701, G4923, G41676, G42477 (Allegiant Air, Sun Country Airlines)
- Knoxville/Maryville (TYS): G41427, G41438, G43030, G43037, G43055 (Allegiant Air)
- Albany (ALB): G4947, G42478, G42479, G43607, G43621 (Allegiant Air)
- Pittsburgh (PIT): G41115, G41126, G42733, G42739 (Allegiant Air)
- Appleton (ATW): G4859, G41569, G41585, G43194 (Allegiant Air)
- Harrisburg (MDT): G4860, G42468, G42520, G43619 (Allegiant Air)
- Providence/Warwick (PVD): G4900, G4932, G42473, G42584 (Allegiant Air)
- Niagara Falls (IAG): G4933, G4968, G41657 (Allegiant Air)
- Plattsburgh (PBG): G4868, G41673, G42541 (Allegiant Air)
- Asheville (AVL): G4224, G41851, G41880 (Allegiant Air)
- Columbus (LCK): G4878, G4952, G42481 (Allegiant Air)
- Newburgh (SWF): G4965, G42509, G42535 (Allegiant Air)
- Moline (MLI): G4898, G42524, G43611 (Allegiant Air)
- Louisville (SDF): G4881, G4910, G42881 (Allegiant Air)
- Ewing Township (TTN): G4866, G43601, G43603 (Allegiant Air)
- Lexington (LEX): G4886, G4922, G43615 (Allegiant Air)
- Minneapolis (MSP): SY305, G4897 (Sun Country Airlines, Allegiant Air)
- Syracuse (SYR): G42486, G42563 (Allegiant Air)
- Kansas City (MCI): G4966, G42506 (Allegiant Air)
- Chicago (MDW): G4930, G42519 (Allegiant Air)
- Toledo (TOL): G42534, G42546 (Allegiant Air)
- Peoria (PIA): G4892, G4956 (Allegiant Air)
- Traverse City (TVC): G4914, G4920 (Allegiant Air)
- Dayton (DAY): G4949, G4953 (Allegiant Air)
- Concord (USA): G42516 (Allegiant Air)
- Springfield (SPI): G42518 (Allegiant Air)
- Washington (IAD): G43591 (Allegiant Air)
- Omaha (OMA): G4883 (Allegiant Air)
- Nashville (BNA): G4929 (Allegiant Air)
- Bangor (BGR): G4937 (Allegiant Air)
Frequently asked questions
How can I see today's arrivals at Punta Gorda (PGD) Airport?
On this page: first the flights on their way to Punta Gorda, with the estimated arrival time in local time, then those that already landed today. It refreshes every 30 seconds with each aircraft's real position.
Which cities have direct flights to Punta Gorda?
Indianapolis (IND), Akron (CAK), Flint (FNT), South Bend (SBN), Grand Rapids (GRR), Belleville (BLV), Springfield (SGF), Allentown/Bethlehem (ABE), Cincinnati / Covington (CVG) and Des Moines (DSM), and 33 more airports.
Which airlines fly into Punta Gorda (PGD)?
Allegiant Air and Sun Country Airlines.
How many flights arrive in Punta Gorda?
We know 173 flight numbers arriving directly at PGD, from 43 airports. Today we have seen 40 land.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Punta Gorda local time. For schedule changes, cancellations or gates, check with your airline or the airport.