Sao Paulo (GRU) Airport departures today
Flights departing today from Sao Paulo (GRU) Airport: which already took off, at what time and to which cities, and where they are now on the map. 69 airlines, in real time.
Sao Paulo (GRU) Airport · Sao Paulo arrivals
Flights that just left Sao Paulo
- IB0272 Iberia · to Madrid (MAD)
- LA714 LATAM Airlines · to Madrid (MAD)
- JJ3856 LATAM Airlines Brasil · to São Luís (SLZ)
- JJ3424 LATAM Airlines Brasil · to Porto Alegre (POA)
- JJ8040 LATAM Airlines Brasil · to Lima (LIM)
- JJ8211 LATAM Airlines Brasil · to Santiago (SCL)
- H85567 SKY Airline Perú · to Lima (LIM)
- LA753 LATAM Airlines · to Santiago (SCL)
- SR93 Swissair · to Zurich (ZRH)
- AD4547 Azul Linhas Aéreas · to Belo Horizonte (CNF)
- JJ3210 LATAM Airlines Brasil · to Uberlândia (UDI)
- AD2939 Azul Linhas Aéreas · to Porto Alegre (POA)
- ET3651 Ethiopian Airlines · to Santiago (SCL)
- ET3505 Ethiopian Airlines · to Santiago (SCL)
- TK15 Turkish Airlines · to Buenos Aires (EZE)
- G37644 GOL Linhas Aéreas · to Buenos Aires (AEP)
- AV184 Avianca · to Bogota (BOG)
- JJ8120 LATAM Airlines Brasil · to Rome (FCO)
- LA755 LATAM Airlines · to Santiago (SCL)
- JJ8082 LATAM Airlines Brasil · to Punta Cana (PUJ)
- AM015 Aeroméxico · to Mexico City (MEX)
Took off today from Sao Paulo (192)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 20:16 | JJ3856 | São Luís (SLZ) | LATAM Airlines Brasil | Airbus A320neo |
| 20:06 | JJ4556 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320neo |
| 20:04 | JJ8040 | Lima (LIM) | LATAM Airlines Brasil | Airbus A320neo |
| 19:58 | H85567 | Lima (LIM) | SKY Airline Perú | Airbus A320neo |
| 19:48 | ET3651 | Santiago (SCL) | Ethiopian Airlines | Boeing 777-200LR |
| 19:25 | G31378 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 19:10 | LTG6550 | Manaus (MAO) | Boeing 767-300 | |
| 19:08 | JJ4518 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A321 |
| 19:03 | LH507 | Frankfurt (FRA) | Lufthansa | Boeing 747-8 |
| 19:00 | JJ3478 | João Pessoa (JPA) | LATAM Airlines Brasil | Airbus A321 |
| 18:50 | G31228 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:48 | JJ8132 | Paris (CDG) | LATAM Airlines Brasil | Boeing 777-300ER |
| 18:45 | JJ3778 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A319 |
| 18:34 | JJ3334 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A321neo |
| 18:14 | G31172 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:13 | JJ3874 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A321neo |
| 18:07 | G37644 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:05 | JJ3376 | Recife (REC) | LATAM Airlines Brasil | Airbus A320 |
| 17:57 | JJ3422 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321neo |
| 17:23 | G31492 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:15 | LA755 | Santiago (SCL) | LATAM Airlines | Airbus A320neo |
| 17:04 | JJ3552 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A321neo |
| 16:58 | G31386 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 16:51 | AD5092 | Recife (REC) | Azul Linhas Aéreas | Airbus A321neo |
| 16:49 | AD2914 | Porto Alegre (POA) | Azul Linhas Aéreas | Airbus A320neo |
| 16:44 | BA246 | London (LHR) | British Airways | Airbus A350-1000 |
| 16:37 | TP082 | Lisbon (LIS) | TAP Air Portugal | Airbus A330-900neo |
| 16:35 | G31458 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 16:33 | G31486 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:32 | JJ3268 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A321 |
| 16:30 | 4C4908 | Bogota (BOG) | LATAM Airlines Colombia | Airbus A330-200 |
| 16:12 | JJ4590 | Passo Fundo (PFB) | LATAM Airlines Brasil | Airbus A320 |
| 16:09 | G39610 | – | GOL Linhas Aéreas | Boeing 737-800 |
| 16:03 | JJ3630 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321neo |
| 16:02 | JJ3886 | Campo Grande (CGR) | LATAM Airlines Brasil | Airbus A321 |
| 15:53 | JJ3620 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320 |
| 15:50 | ITY675 | Rome (FCO) | ||
| 15:42 | JJ4598 | Belém (BEL) | LATAM Airlines Brasil | Airbus A320 |
| 15:36 | JJ3822 | Chapecó (XAP) | LATAM Airlines Brasil | Airbus A320neo |
| 15:28 | JJ3596 | Uberaba (UBA) | LATAM Airlines Brasil | Airbus A320 |
| 15:21 | IB0268 | Madrid (MAD) | Iberia | Airbus A330-200 |
| 15:21 | JJ4696 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 15:17 | JJ3434 | Imperatriz (IMP) | LATAM Airlines Brasil | Airbus A320 |
| 15:16 | G31670 | Maceió (MCZ) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:12 | UX058 | Madrid (MAD) | Air Europa | Boeing 787-9 |
| 15:06 | JJ3410 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320 |
| 14:59 | G39624 | João Pessoa (JPA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:51 | G31654 | Aracaju (AJU) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:50 | G31522 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:23 | JJ3548 | Salvador (SSA) | LATAM Airlines Brasil | |
| 14:18 | G37642 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:18 | JJ3194 | Teresina (THE) | LATAM Airlines Brasil | Airbus A320neo |
| 14:16 | JJ8082 | Punta Cana (PUJ) | LATAM Airlines Brasil | Airbus A320neo |
| 14:12 | JJ4646 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321 |
| 14:10 | G31678 | Natal (NAT) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:05 | OB735 | Santa Cruz (VVI) | Boliviana de Aviación | Boeing 737-800 |
| 14:04 | AD4830 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 14:02 | JJ3470 | Cruz (JJD) | LATAM Airlines Brasil | Airbus A321neo |
| 14:01 | G31376 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 13:56 | JJ3320 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A321 |
| 13:48 | JJ3464 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A321 |
| 13:47 | JJ3612 | São Luís (SLZ) | LATAM Airlines Brasil | Airbus A320neo |
| 13:43 | LA744 | Santiago (SCL) | LATAM Airlines | Airbus A320 |
| 13:42 | G31440 | Sinop (OPS) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:40 | JJ3420 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321neo |
| 13:36 | AD2764 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 13:32 | JJ3568 | Porto Velho (PVH) | LATAM Airlines Brasil | Airbus A320 |
| 13:30 | JJ3282 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A321neo |
| 13:28 | JJ3554 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 13:26 | H2603 | Santiago (SCL) | SKY Airline | Airbus A321neo |
| 13:16 | JJ8022 | Buenos Aires (EZE) | LATAM Airlines Brasil | Airbus A321 |
| 13:09 | JJ3746 | Petrolina (PNZ) | LATAM Airlines Brasil | Airbus A320neo |
| 12:55 | JJ3202 | Foz do Iguaçu (IGU) | LATAM Airlines Brasil | Airbus A321 |
| 12:41 | ET3807 | Santiago (SCL) | Ethiopian Airlines | Boeing 777-200LR |
| 12:36 | JJ3526 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A319 |
| 12:33 | AC90 | Buenos Aires (EZE) | Air Canada | Boeing 787-9 |
| 12:30 | JJ3114 | Foz do Iguaçu (IGU) | LATAM Airlines Brasil | Airbus A320neo |
| 12:17 | JJ9420 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320neo |
| 12:14 | 5Y8050 | Santiago (SCL) | Atlas Air | Boeing 747-8 |
| 12:11 | AM015 | Mexico City (MEX) | Aeroméxico | Boeing 787-9 |
| 11:45 | JJ3032 | Recife (REC) | LATAM Airlines Brasil | Airbus A321 |
| 11:39 | JJ4706 | Teresina (THE) | LATAM Airlines Brasil | Airbus A319 |
| 11:34 | AD2836 | Porto Alegre (POA) | Azul Linhas Aéreas | Airbus A320neo |
| 11:32 | JJ3338 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A320 |
| 11:29 | CM700 | Panama City (PTY) | Copa Airlines | Boeing 737 MAX 9 |
| 11:18 | JJ8142 | Buenos Aires (AEP) | LATAM Airlines Brasil | Airbus A320 |
| 11:04 | G31658 | Porto Seguro (BPS) | GOL Linhas Aéreas | Boeing 737-800 |
| 10:49 | JJ3218 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 10:42 | AR1243 | Buenos Aires (AEP) | Aerolíneas Argentinas | Boeing 737-800 |
| 10:42 | LA742 | Montevideo (MVD) | LATAM Airlines | Airbus A321 |
| 10:33 | JJ8194 | Miami (MIA) | LATAM Airlines Brasil | Boeing 777-300ER |
| 10:18 | G31690 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 10:13 | G31456 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 10:11 | AD4570 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 10:08 | JJ3318 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 10:04 | G31384 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 10:03 | JJ3116 | Jaguaruna (JJG) | LATAM Airlines Brasil | Airbus A321 |
| 10:02 | JJ3594 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320neo |
| 10:00 | AD4020 | Sao Paulo (CGH) | Azul Linhas Aéreas | Embraer E195-E2 |
| 09:59 | JJ3450 | Maceió (MCZ) | LATAM Airlines Brasil | Airbus A321 |
| 09:58 | G37630 | Montevideo (MVD) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:56 | G37640 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:50 | JJ3288 | Curitiba (CWB) | LATAM Airlines Brasil | |
| 09:48 | G31234 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:47 | G31490 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:44 | G31482 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:41 | AD4769 | Cuiabá (CGB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 09:39 | JJ3380 | Recife (REC) | LATAM Airlines Brasil | Airbus A321 |
| 09:39 | JJ3178 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A321 |
| 09:36 | G31374 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | |
| 09:32 | G37638 | Santa Cruz (VVI) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:27 | G31466 | Cuiabá (CGB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:26 | JJ8140 | Buenos Aires (AEP) | LATAM Airlines Brasil | Airbus A320 |
| 09:23 | G31290 | Chapecó (XAP) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:19 | G31140 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:19 | JJ3610 | Palmas (PMW) | LATAM Airlines Brasil | Airbus A321neo |
| 09:17 | JJ3588 | Imperatriz (IMP) | LATAM Airlines Brasil | Airbus A320neo |
| 09:16 | JJ3604 | Belém (BEL) | LATAM Airlines Brasil | Airbus A321neo |
| 09:13 | SR092 | Buenos Aires (EZE) | Swissair | Boeing 777-300ER |
| 09:11 | G31652 | Petrolina (PNZ) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:09 | JJ4650 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320 |
| 09:06 | G31224 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:03 | G31774 | Fernando de Noronha (FEN) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:50 | G31534 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:43 | JJ8112 | Mexico City (MEX) | LATAM Airlines Brasil | Boeing 787-9 |
| 08:41 | JJ8126 | Orlando (MCO) | LATAM Airlines Brasil | Boeing 787-9 |
| 08:40 | JJ8118 | Montevideo (MVD) | LATAM Airlines Brasil | Airbus A320 |
| 08:35 | JJ3842 | Teresina (THE) | LATAM Airlines Brasil | Airbus A321 |
| 08:34 | JJ3398 | Montes Claros (MOC) | LATAM Airlines Brasil | Airbus A320 |
| 08:33 | JJ3200 | – | LATAM Airlines Brasil | Airbus A321neo |
| 08:29 | JJ3974 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 08:28 | JJ3404 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A320neo |
| 08:25 | AD2622 | Porto Alegre (POA) | Azul Linhas Aéreas | Airbus A320neo |
| 08:23 | JJ8048 | Cordoba (COR) | LATAM Airlines Brasil | Airbus A320neo |
| 08:23 | JJ3446 | Maceió (MCZ) | LATAM Airlines Brasil | Airbus A321 |
| 08:19 | JJ3514 | Passo Fundo (PFB) | LATAM Airlines Brasil | Airbus A320 |
| 08:17 | JJ4722 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A321 |
| 08:11 | JJ3828 | Fernando de Noronha (FEN) | LATAM Airlines Brasil | Airbus A319 |
| 08:09 | JJ3592 | Ilhéus (IOS) | LATAM Airlines Brasil | Airbus A320neo |
| 08:08 | JJ4798 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A320neo |
| 08:05 | AV086 | Bogota (BOG) | Avianca | Boeing 787-8 |
| 08:04 | JJ3830 | Juazeiro do Norte (JDO) | LATAM Airlines Brasil | Airbus A321 |
| 08:03 | JJ3814 | Natal (NAT) | LATAM Airlines Brasil | Airbus A321 |
| 08:01 | JJ3278 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A319 |
| 07:59 | JJ8192 | Buenos Aires (AEP) | LATAM Airlines Brasil | Airbus A320 |
| 07:52 | EK9941 | Buenos Aires (EZE) | Emirates | Boeing 777-200LR |
| 07:51 | JJ3372 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A321 |
| 07:48 | JJ3388 | Petrolina (PNZ) | LATAM Airlines Brasil | Airbus A321 |
| 07:42 | DM6087 | Punta Cana (PUJ) | Arajet | Boeing 737 MAX 8 |
| 07:42 | JJ3771 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321 |
Yesterday's departures (179)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 23:59 | JJ8076 | Madrid (MAD) | LATAM Airlines Brasil | Boeing 787-9 |
| 23:55 | DL104 | Atlanta (ATL) | Delta Air Lines | Airbus A330-900neo |
| 23:53 | AA930 | Miami (MIA) | American Airlines | Boeing 777-300ER |
| 23:51 | JJ8066 | Madrid (MAD) | LATAM Airlines Brasil | Boeing 787-9 |
| 23:47 | JJ3566 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320neo |
| 23:45 | JJ3364 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A320 |
| 23:37 | JJ4726 | João Pessoa (JPA) | LATAM Airlines Brasil | Airbus A321neo |
| 23:34 | G31680 | Natal (NAT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 23:32 | JJ8070 | Frankfurt (FRA) | LATAM Airlines Brasil | Boeing 777-300ER |
| 23:29 | JJ3336 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 23:28 | G31644 | João Pessoa (JPA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 23:25 | G37648 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 23:24 | PZ1302 | Asuncion (ASU) | TAM Mercosur | Airbus A320 |
| 23:23 | JJ8016 | Montevideo (MVD) | LATAM Airlines Brasil | Airbus A320 |
| 23:20 | AD4152 | Recife (REC) | Azul Linhas Aéreas | Airbus A321neo |
| 23:18 | JJ8078 | Amsterdam (AMS) | LATAM Airlines Brasil | Boeing 787-9 |
| 23:16 | TP088 | Lisbon (LIS) | TAP Air Portugal | Airbus A330-900neo |
| 23:12 | G31480 | Campo Grande (CGR) | GOL Linhas Aéreas | Boeing 737-800 |
| 23:10 | G31520 | Belém (BEL) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 23:03 | AA950 | New York (JFK) | American Airlines | Boeing 787-9 |
| 22:54 | G31452 | Ribeirão Preto (RAO) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:49 | G31264 | Chapecó (XAP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:43 | UA860 | Washington (IAD) | United Airlines | Boeing 767-400 |
| 22:33 | JJ3294 | São Luís (SLZ) | LATAM Airlines Brasil | Airbus A319 |
| 22:28 | JJ3618 | Uberlândia (UDI) | LATAM Airlines Brasil | Airbus A320 |
| 22:25 | UA63 | Houston (IAH) | United Airlines | Boeing 787-9 |
| 22:24 | G31672 | Maceió (MCZ) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:23 | G31230 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:21 | JJ8130 | Buenos Aires (EZE) | LATAM Airlines Brasil | Airbus A320 |
| 22:19 | G31380 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:18 | G31462 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:16 | JJ4522 | Petrolina (PNZ) | LATAM Airlines Brasil | Airbus A319 |
| 22:14 | G31560 | Recife (REC) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:07 | G31488 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:07 | G31640 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:06 | G31566 | São Luís (SLZ) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:05 | JJ8122 | Lima (LIM) | LATAM Airlines Brasil | Airbus A321neo |
| 22:02 | AC91 | Toronto (YYZ) | Air Canada | Boeing 787-9 |
| 21:59 | G31494 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:58 | G31182 | Foz do Iguaçu (IGU) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:56 | G31648 | Teresina (THE) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:54 | G31388 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:51 | UA844 | Chicago (ORD) | United Airlines | Boeing 787-10 |
| 21:48 | N84872 | – | National Air Cargo | Boeing 747-400 |
| 21:40 | G31580 | Juazeiro do Norte (JDO) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 21:36 | DL268 | Atlanta (ATL) | Delta Air Lines | Airbus A330-300 |
| 21:31 | JJ3608 | – | LATAM Airlines Brasil | Airbus A320 |
| 21:27 | JJ3378 | Recife (REC) | LATAM Airlines Brasil | Airbus A321 |
| 21:26 | G31570 | – | GOL Linhas Aéreas | Boeing 737-800 |
| 21:23 | JJ3270 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320 |
| 21:20 | DL226 | New York (JFK) | Delta Air Lines | Airbus A330-900neo |
| 21:13 | JJ3986 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A319 |
| 21:07 | JJ3134 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A321 |
| 21:02 | JJ3598 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320 |
| 20:59 | ITY679 | Rome (FCO) | Airbus A350-900 | |
| 20:56 | JJ4654 | – | LATAM Airlines Brasil | Airbus A320neo |
| 20:49 | AF459 | Paris (CDG) | Air France | Airbus A350-900 |
| 20:45 | JJ3530 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 20:45 | AD4671 | Porto Alegre (POA) | Azul Linhas Aéreas | Airbus A320neo |
| 20:40 | QR780 | Doha (DOH) | Qatar Airways | Airbus A350-1000 |
| 20:33 | AD2881 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Airbus A320neo |
| 20:33 | JJ3368 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A320 |
| 20:31 | IB0272 | Madrid (MAD) | Iberia | Airbus A330-300 |
| 20:29 | JJ3880 | Ribeirão Preto (RAO) | LATAM Airlines Brasil | Airbus A321 |
| 20:26 | JJ3606 | – | LATAM Airlines Brasil | Airbus A320neo |
| 20:15 | JJ3888 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 19:58 | JJ3424 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321neo |
| 19:56 | JJ4528 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320 |
| 19:54 | JJ3856 | São Luís (SLZ) | LATAM Airlines Brasil | Airbus A321 |
| 19:50 | SR93 | Zurich (ZRH) | Swissair | Boeing 777-300ER |
| 19:35 | AR1247 | Buenos Aires (AEP) | Aerolíneas Argentinas | Boeing 737 MAX 8 |
| 19:34 | TK216 | Istanbul (IST) | Turkish Airlines | Airbus A350-900 |
| 19:29 | AD4547 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 19:27 | JJ8040 | Lima (LIM) | LATAM Airlines Brasil | Airbus A320neo |
| 19:24 | G31378 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 19:09 | JJ4556 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A319 |
| 18:46 | JJ3376 | Recife (REC) | LATAM Airlines Brasil | Airbus A321 |
| 18:34 | JJ8132 | Paris (CDG) | LATAM Airlines Brasil | Boeing 787-9 |
| 18:34 | G31152 | Recife (REC) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:32 | JJ4550 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320neo |
| 18:31 | G31443 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:29 | JJ3778 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A320 |
| 18:27 | JJ8146 | Lisbon (LIS) | LATAM Airlines Brasil | Boeing 777-300ER |
| 18:23 | JJ4518 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A321 |
| 18:22 | JJ3406 | Natal (NAT) | LATAM Airlines Brasil | Airbus A321neo |
| 18:21 | G37644 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:16 | JJ8072 | Milan (MXP) | LATAM Airlines Brasil | Boeing 777-300ER |
| 18:14 | JJ3538 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A321neo |
| 18:11 | JJ8120 | Rome (FCO) | LATAM Airlines Brasil | Boeing 777-300ER |
| 18:04 | JJ3529 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 17:56 | JJ3874 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A320 |
| 17:53 | AV184 | Bogota (BOG) | Avianca | Airbus A320neo |
| 17:37 | JJ4548 | Rio de Janeiro (GIG) | LATAM Airlines Brasil | Airbus A321 |
| 17:36 | G39628 | Manaus (MAO) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:33 | JJ3544 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A321neo |
| 17:30 | AD4390 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 17:28 | 4C4908 | Bogota (BOG) | LATAM Airlines Colombia | Airbus A330-200 |
| 17:23 | JJ3670 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A319 |
| 17:17 | G31356 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:03 | G31386 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
Flights that usually depart from Sao Paulo
- Santiago (SCL): JJ8011, LA604, 5Y8027, JA581, H2601, LCO1505, O68516, ET3505, TK215, SOO8027 and 86 more (LATAM Airlines Brasil, LATAM Airlines, Atlas Air, JetSMART)
- Porto Alegre (POA): JJ3147, AD2015, G31234, GOL1230, O66114, WJ6717, IPM5616, TTL5679, JJ3218, AD2046 and 67 more (LATAM Airlines Brasil, Azul Linhas Aéreas, GOL Linhas Aéreas, Cardolaar)
- Salvador (SSA): G31160, JJ3306, O66042, GOL1164, WJ5810, LC6514, M36554, SID9303, RIO5973, MWM9702 and 64 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Oceanair, Cardolaar)
- Recife (REC): G31152, AD2572, JJ3370, O66302, GOL1180, M36558, SID2703, TTL5685, WJ6754, LA3676 and 64 more (GOL Linhas Aéreas, Azul Linhas Aéreas, LATAM Airlines Brasil, Oceanair)
- Rio de Janeiro (GIG): G31064, JJ3338, O66118, TTL5683, SID9301, IPM5634, GOL1559, AD4280, LC6513, LA766 and 39 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Oceanair, Total Linhas Aereas)
- Buenos Aires (EZE): G37446, JJ704, LA632, QTR19BM, AR1253, TK15, PZ704, GOL7450, FO5801, 4M4551 and 37 more (GOL Linhas Aéreas, LATAM Airlines Brasil, LATAM Airlines, Qatar Airways)
- Fortaleza (FOR): G31506, JJ3252, O66370, GOL1824, SID9409, AD2554, G31522, JJ3316, O66372, GOL1828 and 37 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Oceanair, Cardolaar)
- Brasília (BSB): JJ720, G31454, O66112, GOL1686, WJ5802, SID9305, RIO5975, IPM5338, AD5015, JJ3247 and 36 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Oceanair, Cardolaar)
- Buenos Aires (AEP): AR1152, G37044, JJ8008, 4M4541, LA631, GOL7682, AR1201, G37636, JJ8032, 4M4545 and 35 more (Aerolíneas Argentinas, GOL Linhas Aéreas, LATAM Airlines Brasil, LATAM Airlines Argentina)
- Florianópolis (FLN): JJ3134, G31140, GOL1266, O66174, AD4953, TTL5681, IPM5303, JJ3178, G31142, GOL2064 and 31 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Cardolaar, Oceanair)
- Curitiba (CWB): G31128, JJ3278, AD4390, WJ5712, O66242, GOL2036, G31148, JJ3282, AD4826, WJ6749 and 27 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Azul Linhas Aéreas, WebJet Linhas A)
