Rio de Janeiro (GIG) Airport departures today
Flights departing today from Rio de Janeiro (GIG) Airport: which already took off, at what time and to which cities, and where they are now on the map. 49 airlines, in real time.
Rio de Janeiro (GIG) Airport · Rio de Janeiro arrivals
Flights that just left Rio de Janeiro
- JJ3875 LATAM Airlines Brasil · to Sao Paulo (GRU)
- JJ3892 LATAM Airlines Brasil · to Porto Alegre (POA)
- JA765 JetSMART · to Santiago (SCL)
- LP2415 LATAM Airlines Perú · to Lima (LIM)
- JJ3587 LATAM Airlines Brasil · to Fortaleza (FOR)
- BA248 British Airways · to London (LHR)
- WJ3871 JetSMART Argentina · to Cordoba (COR)
Took off today from Rio de Janeiro (60)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 20:02 | JJ4693 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 19:18 | G31848 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:27 | G31824 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:21 | AD4669 | Campinas (VCP) | Azul Linhas Aéreas | Airbus A321neo |
| 17:24 | G31846 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:20 | WJ3871 | Cordoba (COR) | JetSMART Argentina | Airbus A320neo |
| 16:48 | G31449 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:38 | G31866 | Manaus (MAO) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 15:58 | LH501 | Frankfurt (FRA) | Lufthansa | Boeing 787-9 |
| 15:55 | G31820 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 15:48 | ITY673 | Rome (FCO) | Airbus A330-900neo | |
| 15:40 | G32062 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:09 | G31880 | Recife (REC) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:00 | G39771 | Sao Paulo (GRU) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:43 | JJ8044 | Buenos Aires (AEP) | LATAM Airlines Brasil | Airbus A320 |
| 14:35 | G32054 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:33 | AR1265 | Buenos Aires (AEP) | Aerolíneas Argentinas | Boeing 737 MAX 8 |
| 14:30 | AD2849 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 13:17 | G32074 | – | GOL Linhas Aéreas | Boeing 737-700 |
| 13:04 | JJ3844 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 12:06 | JJ3602 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A321neo |
| 11:11 | G31844 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 11:01 | AD2662 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 10:33 | G32038 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 10:30 | CM215 | Panama City (PTY) | Copa Airlines | Boeing 737 MAX 9 |
| 10:28 | EXB3005 | – | Brazilian Army Aviation | |
| 10:08 | AD4028 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 09:58 | G32050 | Cuiabá (CGB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:52 | JJ4799 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320neo |
| 09:07 | G31982 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:02 | G32094 | Campinas (VCP) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:01 | G31872 | Recife (REC) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:57 | G31860 | Foz do Iguaçu (IGU) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:55 | G31373 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:48 | BA249 | Buenos Aires (EZE) | British Airways | Boeing 777-200 |
| 08:42 | G32060 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:39 | G31850 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:35 | JJ3367 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320 |
| 08:20 | WJ3813 | Buenos Aires (AEP) | JetSMART Argentina | Airbus A321neo |
| 08:17 | G32006 | Macapá (MCP) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:03 | G32052 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:01 | G32022 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 07:59 | G31956 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 07:50 | G32004 | Manaus (MAO) | GOL Linhas Aéreas | Boeing 737-800 |
| 07:45 | LP2405 | Lima (LIM) | LATAM Airlines Perú | Airbus A320 |
| 07:05 | G31381 | Sao Paulo (GRU) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:49 | JJ4720 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 06:10 | G31852 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:08 | G31840 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:02 | AD4505 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 06:02 | G37226 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 05:55 | JJ3341 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320neo |
| 05:41 | AD2901 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 05:38 | G31837 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 05:35 | JJ3791 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A321 |
| 05:22 | AD2942 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 05:21 | CM487 | Panama City (PTY) | Copa Airlines | Boeing 737 MAX 9 |
| 05:15 | JJ3082 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320 |
| 04:00 | EK248 | Dubai (DXB) | Emirates | Boeing 777-300ER |
| 00:40 | TP067 | Lisbon (LIS) | TAP Air Portugal | Airbus A330-200 |
Yesterday's departures (48)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 23:58 | G31834 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 23:05 | AA974 | New York (JFK) | American Airlines | Boeing 787-8 |
| 22:53 | JJ3582 | João Pessoa (JPA) | LATAM Airlines Brasil | Airbus A320 |
| 22:51 | UA128 | Houston (IAH) | United Airlines | Boeing 767-300 |
| 22:49 | G32120 | São Luís (SLZ) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 22:35 | AF485A | – | Air France | Boeing 777-300ER |
| 22:32 | AA964 | Miami (MIA) | American Airlines | Boeing 787-8 |
| 22:29 | JJ3890 | Manaus (MAO) | LATAM Airlines Brasil | Airbus A320neo |
| 22:29 | G32072 | João Pessoa (JPA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 21:18 | G32030 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:15 | G32092 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 20:40 | JJ3688 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 20:26 | WJ3815 | Buenos Aires (AEP) | JetSMART Argentina | Airbus A321neo |
| 20:15 | G31232 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:49 | AD2652 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 19:43 | LP2415 | Lima (LIM) | LATAM Airlines Perú | Airbus A320 |
| 19:35 | JJ3875 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A321 |
| 19:17 | AD4024 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 19:05 | JJ3892 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 18:22 | G31824 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:16 | BA248 | London (LHR) | British Airways | Boeing 777-200 |
| 18:06 | EK247 | Buenos Aires (EZE) | Emirates | Boeing 777-300ER |
| 17:30 | G32026 | Belo Horizonte (CNF) | GOL Linhas Aéreas | |
| 17:25 | G31846 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:17 | AD4087 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 17:12 | G31359 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:08 | WJ3871 | Cordoba (COR) | JetSMART Argentina | Airbus A320neo |
| 17:04 | JJ3731 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A321 |
| 16:57 | AV146 | Bogota (BOG) | Avianca | Airbus A320neo |
| 16:53 | TP074 | Lisbon (LIS) | TAP Air Portugal | Airbus A330-200 |
| 16:45 | G31866 | Manaus (MAO) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:40 | IB0118 | Madrid (MAD) | Iberia | Airbus A350-900 |
| 16:01 | SID9208 | Sao Paulo (GRU) | Boeing 737-800 | |
| 15:54 | LH501 | Frankfurt (FRA) | Lufthansa | Boeing 787-9 |
| 15:45 | AR1265 | Buenos Aires (AEP) | Aerolíneas Argentinas | Boeing 737 MAX 8 |
| 15:42 | JJ3684 | Recife (REC) | LATAM Airlines Brasil | Airbus A320 |
| 15:05 | JJ3013 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320 |
| 14:13 | G32078 | Maceió (MCZ) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:56 | JJ8044 | Buenos Aires (AEP) | LATAM Airlines Brasil | Airbus A320neo |
| 13:20 | G32054 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 12:53 | G31890 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:41 | JJ4673 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A321 |
| 11:32 | G32000 | Cuiabá (CGB) | GOL Linhas Aéreas | Boeing 737-800 |
| 11:14 | JJ8106 | Santiago (SCL) | LATAM Airlines Brasil | Airbus A320neo |
| 10:38 | CM215 | Panama City (PTY) | Copa Airlines | Boeing 737 MAX 9 |
| 10:23 | AA964P | Miami (MIA) | American Airlines | Boeing 787-8 |
| 10:07 | JA764 | Montevideo (MVD) | JetSMART | Airbus A321neo |
| 07:56 | G31964 | Natal (NAT) | GOL Linhas Aéreas | Boeing 737-800 |
Flights that usually depart from Rio de Janeiro
- Sao Paulo (GRU): G31065, JJ3168, GOL1364, O66119, LC6527, RIO5972, TTL9902, SID9300, AT213, IPM5607 and 42 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Oceanair)
- Salvador (SSA): G31232, WJ5716, JJ3672, O66200, SID9301, LA3672, G31600, WJ5826, JJ3674, O66210 and 31 more (GOL Linhas Aéreas, WebJet Linhas A, LATAM Airlines Brasil, Oceanair)
- Porto Alegre (POA): G31331, JJ3427, GOL1278, AD2662, O66277, LAE2893, WJ5717, M38441, G31824, JJ3602 and 26 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Azul Linhas Aéreas)
- Brasília (BSB): G31695, JJ3027, O66214, IPM5702, G31755, JJ3451, O66216, G31792, JJ3473, O66218 and 26 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Oceanair, IPM Europe)
- Curitiba (CWB): G31188, JJ3022, WJ5724, AD4024, LAE1503, M38477, GOL1448, G31442, JJ3442, WJ5830 and 23 more (GOL Linhas Aéreas, LATAM Airlines Brasil, WebJet Linhas A, Azul Linhas Aéreas)
- Recife (REC): G31852, AD2641, WJ5744, JJ3692, O66271, G31870, AD2652, WJ5846, JJ4628, O66278 and 23 more (GOL Linhas Aéreas, Azul Linhas Aéreas, WebJet Linhas A, LATAM Airlines Brasil)
- Campinas (VCP): AD2631, G31199, CV6701, GOL1756, ACN5937, LC7437, TN1762, LTG8411, LAE1721, 5Y32 and 22 more (Azul Linhas Aéreas, GOL Linhas Aéreas, Cargolux, Cardolaar)
- Santiago (SCL): JA571, LA716, JJ8074, H2621, G37720, EK245, 5Y46, JA721, LA720, JJ8106 and 22 more (JetSMART, LATAM Airlines, LATAM Airlines Brasil, SKY Airline)
- Buenos Aires (AEP): AR1150, G37040, WJ3780, JJ700, FO5903, PZ700, AR1205, G37203, WJ3813, JJ8044 and 22 more (Aerolíneas Argentinas, GOL Linhas Aéreas, JetSMART Argentina, LATAM Airlines Brasil)
- Belo Horizonte (CNF): G32020, AD4196, WJ5831, O66154, IPM5701, G32022, AD4205, WJ5878, G32026, AD4324 and 18 more (GOL Linhas Aéreas, Azul Linhas Aéreas, WebJet Linhas A, Oceanair)
- Fortaleza (FOR): G31974, JJ3516, WJ5854, O66276, LA3882, IPM5634, GOL5848, G32052, JJ3587, G32054 and 18 more (GOL Linhas Aéreas, LATAM Airlines Brasil, WebJet Linhas A, Oceanair)
- Montevideo (MVD): PU223, G37646, JA701, H2645, JJ9456, LAE1507, PU233, G37686, JA762, H21811 and 13 more (PLUNA, GOL Linhas Aéreas, JetSMART, SKY Airline)
- Buenos Aires (EZE): G37462, PZ734, WJ3809, FO5901, AR1275, EK247, LA776, ITY4680, BA249, G37652 and 12 more (GOL Linhas Aéreas, TAM Mercosur, JetSMART Argentina, Flybondi)
- Vitória (VIX): G31831, JJ3530, TTL5683, 8R5630, LA3688, G31840, JJ3666, G31842, JJ3688, G31844 and 11 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Total Linhas Aereas, TRIP Linhas A)
- Sao Paulo (CGH): G31083, GOL1607, JJ4711, O66073, IPM5657, G31445, GOL1609, JJ9594, O66287, G31447 and 11 more (GOL Linhas Aéreas, Cardolaar, LATAM Airlines Brasil, Oceanair)
- Foz do Iguaçu (IGU): G31066, WJ5748, JJ3290, O66288, G31390, WJ6706, JJ9354, G31552, G31860, G31936 and 10 more (GOL Linhas Aéreas, WebJet Linhas A, LATAM Airlines Brasil, Oceanair)
- Florianópolis (FLN): G31982, O66262, WJ5876, JJ9362, GOL2136, G31984, O66626, G31986, G31988, G32110 and 8 more (GOL Linhas Aéreas, Oceanair, WebJet Linhas A, LATAM Airlines Brasil)
- Navegantes (NVT): G31470, WJ5738, G31708, G31850, G31854, G31856, G31874, G31894, G31980, G32165 and 3 more (GOL Linhas Aéreas, WebJet Linhas A)
- Lisbon (LIS): TP67, TP70, TP72, TP74, TP176, TP186, TP188, TP2550, TP3096, TP3102 and 2 more (TAP Air Portugal)
- João Pessoa (JPA): G31342, JJ3582, G31420, G31978, G32068, G32072, G32082, G32167, G32216, G32226 and 2 more (GOL Linhas Aéreas, LATAM Airlines Brasil)
- Porto (OPO): TP66, TP68, TP76, TP78, TP182, TP184, TP2546, TP2549, TP3034, TP4184 (TAP Air Portugal)
- São Luís (SLZ): G32120, JJ3182, GOL2132, G32136, JJ9060, GOL5622, G35622, G39746 (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar)
- Manaus (MAO): G32004, JJ3890, GOL2292, G32034, JJ9058, G32292, G35807, G35809 (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar)
- Belém (BEL): G31158, JJ4598, G32006, G32008, G32278, G32290, G35316, G39103 (GOL Linhas Aéreas, LATAM Airlines Brasil)
- Maceió (MCZ): G32076, G32078, G32164, G32210, G32218, G39040, G39192, G39234 (GOL Linhas Aéreas)
- Goiânia (GYN): G31998, WJ5848, G32014, G32062, G32168, G39024, G39314 (GOL Linhas Aéreas, WebJet Linhas A)
- Natal (NAT): G31964, G31966, G31968, G32289, G34262, G39100, G39204 (GOL Linhas Aéreas)
- Lima (LIM): TA143, LP2405, TPU920, H85911, TA920, LP2415 (Avianca El Salvador, LATAM Airlines Perú, Trans American Airlines (Trans Am), SKY Airline Perú)
- Cordoba (COR): G37612, WJ3871, FO5911, AR1273, G37616, G37754 (GOL Linhas Aéreas, JetSMART Argentina, Flybondi, Aerolíneas Argentinas)
- Madrid (MAD): IB270, IB276, IB4270, IB6024, IB6026, IB7270 (Iberia)
- Paris (CDG): AF409, AF443, AF445A, AF485, AF511 (Air France)
- Panama City (PTY): CM215, CM487, CM606, CM872 (Copa Airlines)
- Toronto (YYZ): TS42, AC85, TS273 (Air Transat, Air Canada)
- Porto Seguro (BPS): JJ3013, G31664, JJ3751 (LATAM Airlines Brasil, GOL Linhas Aéreas)
- Miami (MIA): AA904, JJ8056, AA992 (American Airlines, LATAM Airlines Brasil)
- Rosario (ROS): GOL7616, G37722, AR1299 (Cardolaar, GOL Linhas Aéreas, Aerolíneas Argentinas)
- Cuiabá (CGB): G31674, G32000, G32050 (GOL Linhas Aéreas)
- London (LHR): BA248, BA1248, BA2248 (British Airways)
- Bogota (BOG): AV146, AV198, AV260 (Avianca)
- Ribeirão Preto (RAO): WJ5723, PTB2257 (WebJet Linhas A, Passaredo Transportes Aereos)
- Uberlândia (UDI): WJ5842, G31694 (WebJet Linhas A, GOL Linhas Aéreas)
- Houston (IAH): UA128, CO128 (United Airlines, Continental Airlines)
- Dubai (DXB): EK246, EK248 (Emirates)
- Moscow (DME): UN564, SA564 (Transaero Airlines, South African Airways)
- Natal: JJ9419, JJ9454 (LATAM Airlines Brasil)
- Asuncion (ASU): WJ3797, G37758 (JetSMART Argentina, GOL Linhas Aéreas)
- Rome (FCO): ITY6FA, ITY673
- Aracaju (AJU): G32200, G35318 (GOL Linhas Aéreas)
- New York (JFK): G37000, AA974 (GOL Linhas Aéreas, American Airlines)
- Zurich (ZRH): WK97, WK99 (Edelweiss Air)
- Atlanta (ATL): DL60, DL60A (Delta Air Lines)
- Santa Cruz (VVI): OB733, Z8481 (Boliviana de Aviación, Amaszonas)
- Punta del Este (PDP): JJ9884 (LATAM Airlines Brasil)
- Casablanca (CMN): AT212 (Royal Air Maroc)
- Cabo Frio (CFB): LAE1711
- Quito (UIO): LAE1731
- Amsterdam (AMS): KL706 (KLM Royal Dutch Airlines)
- Teresina (THE): G32114 (GOL Linhas Aéreas)
- São José dos Campos (SJK): G32116 (GOL Linhas Aéreas)
- Mendoza (MDZ): G39454 (GOL Linhas Aéreas)
Frequently asked questions
How can I see today's departures at Rio de Janeiro (GIG) Airport?
On this page: first the flights that just took off from Rio de Janeiro and are en route, then every flight we have seen take off today with its approximate local time. It refreshes every 30 seconds.
Which cities have direct flights from Rio de Janeiro?
Sao Paulo (GRU), Salvador (SSA), Porto Alegre (POA), Brasília (BSB), Curitiba (CWB), Recife (REC), Campinas (VCP), Santiago (SCL), Buenos Aires (AEP) and Belo Horizonte (CNF), and 52 more airports.
Which airlines fly out of Rio de Janeiro (GIG)?
GOL Linhas Aéreas, LATAM Airlines Brasil, Azul Linhas Aéreas, Oceanair, WebJet Linhas A, TAP Air Portugal, Cardolaar and Aerolíneas Argentinas, among 49 airlines.
How many flights depart from Rio de Janeiro?
We know 685 flight numbers departing directly from GIG, to 62 airports. Today we have seen 60 take off.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Rio de Janeiro local time. For schedule changes, cancellations or gates, check with your airline or the airport.