Florianópolis (FLN) Airport departures today
Flights departing today from Florianópolis (FLN) Airport: which already took off, at what time and to which cities, and where they are now on the map. 21 airlines, in real time.
Florianópolis (FLN) Airport · Florianópolis arrivals
Flights that just left Florianópolis
- AD4410 Azul Linhas Aéreas · to Campinas (VCP)
- JJ3819 LATAM Airlines Brasil · to Brasília (BSB)
Took off today from Florianópolis (26)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 18:43 | AD4410 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 17:57 | LA723 | Santiago (SCL) | LATAM Airlines | Airbus A321 |
| 17:36 | G37692 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:05 | ACN5462 | – | Central American Airlines | Cessna 208 Caravan |
| 16:33 | JJ3703 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 15:37 | G31989 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 15:14 | AD4349 | Chapecó (XAP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 14:03 | JJ3345 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 13:21 | JJ4567 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320 |
| 12:29 | H2633 | Santiago (SCL) | SKY Airline | Airbus A321neo |
| 12:26 | JJ3737 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A321 |
| 12:23 | AD4483 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 11:42 | JJ3179 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A321 |
| 11:37 | AD2896 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Airbus A320neo |
| 11:28 | JJ3035 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 11:21 | G31983 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:57 | G31257 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:40 | JJ3301 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320neo |
| 08:33 | JJ3091 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 08:04 | G31255 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:31 | JJ3089 | Sao Paulo (CGH) | LATAM Airlines Brasil | Airbus A320 |
| 06:25 | G31145 | Sao Paulo (GRU) | GOL Linhas Aéreas | Boeing 737-800 |
| 05:47 | AD2971 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 05:41 | G31987 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 05:38 | G31749 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 01:41 | CM424 | Panama City (PTY) | Copa Airlines | Boeing 737 MAX 8 |
Yesterday's departures (14)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 20:12 | JJ4519 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A321 |
| 19:31 | G31263 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:51 | JJ3181 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320neo |
| 18:42 | AD4410 | Campinas (VCP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 18:30 | G32071 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:09 | LA723 | Santiago (SCL) | LATAM Airlines | Airbus A321 |
| 17:41 | JJ3819 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A321 |
| 17:18 | G37692 | Buenos Aires (AEP) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:47 | JJ3303 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A320neo |
| 15:12 | AD4349 | Chapecó (XAP) | Azul Linhas Aéreas | Embraer E195-E2 |
| 15:00 | G31989 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:27 | H2633 | Santiago (SCL) | SKY Airline | Airbus A321neo |
| 12:12 | G31259 | Sao Paulo (CGH) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 11:49 | JJ3737 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A321 |
Flights that usually depart from Florianópolis
- Sao Paulo (GRU): G31141, JJ3179, AD4954, O66175, GOL1267, TTL5688, LTG8473, G31143, JJ3301, AD4985 and 34 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Azul Linhas Aéreas, Oceanair)
- Sao Paulo (CGH): G31135, JJ3035, GOL1507, O66101, PTB2241, G31201, JJ3079, GOL1679, O66103, G31223 and 28 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Oceanair)
- Santiago (SCL): LA507, H2631, JA591, PU411, LCO1511, LA509, H2633, JA725, PU2425, LA511 and 16 more (LATAM Airlines, SKY Airline, JetSMART, PLUNA)
- Campinas (VCP): AD2426, AD2479, AD2779, AD2781, AD2809, AD2827, AD4199, AD4410, AD4483, AD4657 and 11 more (Azul Linhas Aéreas)
- Rio de Janeiro (GIG): G31975, WJ5877, JJ9363, GOL5824, G31983, G31985, G31987, G31989, G32139, G32174 and 9 more (GOL Linhas Aéreas, WebJet Linhas A, LATAM Airlines Brasil, Cardolaar)
- Buenos Aires (EZE): G37030, WJ3819, FO5953, JJ9462, GOL7690, G37458, WJ3823, FO5955, JJ9466, G37632 and 5 more (GOL Linhas Aéreas, JetSMART Argentina, Flybondi, LATAM Airlines Brasil)
- Buenos Aires (AEP): AR1203, G37002, WJ3821, FO5951, AR1207, G37221, AR1209, G37606, AR1211, G37692 and 4 more (Aerolíneas Argentinas, GOL Linhas Aéreas, JetSMART Argentina, Flybondi)
- Montevideo (MVD): PU242, H85588, H21930, AD8770, PU244, PU246, PU661, PU663, PU667, PU669 and 3 more (PLUNA, SKY Airline Perú, SKY Airline, Azul Linhas Aéreas)
- Belo Horizonte (CNF): AD2304, WJ5819, 8R5368, AD2395, AD2896, AD2967, AD2971, AD9040, AD9102, AD9259 (Azul Linhas Aéreas, WebJet Linhas A, TRIP Linhas A)
- Porto Alegre (POA): WJ5818, G31060, TTL5689, JJ4781, GOL1909, AD4464, WJ5876, G32104 (WebJet Linhas A, GOL Linhas Aéreas, Total Linhas Aereas, LATAM Airlines Brasil)
- Brasília (BSB): JJ3737, G31749, O66160, JJ3813, G39292, JJ3819, JJ3987, JJ4585 (LATAM Airlines Brasil, GOL Linhas Aéreas, Oceanair)
- Rio de Janeiro (SDU): AD4617, G34001, JJ4552, O66254, AD4633, G34099, AD9149 (Azul Linhas Aéreas, GOL Linhas Aéreas, LATAM Airlines Brasil, Oceanair)
- Curitiba (CWB): 8R5356, TTL5680, QT4051, 8R5376 (TRIP Linhas A, Total Linhas Aereas, TAMPA)
- Recife (REC): AD9071, AD9089, AD9142, AD9175 (Azul Linhas Aéreas)
- Chapecó (XAP): O66174, G32128, AD4349 (Oceanair, GOL Linhas Aéreas, Azul Linhas Aéreas)
- Rosario (ROS): G39466, AR1215, G39522 (GOL Linhas Aéreas, Aerolíneas Argentinas)
- Cordoba (COR): FO5961, AR1213 (Flybondi, Aerolíneas Argentinas)
- Lisbon (LIS): TP110 (TAP Air Portugal)
- São José dos Campos (SJK): JJ9948 (LATAM Airlines Brasil)
- Santa Maria (RIA): PTB2224 (Passaredo Transportes Aereos)
- Quito (UIO): LCO2514 (LAN Cargo)
- Panama City (PTY): CM424 (Copa Airlines)
- Foz do Iguaçu (IGU): AD2831 (Azul Linhas Aéreas)
- Navegantes (NVT): AD4476 (Azul Linhas Aéreas)
- Asuncion (ASU): AD8762 (Azul Linhas Aéreas)
- San Miguel de Tucumán (TUC): AR1289 (Aerolíneas Argentinas)
Frequently asked questions
How can I see today's departures at Florianópolis (FLN) Airport?
On this page: first the flights that just took off from Florianópolis and are en route, then every flight we have seen take off today with its approximate local time. It refreshes every 30 seconds.
Which cities have direct flights from Florianópolis?
Sao Paulo (GRU), Sao Paulo (CGH), Santiago (SCL), Campinas (VCP), Rio de Janeiro (GIG), Buenos Aires (EZE), Buenos Aires (AEP), Montevideo (MVD), Belo Horizonte (CNF) and Porto Alegre (POA), and 16 more airports.
Which airlines fly out of Florianópolis (FLN)?
GOL Linhas Aéreas, Azul Linhas Aéreas, LATAM Airlines Brasil, PLUNA, Cardolaar, Aerolíneas Argentinas, Oceanair and LATAM Airlines, among 21 airlines.
How many flights depart from Florianópolis?
We know 248 flight numbers departing directly from FLN, to 26 airports. Today we have seen 26 take off.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Florianópolis local time. For schedule changes, cancellations or gates, check with your airline or the airport.