Sao Paulo (CGH) Airport departures today
Flights departing today from Sao Paulo (CGH) Airport: which already took off, at what time and to which cities, and where they are now on the map. 10 airlines, in real time.
Sao Paulo (CGH) Airport · Sao Paulo arrivals
Flights that just left Sao Paulo
- G31636 GOL Linhas Aéreas · to Salvador (SSA)
- JJ3876 LATAM Airlines Brasil · to Rio de Janeiro (SDU)
- G31350 GOL Linhas Aéreas · to Vitória (VIX)
- AD4008 Azul Linhas Aéreas · to Rio de Janeiro (SDU)
- JJ4532 LATAM Airlines Brasil · to Rio de Janeiro (SDU)
- JJ3926 LATAM Airlines Brasil · to Rio de Janeiro (SDU)
- G31416 GOL Linhas Aéreas · to Brasília (BSB)
- G31318 GOL Linhas Aéreas · to Belo Horizonte (CNF)
- JJ3096 LATAM Airlines Brasil · to Uberlândia (UDI)
- AD6008 Azul Linhas Aéreas · to Brasília (BSB)
Took off today from Sao Paulo (133)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 19:41 | G31318 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-700 |
| 19:34 | G31316 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:25 | G31450 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:23 | JJ3096 | Uberlândia (UDI) | LATAM Airlines Brasil | Airbus A320 |
| 19:22 | AD6008 | Brasília (BSB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 18:55 | G31540 | Maceió (MCZ) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:51 | JJ3160 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 18:44 | JJ3914 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 17:57 | JJ3176 | Campo Grande (CGR) | LATAM Airlines Brasil | Airbus A320neo |
| 17:56 | AD4243 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 17:37 | G31414 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:35 | G31258 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:22 | AD6084 | Recife (REC) | Azul Linhas Aéreas | Embraer E195-E2 |
| 17:14 | G31436 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:06 | G31548 | Natal (NAT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:04 | AD6002 | Foz do Iguaçu (IGU) | Azul Linhas Aéreas | Airbus A320neo |
| 16:59 | AD6038 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 16:46 | G31314 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-700 |
| 16:31 | JJ3287 | Sao Paulo (GRU) | LATAM Airlines Brasil | Airbus A321neo |
| 16:12 | JJ3156 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 16:01 | AD4797 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 15:55 | JJ3142 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A320 |
| 15:51 | JJ4704 | Porto Seguro (BPS) | LATAM Airlines Brasil | Airbus A320 |
| 15:44 | JJ4766 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 15:42 | JJ3950 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 15:35 | JJ3174 | Campo Grande (CGR) | LATAM Airlines Brasil | Airbus A320 |
| 15:34 | JJ3104 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A320 |
| 15:28 | JJ3918 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 15:13 | G31312 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:06 | G31024 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:05 | G31244 | Caxias do Sul (CXJ) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:04 | G31114 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 14:58 | AD6024 | Curitiba (CWB) | Azul Linhas Aéreas | |
| 14:56 | G31428 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:41 | G32108 | Correia Pinto (EEA) | GOL Linhas Aéreas | Boeing 737-700 |
| 14:37 | JJ3702 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 14:31 | G31334 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:23 | JJ4612 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320neo |
| 14:03 | JJ3108 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 13:56 | G31630 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:55 | G31410 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 13:49 | JJ3532 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 13:48 | G31134 | Presidente Prudente (PPB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 13:36 | JJ3614 | Recife (REC) | LATAM Airlines Brasil | Airbus A320neo |
| 13:32 | JJ4739 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320 |
| 13:32 | JJ3008 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 13:30 | AD2232 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 13:27 | G31426 | Campo Grande (CGR) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:24 | G31110 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:22 | G31100 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:01 | JJ3930 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 12:56 | JJ3871 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320 |
| 12:48 | G31510 | Fortaleza (FOR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 12:42 | G31502 | Porto Seguro (BPS) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:36 | G31614 | Recife (REC) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 12:30 | G31276 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:25 | AD6404 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 12:20 | JJ3034 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 12:12 | AD6032 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 12:09 | AD5020 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 12:02 | G31628 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 11:56 | AD6019 | Rio de Janeiro (SDU) | Azul Linhas Aéreas | Embraer 195 |
| 11:52 | JJ3154 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 11:51 | JJ3624 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320 |
| 11:39 | JJ3414 | Recife (REC) | LATAM Airlines Brasil | Airbus A320neo |
| 11:36 | JJ3938 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 11:28 | JJ3484 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 11:24 | G31200 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 11:16 | JJ3050 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 11:11 | JJ4632 | Uberlândia (UDI) | LATAM Airlines Brasil | Airbus A320 |
| 10:56 | G31308 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 10:50 | JJ3040 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 10:34 | G31108 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 10:27 | JJ3800 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 10:24 | AD4052 | Sorriso (SMT) | Azul Linhas Aéreas | Embraer E195-E2 |
| 10:18 | G31338 | Ribeirão Preto (RAO) | GOL Linhas Aéreas | Boeing 737-700 |
| 10:10 | G31214 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737-800 |
| 10:07 | JJ3144 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A320 |
| 10:04 | JJ4732 | Natal (NAT) | LATAM Airlines Brasil | Airbus A320neo |
| 10:01 | JJ3910 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 09:59 | JJ3632 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320neo |
| 09:57 | JJ3060 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320neo |
| 09:54 | G31432 | Goiânia (GYN) | GOL Linhas Aéreas | |
| 09:50 | G31012 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-700 |
| 09:44 | G31274 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:42 | JJ3609 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 09:36 | JJ3080 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 09:33 | AD6414 | Brasília (BSB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 09:32 | G31406 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:25 | G31572 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 09:19 | G31626 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 09:14 | JJ3996 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A320 |
| 08:58 | G31006 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:58 | G31472 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:52 | JJ3150 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320neo |
| 08:50 | G31008 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:47 | JJ3030 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320 |
| 08:32 | JJ3004 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 08:30 | JJ3192 | Porto Seguro (BPS) | LATAM Airlines Brasil | Airbus A320 |
| 08:25 | JJ3700 | Ribeirão Preto (RAO) | LATAM Airlines Brasil | Airbus A320 |
| 08:23 | G31306 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:19 | G31272 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 08:18 | JJ3038 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320neo |
| 08:12 | G31404 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 08:10 | JJ3184 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 07:58 | JJ3148 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 07:56 | G31250 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737-800 |
| 07:54 | JJ3058 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320 |
| 07:48 | JJ3170 | Recife (REC) | LATAM Airlines Brasil | Airbus A320neo |
| 07:46 | JJ4760 | João Pessoa (JPA) | LATAM Airlines Brasil | Airbus A320 |
| 07:41 | G31212 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 07:34 | AD6050 | Rio de Janeiro (SDU) | Azul Linhas Aéreas | Embraer 195 |
| 07:30 | JJ3474 | São José do Rio Preto (SJP) | LATAM Airlines Brasil | Airbus A320neo |
| 07:25 | G31612 | Recife (REC) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 07:21 | JJ3640 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 07:16 | AD6074 | Foz do Iguaçu (IGU) | Azul Linhas Aéreas | Airbus A320neo |
| 07:14 | G31346 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 07:09 | JJ3467 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A319 |
| 06:56 | JJ3622 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A319 |
| 06:54 | JJ3086 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 06:49 | G31402 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737-800 |
| 06:45 | AD6011 | Brasília (BSB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 06:44 | JJ3900 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 06:30 | JJ3146 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 06:28 | G31104 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:26 | JJ3000 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 06:24 | JJ3056 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320 |
| 06:22 | G31304 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-700 |
| 06:14 | AD4030 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Airbus A320neo |
| 06:11 | G31400 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 06:09 | G31000 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 05:32 | G31562 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 00:01 | JJ4535 | Natal (NAT) | LATAM Airlines Brasil | Airbus A320neo |
Yesterday's departures (118)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 22:42 | G31362 | Uberlândia (UDI) | GOL Linhas Aéreas | Boeing 737-800 |
| 22:39 | JJ4772 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A321 |
| 22:22 | JJ4694 | Ribeirão Preto (RAO) | LATAM Airlines Brasil | Airbus A320 |
| 22:21 | JJ3186 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 22:18 | JJ3100 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A320 |
| 21:47 | JJ3868 | Cuiabá (CGB) | LATAM Airlines Brasil | Airbus A320neo |
| 21:45 | JJ3164 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 21:44 | JJ3648 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 21:43 | AD6412 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 21:39 | JJ3126 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 21:33 | AD6028 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 21:31 | JJ3942 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 21:26 | G31336 | Campinas (VCP) | GOL Linhas Aéreas | Boeing 737-700 |
| 21:21 | G31370 | São José do Rio Preto (SJP) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:08 | G31286 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 21:02 | JJ3074 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 20:57 | G31048 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 20:56 | G31418 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 20:50 | AD6060 | Rio de Janeiro (SDU) | Azul Linhas Aéreas | Embraer E195-E2 |
| 20:39 | JJ3976 | Recife (REC) | LATAM Airlines Brasil | Airbus A320neo |
| 20:34 | G31320 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-700 |
| 20:29 | JJ3824 | João Pessoa (JPA) | LATAM Airlines Brasil | Airbus A320neo |
| 20:11 | JJ3072 | Curitiba (CWB) | LATAM Airlines Brasil | Airbus A320 |
| 20:04 | AD2856 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 19:57 | JJ3948 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 19:42 | G31260 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 19:36 | JJ3634 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320neo |
| 19:33 | G31284 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:32 | G31318 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:28 | JJ3932 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 19:24 | G31350 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 19:02 | AD4008 | Rio de Janeiro (SDU) | Azul Linhas Aéreas | Embraer 195 |
| 18:56 | G31438 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:49 | AD5070 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 18:46 | JJ4700 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320neo |
| 18:43 | AD6008 | Brasília (BSB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 18:40 | G31040 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-700 |
| 18:33 | G31316 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:32 | G31416 | Brasília (BSB) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:29 | G31036 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:16 | G31540 | Maceió (MCZ) | GOL Linhas Aéreas | Boeing 737-800 |
| 18:09 | G31618 | Recife (REC) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 18:08 | JJ3088 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A319 |
| 17:59 | G31034 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-700 |
| 17:49 | AD6416 | Brasília (BSB) | Azul Linhas Aéreas | Airbus A320neo |
| 17:47 | G31282 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:41 | JJ3876 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A320neo |
| 17:41 | AD4243 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 17:35 | JJ3924 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 17:30 | G31512 | Rio de Janeiro (GIG) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 17:23 | JJ3644 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 17:16 | G31258 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737-800 |
| 17:07 | JJ3158 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320neo |
| 16:56 | G31218 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:54 | AD6402 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 16:53 | G31436 | Goiânia (GYN) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:48 | JJ3012 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320 |
| 16:46 | G31314 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 16:39 | G31112 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-700 |
| 16:35 | JJ3156 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320 |
| 16:34 | G31028 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 16:30 | AD6038 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 16:17 | G31334 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-700 |
| 16:16 | JJ3628 | Salvador (SSA) | LATAM Airlines Brasil | Airbus A320 |
| 16:14 | JJ3104 | Goiânia (GYN) | LATAM Airlines Brasil | Airbus A320 |
| 16:08 | G31348 | Vitória (VIX) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:59 | G31278 | Porto Alegre (POA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 15:52 | AD4797 | Belo Horizonte (CNF) | Azul Linhas Aéreas | Embraer E195-E2 |
| 15:48 | G31026 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-700 |
| 15:42 | JJ3142 | Navegantes (NVT) | LATAM Airlines Brasil | Airbus A320neo |
| 15:40 | JJ4766 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 15:29 | JJ4704 | Porto Seguro (BPS) | LATAM Airlines Brasil | Airbus A320 |
| 15:23 | G31256 | Florianópolis (FLN) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:16 | JJ3922 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 15:14 | G31312 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737-800 |
| 15:13 | JJ3626 | Ilhéus (IOS) | LATAM Airlines Brasil | Airbus A320 |
| 14:56 | G31114 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:52 | G31244 | Caxias do Sul (CXJ) | GOL Linhas Aéreas | Boeing 737-800 |
| 14:35 | AD6024 | Curitiba (CWB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 14:30 | JJ3934 | Rio de Janeiro (SDU) | LATAM Airlines Brasil | Airbus A319 |
| 14:23 | AD6004 | Brasília (BSB) | Azul Linhas Aéreas | Embraer E195-E2 |
| 14:18 | G31216 | Navegantes (NVT) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 13:37 | G31630 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737-800 |
| 13:30 | JJ3642 | Vitória (VIX) | LATAM Airlines Brasil | Airbus A320 |
| 13:27 | JJ3614 | Recife (REC) | LATAM Airlines Brasil | Airbus A320neo |
| 13:21 | JJ4739 | Fortaleza (FOR) | LATAM Airlines Brasil | Airbus A320neo |
| 13:13 | G31100 | Curitiba (CWB) | GOL Linhas Aéreas | Boeing 737-700 |
| 13:06 | G31426 | Campo Grande (CGR) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 13:05 | AD6006 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 12:58 | AD4269 | Recife (REC) | Azul Linhas Aéreas | Airbus A320neo |
| 12:52 | G31310 | Belo Horizonte (CNF) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
| 12:26 | G31502 | Porto Seguro (BPS) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:19 | G31016 | Rio de Janeiro (SDU) | GOL Linhas Aéreas | Boeing 737-800 |
| 12:14 | JJ3008 | Brasília (BSB) | LATAM Airlines Brasil | Airbus A320neo |
| 11:56 | AD6032 | Porto Alegre (POA) | Azul Linhas Aéreas | Embraer E195-E2 |
| 11:51 | G31614 | Recife (REC) | GOL Linhas Aéreas | Boeing 737-800 |
| 11:50 | JJ3034 | Florianópolis (FLN) | LATAM Airlines Brasil | Airbus A320 |
| 11:40 | JJ3050 | Belo Horizonte (CNF) | LATAM Airlines Brasil | Airbus A320 |
| 11:40 | JJ3154 | Porto Alegre (POA) | LATAM Airlines Brasil | Airbus A320neo |
| 11:36 | G31628 | Salvador (SSA) | GOL Linhas Aéreas | Boeing 737 MAX 8 |
Flights that usually depart from Sao Paulo
- Rio de Janeiro (SDU): G31000, JJ3122, GOL1004, AD2610, O62, WJ5751, LA3582, G31002, JJ3249, GOL1006 and 112 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Azul Linhas Aéreas)
- Belo Horizonte (CNF): AD2856, G31184, JJ3036, GOL1300, O66150, LA3050, AD4030, G31300, JJ3038, GOL1306 and 50 more (Azul Linhas Aéreas, GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar)
- Brasília (BSB): G31400, JJ3000, GOL1400, AD4524, O66060, G31402, JJ3004, GOL1406, AD6000, O66062 and 48 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Azul Linhas Aéreas)
- Porto Alegre (POA): G31210, JJ3146, GOL1204, AD2217, G31222, JJ3148, GOL1206, AD2232, G31242, JJ3150 and 44 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Azul Linhas Aéreas)
- Curitiba (CWB): JJ3002, G31100, AD5822, GOL1108, NHG4535, JJ3056, G31102, AD6020, GOL1112, JJ3058 and 37 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Azul Linhas Aéreas, Cardolaar)
- Salvador (SSA): G31204, JJ3622, AD2202, O66074, LA3632, G31530, JJ3624, AD2204, O66330, LA3634 and 32 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Azul Linhas Aéreas, Oceanair)
- Florianópolis (FLN): G31200, JJ310, GOL1502, O66100, PTB2240, G31208, JJ3034, GOL1506, O66102, G31250 and 27 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Cardolaar, Oceanair)
- Recife (REC): G31330, JJ3170, AD2451, GOL5385, G31396, JJ3414, AD4004, G31612, JJ3576, AD4127 and 21 more (GOL Linhas Aéreas, LATAM Airlines Brasil, Azul Linhas Aéreas, Cardolaar)
- Navegantes (NVT): JJ3024, G31212, GOL5405, AD2226, JJ3136, G31214, GOL5407, JJ3138, G31216, JJ3140 and 12 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Cardolaar, Azul Linhas Aéreas)
- Fortaleza (FOR): JJ3184, G31162, AD2338, JJ3186, G31268, AD2471, JJ3386, G31428, JJ3467, G31510 and 10 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Azul Linhas Aéreas)
- Vitória (VIX): JJ3640, LA3640, G31122, GOL1940, JJ3642, LA3642, G31346, JJ3644, LA3644, G31348 and 8 more (LATAM Airlines Brasil, LATAM Airlines, GOL Linhas Aéreas, Cardolaar)
- Rio de Janeiro (GIG): G31074, GOL1606, O66284, G31444, GOL1608, O69000, G31446, GOL1610, O69180, G31448 and 7 more (GOL Linhas Aéreas, Cardolaar, Oceanair)
- Goiânia (GYN): JJ3094, G31432, GOL1194, JJ3098, G31434, GOL1432, JJ3100, G31436, GOL1702, JJ3102 and 6 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Cardolaar)
- Porto Seguro (BPS): JJ3190, G31124, AD2440, JJ3192, G31502, JJ3600, G31504, JJ4636, JJ4704, JJ9066 and 2 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Azul Linhas Aéreas)
- Maceió (MCZ): JJ3118, G31540, AD2266, JJ4564, G31562, AD2454, JJ4638, G39014, AD9272, JJ4756 and 1 more (LATAM Airlines Brasil, GOL Linhas Aéreas, Azul Linhas Aéreas)
- Londrina (LDB): JJ3120, GOL1140, G31196, JJ3124, GOL1142, G31206, JJ7763, GOL1162, JJ9137 (LATAM Airlines Brasil, Cardolaar, GOL Linhas Aéreas)
- Ribeirão Preto (RAO): PTB2244, G31338, JJ3700, PTB2255, G31340, JJ3784, PTB2256, G31366, PTB2338 (Passaredo Transportes Aereos, GOL Linhas Aéreas, LATAM Airlines Brasil)
