Bakersfield (BFL) Airport departures today
Flights departing today from Bakersfield (BFL) Airport: which already took off, at what time and to which cities, and where they are now on the map. 9 airlines, in real time.
Bakersfield (BFL) Airport · Bakersfield arrivals
Flights that just left Bakersfield
- OO4730 SkyWest · to Los Angeles (LAX)
Took off today from Bakersfield (7)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 14:31 | OO4730 | Los Angeles (LAX) | SkyWest | Embraer 175 |
| 10:05 | ENY3684 | Phoenix (PHX) | Envoy Air | Embraer 175 |
| 07:58 | TKX4634 | – | Tropical International Airways | Bombardier CRJ200 |
| 06:44 | AA3184 | Phoenix (PHX) | American Airlines | Airbus A319 |
| 06:07 | AA2969 | Dallas (DFW) | American Airlines | Airbus A320 |
| 05:11 | UA402 | Denver (DEN) | United Airlines | Airbus A319 |
| 02:05 | ZW7331 | – | Air Wisconsin | Bombardier CRJ200 |
Yesterday's departures (10)
| Time | Flight | To | Airline | Aircraft |
|---|---|---|---|---|
| 22:38 | ZW7531 | – | Air Wisconsin | Bombardier CRJ200 |
| 17:18 | PCM7652 | Ontario (ONT) | Westair Industries | Cessna 208 Caravan |
| 14:45 | OO4730 | Los Angeles (LAX) | SkyWest | Embraer 175 |
| 13:43 | ENY3794 | Phoenix (PHX) | Envoy Air | Embraer 195 |
| 13:21 | REH82 | Burbank (BUR) | EC30 | |
| 12:37 | OO4702 | Denver (DEN) | SkyWest | Embraer 175 |
| 12:24 | REH82 | Burbank (BUR) | EC30 | |
| 10:19 | ENY3684 | Phoenix (PHX) | Envoy Air | Embraer 175 |
| 06:15 | AA2969 | Dallas (DFW) | American Airlines | Airbus A320 |
| 00:53 | ZW7393 | – | Air Wisconsin | Bombardier CRJ200 |
Flights that usually depart from Bakersfield
- Phoenix (PHX): OO2960, ENY3684, AA3184, OO2980, ENY3794, AA3209, OO2988, OO4995, OO6394 (SkyWest, Envoy Air, American Airlines)
- Denver (DEN): UA211, OO4702, UA402, OO5862, UA6191, UA6204 (United Airlines, SkyWest)
- Houston (IAH): UA5157, OO1173, UA5221, OO2040, UA6229, OO5157 (United Airlines, SkyWest)
- San Francisco (SFO): OO4634, UA5303, OO4653, UA5308, OO6172, OO6173 (SkyWest, United Airlines)
- Los Angeles (LAX): UA5540, OO4730, UA6434, OO6169 (United Airlines, SkyWest)
- Ontario (ONT): PCM7652, EM7653, PCM7653 (Westair Industries, Empire Airlines)
- Dallas (DFW): YV5980, AA2969 (Mesa Airlines, American Airlines)
- Burbank (BUR): AMF1941, AMF1947 (Ameriflight)
- Aspen (ASE): OO2375 (SkyWest)
- Dalaman (DLM): 8Q5456 (Onur Air)
- Visalia (VIS): AMF1946 (Ameriflight)
Frequently asked questions
How can I see today's departures at Bakersfield (BFL) Airport?
On this page: first the flights that just took off from Bakersfield and are en route, then every flight we have seen take off today with its approximate local time. It refreshes every 30 seconds.
Which cities have direct flights from Bakersfield?
Phoenix (PHX), Denver (DEN), Houston (IAH), San Francisco (SFO), Los Angeles (LAX), Ontario (ONT), Dallas (DFW), Burbank (BUR), Aspen (ASE) and Dalaman (DLM), and 1 more airports.
Which airlines fly out of Bakersfield (BFL)?
SkyWest, United Airlines, American Airlines, Ameriflight, Envoy Air, Westair Industries, Empire Airlines and Mesa Airlines, among 9 airlines.
How many flights depart from Bakersfield?
We know 41 flight numbers departing directly from BFL, to 11 airports. Today we have seen 7 take off.
Is the time shown official?
No. It is the real time we compute from the aircraft position and speed (ADS-B signal), in Bakersfield local time. For schedule changes, cancellations or gates, check with your airline or the airport.