Barcelona (BCN) Airport arrivals today
Flights arriving today at Barcelona (BCN) Airport: which are on their way with estimated arrival time, which already landed and from which cities. 174 airlines, in real time.
Barcelona (BCN) Airport · Barcelona departures
Flights on their way to Barcelona
- ITY078 · from Rome (FCO)
- VLG70ZK Vueling · from Lanzarote (ACE)
- LH42K Lufthansa · from Frankfurt (FRA) · arrives ≈ 23:41
- LH11J Lufthansa · from Munich (MUC) · arrives ≈ 23:43
- RYR4EN Ryanair · from Venezia (VE) (VCE) · arrives ≈ 23:45
- EJU8061 · from London (LGW) · arrives ≈ 23:46
- VLG8TD Vueling · from Berlin (BER) · arrives ≈ 23:49
- VLG87EJ Vueling · from Nantes (NTE) · arrives ≈ 23:55
- VY1479 Vueling · from Bilbao (BIO) · arrives ≈ 23:55
- VLG39YB Vueling · from London (LHR) · arrives ≈ 23:58
- RYR48BZ Ryanair · from Tallinn (TLL) · arrives ≈ 00:14
- VLG37XK Vueling · from Stuttgart (STR) · arrives ≈ 00:18
- VLG3QN Vueling · from Paris (ORY) · arrives ≈ 00:18
Landed today in Barcelona (300)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 23:39 | LH11J | Munich (MUC) | Lufthansa | Airbus A320neo |
| 23:37 | LH42K | Frankfurt (FRA) | Lufthansa | Airbus A321neo |
| 23:35 | VLG70ZK | Lanzarote (ACE) | Vueling | Airbus A321neo |
| 23:30 | ITY078 | Rome (FCO) | Airbus A320neo | |
| 23:30 | FR1343 | Palma de Mallorca (PMI) | Ryanair | Boeing 737-800 |
| 23:24 | TP1040 | Lisbon (LIS) | TAP Air Portugal | Airbus A320 |
| 23:24 | VLG68AA | Prague (PRG) | Vueling | Airbus A321 |
| 23:22 | EJU64DQ | Milan (MXP) | Airbus A319 | |
| 23:18 | BAW8LX | London (LHR) | British Airways | Airbus A320 |
| 23:17 | VLG3MX | Culleredo (LCG) | Vueling | Airbus A320 |
| 23:16 | SWR4KB | Zurich (ZRH) | Swissair | Airbus A320neo |
| 23:13 | VLG24TY | Zurich (ZRH) | Vueling | Airbus A321 |
| 23:09 | KL71Z | Amsterdam (AMS) | KLM Royal Dutch Airlines | Boeing 737-800 |
| 23:07 | JBC746C | – | BE40 | |
| 23:04 | EJU34QR | Bâle / Mulhouse (BSL) | Airbus A319 | |
| 23:01 | NSZ5521 | Oslo (Gardermoen) (OSL) | Boeing 737-800 | |
| 22:58 | VLG4RW | Rome (FCO) | Vueling | Airbus A320 |
| 22:51 | AF1448 | Paris (CDG) | Air France | Airbus A320 |
| 22:48 | VLG77BJ | – | Vueling | Airbus A320 |
| 22:46 | IB0427 | Madrid (MAD) | Iberia | Airbus A320neo |
| 22:40 | VLG7GR | – | Vueling | Airbus A320 |
| 22:36 | VY8359 | – | Vueling | Airbus A320 |
| 22:30 | VLG8PZ | Palma de Mallorca (PMI) | Vueling | Airbus A319 |
| 22:12 | NJE623Y | – | E55P | |
| 22:08 | VLG36BU | Lisbon (LIS) | Vueling | Airbus A320neo |
| 22:02 | VLG4EZ | Rome (FCO) | Vueling | Airbus A321 |
| 21:59 | G3926 | Spata-Artemida (ATH) | Sky Express | Airbus A320neo |
| 21:50 | VLG55PE | Madrid (MAD) | Vueling | Airbus A321 |
| 21:48 | VJT443 | – | Vistajet | CL35 |
| 21:44 | 5X243 | Valencia (VLC) | United Parcel Service | Boeing 767-300 |
| 21:41 | RYR54NT | Ingliston, Edinburgh (EDI) | Ryanair | Boeing 737 MAX 8 |
| 21:39 | WMT2693 | Rome (FCO) | Airbus A321neo | |
| 21:37 | VLG26HT | Málaga (AGP) | Vueling | Airbus A320neo |
| 21:34 | IB0425 | Madrid (MAD) | Iberia | Airbus A320 |
| 21:31 | UX6102 | Palma de Mallorca (PMI) | Air Europa | Boeing 737-800 |
| 21:30 | SVW22ES | – | Global Jet Luxembourg | F900 |
| 21:22 | EFD5D | – | EFD Eisele Flugdienst | C56X |
| 21:19 | SWT9VL | Valencia (VLC) | Swiftair | Boeing 737-800 |
| 21:17 | VLG6NG | Lisbon (LIS) | Vueling | Airbus A320 |
| 21:13 | RYR6NP | Lisbon (LIS) | Ryanair | Boeing 737-800 |
| 21:11 | WMT524 | Cluj-Napoca (CLJ) | Airbus A320 | |
| 21:08 | IBE04BH | Madrid (MAD) | Iberia | Airbus A320neo |
| 21:00 | FR600W | Dublin (DUB) | Ryanair | Boeing 737 MAX 8 |
| 20:56 | VLG6VV | Copenhagen (CPH) | Vueling | Airbus A320 |
| 20:53 | VLG73WA | Seville (SVQ) | Vueling | Airbus A320 |
| 20:51 | FR395L | Bologna (BLQ) | Ryanair | Boeing 737-800 |
| 20:48 | VY3515 | Ibiza (IBZ) | Vueling | Airbus A320 |
| 20:45 | VY7619 | London (LGW) | Vueling | Airbus A320 |
| 20:43 | EJU75VY | Geneva (GVA) | Airbus A320 | |
| 20:40 | VLG5DV | Palma de Mallorca (PMI) | Vueling | Airbus A320 |
| 20:37 | SWT8169 | Palma de Mallorca (PMI) | Swiftair | ATR 72 |
| 20:31 | VLG9CK | Bilbao (BIO) | Vueling | Airbus A320 |
| 20:29 | VLG8RB | Caselle Torinese (TO) (TRN) | Vueling | Airbus A320 |
| 20:25 | JU85W | – | Air Serbia | Airbus A319 |
| 20:23 | RYR61GW | Budapest (BUD) | Ryanair | Boeing 737-800 |
| 20:20 | VLG4DH | Santiago de Compostela (SCQ) | Vueling | Airbus A320 |
| 20:19 | TAP38KJ | Lisbon (LIS) | TAP Air Portugal | Embraer 195 |
| 20:13 | FIN01AD | Helsinki (Vantaa) (HEL) | Finnair | Airbus A321 |
| 20:10 | TVF89KG | Paris (ORY) | Transavia France | Airbus A320neo |
| 20:10 | QR6M | Doha (DOH) | Qatar Airways | Boeing 787-9 |
| 20:07 | LH44J | Frankfurt (FRA) | Lufthansa | Airbus A321neo |
| 20:04 | VLG2SL | Paris (CDG) | Vueling | Airbus A320 |
| 20:02 | TU514 | Tunis (TUN) | Tunisair | Airbus A320 |
| 19:59 | VLG9FL | Milan (MXP) | Vueling | Airbus A320neo |
| 19:56 | VLG24UJ | Paris (ORY) | Vueling | Airbus A320 |
| 19:52 | OS405 | Vienna (VIE) | Austrian Airlines | Airbus A320neo |
| 19:50 | A3712 | Spata-Artemida (ATH) | Aegean Airlines | Airbus A321neo |
| 19:45 | SWT8756 | – | Swiftair | ATR 72-500 |
| 19:41 | VLG87FD | Algiers (ALG) | Vueling | Airbus A320 |
| 19:39 | BA494 | London (LHR) | British Airways | Airbus A320neo |
| 19:36 | VLG7RZ | Brussels (BRU) | Vueling | Airbus A320 |
| 19:34 | VLG3YP | Alicante (ALC) | Vueling | Airbus A320 |
| 19:33 | R5375 | Al Aaroui (NDR) | Malta Air Charter | Airbus A320 |
| 19:29 | VLG98QB | Paris (ORY) | Vueling | Airbus A320 |
| 19:27 | RYR35YB | Málaga (AGP) | Ryanair | Boeing 737 MAX 8 |
| 19:24 | EK187 | Dubai (DXB) | Emirates | Boeing 777-300ER |
| 19:19 | IBE04FR | Madrid (MAD) | Iberia | Airbus A320neo |
| 19:18 | VY1557 | Málaga (AGP) | Vueling | Airbus A320 |
| 19:13 | EZY76NQ | Bristol (BRS) | easyJet | Airbus A320neo |
| 19:10 | KL69C | Amsterdam (AMS) | KLM Royal Dutch Airlines | Airbus A321neo |
| 19:07 | VLG9PJ | Berlin (BER) | Vueling | Airbus A320 |
| 19:05 | AFR54XM | Paris (CDG) | Air France | Airbus A321 |
| 19:01 | VLG7NB | London (LGW) | Vueling | Airbus A320 |
| 19:00 | VY1059 | Amsterdam (AMS) | Vueling | Airbus A320 |
| 18:55 | EJU95TB | Milan (LIN) | Airbus A319 | |
| 18:54 | VLG9LR | Menorca (MAH) | Vueling | Airbus A320neo |
| 18:54 | VLG3ZG | Ibiza (IBZ) | Vueling | Airbus A320 |
| 18:52 | VLG4MH | London (LGW) | Vueling | Airbus A320neo |
| 18:49 | EW7520 | Hamburg (HAM) | Eurowings | Airbus A319 |
| 18:46 | VLG7XN | Tenerife (TFN) | Vueling | Airbus A321 |
| 18:42 | OZ511 | Seoul (ICN) | Asiana Airlines | Airbus A350-900 |
| 18:37 | EY19N | Abu Dhabi (AUH) | Etihad Airways | Boeing 787-9 |
| 18:36 | LVL606 | – | Airbus A330-200 | |
| 18:29 | RYR86TH | London (STN) | Ryanair | Boeing 737 MAX 8 |
| 18:29 | VLG4LM | Palma de Mallorca (PMI) | Vueling | Airbus A320 |
| 18:28 | BAW4GS | London (LHR) | British Airways | Airbus A320neo |
| 18:28 | AH2014 | Algiers (ALG) | Air Algerie | Boeing 737-700 |
| 18:25 | VLG5CE | Gran Canaria (LPA) | Vueling | Airbus A320neo |
| 18:23 | SK65D | Copenhagen (CPH) | Scandinavian Airlines System | Airbus A320neo |
| 18:22 | IBE04GY | Madrid (MAD) | Iberia | Airbus A320neo |
| 18:20 | RYR9FG | Porto (OPO) | Ryanair | Boeing 737-800 |
| 18:18 | WZZ3TQ | Warsaw (WAW) | Wizz Air | Airbus A321neo |
| 18:16 | VLG8UP | Palma de Mallorca (PMI) | Vueling | Airbus A321 |
| 18:12 | AG294 | Schkeuditz (LEJ) | Air Contractors | Boeing 737-800 |
| 18:09 | TP1036 | Lisbon (LIS) | TAP Air Portugal | Airbus A319 |
| 18:06 | EJU85HN | London (LGW) | Airbus A319 | |
| 18:04 | AEA69NP | Palma de Mallorca (PMI) | Air Europa | Boeing 737-800 |
| 18:02 | RYR48BW | Orio al Serio (BG) (BGY) | Ryanair | Boeing 737-800 |
| 18:00 | LO437 | Warsaw (WAW) | LOT Polish Airlines | Boeing 737 MAX 8 |
| 17:58 | ANE70RM | Badajoz (BJZ) | Air Nostrum | Bombardier CRJ1000 |
| 17:57 | AT960U | Casablanca (CMN) | Royal Air Maroc | Boeing 737-800 |
| 17:55 | VLG8VJ | Porto (OPO) | Vueling | Airbus A320 |
| 17:52 | LH42T | Frankfurt (FRA) | Lufthansa | Airbus A320 |
| 17:49 | LH44U | Munich (MUC) | Lufthansa | Airbus A321 |
| 17:46 | VY3509 | Ibiza (IBZ) | Vueling | Airbus A320 |
| 17:44 | W65534 | – | Wizz Air | Airbus A321 |
| 17:41 | V7889 | – | VOLOTEA Airways | Airbus A320 |
| 17:38 | VOE9KL | Spata-Artemida (ATH) | VOLOTEA Airways | Airbus A320 |
| 17:28 | THY3GD | Istanbul (IST) | Turkish Airlines | Airbus A321neo |
| 17:26 | EJU96ZN | Palma de Mallorca (PMI) | Airbus A319 | |
| 17:24 | SAH48P | Madrid (MAD) | Sayakhat Airlines | BE40 |
| 17:19 | BA486L | London (LHR) | British Airways | Airbus A320neo |
| 17:17 | EWG1WF | Düsseldorf (DUS) | Eurowings | Airbus A321 |
| 17:14 | EJU48XQ | Milan (MXP) | Airbus A319 | |
| 17:12 | AFR57UA | Paris (CDG) | Air France | Airbus A320 |
| 17:10 | VLG6VM | Paris (ORY) | Vueling | Airbus A320 |
| 17:07 | VLG1UJ | Lisbon (LIS) | Vueling | Airbus A321 |
| 17:04 | NJE795Y | – | C68A | |
| 17:01 | VLG51KU | Alicante (ALC) | Vueling | Airbus A320 |
| 16:59 | VLG83BB | Manchester, Greater Manchester (MAN) | Vueling | Airbus A320 |
| 16:58 | EAX4E | Girona (GRO) | Eastern Air Executive | P06T |
| 16:56 | VLG24RQ | Milan (MXP) | Vueling | Airbus A321 |
| 16:51 | BEL9QH | Brussels (BRU) | Airbus A320 | |
| 16:43 | LH22F | Frankfurt (FRA) | Lufthansa | Airbus A320 |
| 16:42 | VLG81JW | Palma de Mallorca (PMI) | Vueling | Airbus A321 |
| 16:39 | VLG3YQ | Bilbao (BIO) | Vueling | Airbus A320 |
| 16:37 | WZZ9RB | Sofia (SOF) | Wizz Air | Airbus A321neo |
| 16:33 | AEA76ML | Madrid (MAD) | Air Europa | Boeing 787-9 |
| 16:31 | KL93Z | Amsterdam (AMS) | KLM Royal Dutch Airlines | Airbus A321neo |
| 16:28 | VLG73XU | Bâle / Mulhouse (BSL) | Vueling | Airbus A321 |
| 16:24 | VLG9JG | Almería (LEI) | Vueling | Airbus A320neo |
| 16:22 | VLG9KM | Málaga (AGP) | Vueling | Airbus A320 |
| 16:19 | RYR36SC | Pescara (PSR) | Ryanair | Boeing 737-800 |
| 16:13 | JFA33H | Madrid (MAD) | Pilatus PC-12 | |
| 16:06 | IBE04GD | Madrid (MAD) | Iberia | Airbus A320neo |
| 16:02 | ITY076 | Rome (FCO) | Airbus A220-300 | |
| 15:57 | VD54 | – | SwedJet Airways | GL5T |
| 15:54 | VLG1JN | Seville (SVQ) | Vueling | Airbus A321neo |
| 15:50 | RYR6EZ | Manchester, Greater Manchester (MAN) | Ryanair | Boeing 737-800 |
| 15:49 | RYR2SZ | Frankfurt am Main (Lautzenhausen) (HHN) | Ryanair | Boeing 737-800 |
Yesterday's arrivals (277)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 23:59 | VLG1QA | Munich (MUC) | Vueling | Airbus A320 |
| 23:46 | VY32B | – | Vueling | Airbus A320 |
| 23:46 | VLG68AA | Prague (PRG) | Vueling | Airbus A320 |
| 23:41 | VY8593 | Bari (BRI) | Vueling | Airbus A320 |
| 23:40 | RYR5ED | Köln (Cologne) (CGN) | Ryanair | Boeing 737 MAX 8 |
| 23:39 | TP1040 | Lisbon (LIS) | TAP Air Portugal | Airbus A320neo |
| 23:38 | VLG7QM | Hamburg (HAM) | Vueling | Airbus A320 |
| 23:36 | TK92P | Istanbul (IST) | Turkish Airlines | Airbus A321neo |
| 23:34 | VLG77BJ | – | Vueling | Airbus A320 |
| 23:31 | LH42K | Frankfurt (FRA) | Lufthansa | Airbus A321neo |
| 23:30 | EJU34QR | Bâle / Mulhouse (BSL) | Airbus A319 | |
| 23:25 | IB0427 | Madrid (MAD) | Iberia | Airbus A320neo |
| 23:24 | VLG3QN | Paris (ORY) | Vueling | Airbus A320 |
| 23:22 | VLG15YP | Düsseldorf (DUS) | Vueling | Airbus A321 |
| 23:19 | VLG70ZK | Lanzarote (ACE) | Vueling | Airbus A321 |
| 23:14 | VLG71XP | Munich (MUC) | Vueling | Airbus A320 |
| 23:13 | ITY078 | Rome (FCO) | Airbus A320neo | |
| 23:10 | VLG5VB | Vienna (VIE) | Vueling | Airbus A320 |
| 23:07 | VLG5FA | London (LGW) | Vueling | Airbus A320neo |
| 23:04 | J24003 | – | Azerbaijan Airlines | Airbus A320neo |
| 23:01 | EJU64DQ | Milan (MXP) | Airbus A319 | |
| 22:58 | LH11J | Munich (MUC) | Lufthansa | Airbus A320neo |
| 22:56 | AF1448 | Paris (CDG) | Air France | Airbus A320 |
| 22:55 | VLG5WJ | Palma de Mallorca (PMI) | Vueling | Airbus A320neo |
| 22:52 | SWR4KB | Zurich (ZRH) | Swissair | Airbus A320neo |
| 22:49 | KL71Z | Amsterdam (AMS) | KLM Royal Dutch Airlines | Boeing 737-800 |
| 22:46 | VLG24TY | Zurich (ZRH) | Vueling | Airbus A320 |
| 22:43 | VLG4RW | Rome (FCO) | Vueling | Airbus A320 |
| 22:40 | VLG1ER | Ibiza (IBZ) | Vueling | Airbus A320 |
| 22:34 | VLG13HH | London (LGW) | Vueling | Airbus A320 |
| 22:23 | BAW8LX | London (LHR) | British Airways | Airbus A320 |
| 22:04 | UX6102 | Palma de Mallorca (PMI) | Air Europa | Boeing 737-800 |
| 22:02 | IB0425 | Madrid (MAD) | Iberia | Airbus A320 |
| 21:55 | 5X243 | Valencia (VLC) | United Parcel Service | Boeing 767-300 |
| 21:52 | VLG36BU | Lisbon (LIS) | Vueling | Airbus A320 |
| 21:50 | R5641 | Tangier (TNG) | Malta Air Charter | Airbus A320 |
| 21:49 | VY3515 | Ibiza (IBZ) | Vueling | Airbus A320 |
| 21:43 | SWT9VL | Valencia (VLC) | Swiftair | Boeing 737-800 |
| 21:40 | WMT2693 | Rome (FCO) | Airbus A321neo | |
| 21:37 | JBD1 | – | FA6X | |
| 21:33 | VLG13RT | Amsterdam (AMS) | Vueling | Airbus A320 |
| 21:30 | VLG26HT | Málaga (AGP) | Vueling | Airbus A320 |
| 21:24 | VLG6VV | Alicante (ALC) | Vueling | Airbus A320 |
| 21:17 | VLG55PE | Madrid (MAD) | Vueling | Airbus A321 |
| 21:16 | RYR59ZX | Orio al Serio (BG) (BGY) | Ryanair | Boeing 737-800 |
| 21:14 | VLG73WA | Seville (SVQ) | Vueling | Airbus A320 |
| 21:10 | RYR42XX | Bologna (BLQ) | Ryanair | Boeing 737-800 |
| 21:09 | VY91X | Tenerife (TFN) | Vueling | Airbus A321neo |
| 21:05 | VLG18QC | – | Vueling | Airbus A320 |
| 21:02 | R5373 | Casablanca (CMN) | Malta Air Charter | Airbus A320 |
| 20:56 | SWT8169 | Palma de Mallorca (PMI) | Swiftair | ATR 72 |
| 20:50 | BA494 | London (LHR) | British Airways | Airbus A320neo |
| 20:46 | EJU75VY | Geneva (GVA) | Airbus A320 | |
| 20:46 | WMT524 | Cluj-Napoca (CLJ) | Airbus A321neo | |
| 20:44 | VLG6NG | Lisbon (LIS) | Vueling | Airbus A320 |
| 20:40 | VLG9CK | Bilbao (BIO) | Vueling | Airbus A320 |
| 20:38 | VLG8PZ | Palma de Mallorca (PMI) | Vueling | Airbus A319 |
| 20:35 | IBE04BH | Madrid (MAD) | Iberia | Airbus A320neo |
| 20:31 | A3712 | Spata-Artemida (ATH) | Aegean Airlines | Airbus A321neo |
| 20:28 | VLG4DH | Santiago de Compostela (SCQ) | Vueling | Airbus A320 |
| 20:27 | W6984 | Bratislava (BTS) | Wizz Air | Airbus A321neo |
| 20:24 | TAP38KJ | Lisbon (LIS) | TAP Air Portugal | Embraer 195 |
| 20:18 | W6182 | Budapest (BUD) | Wizz Air | Airbus A321neo |
| 20:17 | VLG8SR | Menorca (MAH) | Vueling | Airbus A320 |
| 20:14 | BEL3FJ | Brussels (BRU) | Airbus A320 | |
| 20:10 | RYR1LK | Caselle Torinese (TO) (TRN) | Ryanair | Boeing 737 MAX 8 |
| 20:08 | IBE04FR | Madrid (MAD) | Iberia | Airbus A320neo |
| 20:02 | PGC52D | Nice, Alpes-Maritimes (NCE) | Pilatus PC-12 | |
| 19:59 | NJE169Q | – | CL60 | |
| 19:59 | VLG2SL | Paris (CDG) | Vueling | Airbus A320 |
| 19:57 | FIN01AD | Helsinki (Vantaa) (HEL) | Finnair | Airbus A321 |
| 19:54 | VY1557 | Málaga (AGP) | Vueling | Airbus A320 |
| 19:51 | MGO217 | Madrid (MAD) | Punto Fa | GL7T |
| 19:51 | OS405 | Vienna (VIE) | Austrian Airlines | Airbus A320 |
| 19:48 | QR6M | Doha (DOH) | Qatar Airways | Boeing 787-9 |
| 19:47 | TVF89KG | Paris (ORY) | Transavia France | Airbus A320neo |
| 19:42 | VLG3YP | Alicante (ALC) | Vueling | Airbus A320 |
| 19:39 | SWT8756 | – | Swiftair | ATR 72-500 |
| 19:37 | VLG24UJ | Paris (ORY) | Vueling | Airbus A320 |
| 19:27 | VY1221 | Valladolid (VLL) | Vueling | Airbus A320 |
| 19:26 | VY95D | Bilbao (BIO) | Vueling | Airbus A321neo |
| 19:23 | VLG9PJ | Berlin (BER) | Vueling | Airbus A320neo |
| 19:21 | AFR54XM | Paris (CDG) | Air France | Airbus A220-300 |
| 19:18 | HV6789 | Eindhoven (EIN) | Transavia Holland | Boeing 737-800 |
| 19:17 | EZY78EJ | London (LGW) | easyJet | Airbus A320 |
| 19:14 | VY56L | Munich (MUC) | Vueling | Airbus A320 |
| 19:13 | KL69C | Amsterdam (AMS) | KLM Royal Dutch Airlines | Airbus A321neo |
| 19:10 | VLG5CE | Brussels (BRU) | Vueling | Airbus A320 |
| 19:08 | EJU95TB | Milan (LIN) | Airbus A320 | |
| 19:05 | RYR45KL | Ibiza (IBZ) | Ryanair | Boeing 737-800 |
| 19:04 | VLG7XN | Tenerife (TFN) | Vueling | Airbus A321 |
| 19:01 | AH2014 | Algiers (ALG) | Air Algerie | Boeing 737-700 |
| 18:58 | EJU31UV | Geneva (GVA) | Airbus A319 | |
| 18:56 | VLG4LM | Palma de Mallorca (PMI) | Vueling | Airbus A320 |
| 18:53 | EWG1WF | Düsseldorf (DUS) | Eurowings | Airbus A320 |
| 18:52 | EK187 | Dubai (DXB) | Emirates | Boeing 777-300ER |
| 18:50 | IBE04GY | Madrid (MAD) | Iberia | Airbus A320neo |
| 18:45 | AEA69NP | Palma de Mallorca (PMI) | Air Europa | Boeing 737-800 |
| 18:44 | RYR8QE | Dublin (DUB) | Ryanair | Boeing 737 MAX 8 |
| 18:42 | RYR8DQ | Köln (Cologne) (CGN) | Ryanair | Boeing 737 MAX 8 |
Flights that usually arrive in Barcelona
- Madrid (MAD): IBE4AB, VLG1RE, AEA11PN, I21991, 3V238C, SWT224, SQ387, FB475, U2399M, AG2443 and 393 more (Iberia, Vueling, Air Europa, Iberia Express)
- London (LGW): VLG1BA, EZY12GW, EJU14FP, BA2706, TOM4LK, TA903, NOZ2504, EFW8626, VLG1QQ, EZY14ZM and 231 more (Vueling, easyJet, British Airways, Thomsonfly)
- Palma de Mallorca (PMI): VLG1QF, AEA1TU, RYR5KB, SWT114, AE6102, LAV5931, YW217L, VLG1YM, AEA11BH, RYR7MD and 228 more (Vueling, Air Europa, Ryanair, Swiftair)
- Paris (CDG): AFR12MA, VLG1WC, EJU12PN, EZY28VF, TAY1BC, PK769, HOP12MA, FX5173, LY292, AG293 and 211 more (Air France, Vueling, easyJet, TNT Airways)
- Paris (ORY): VLG1DE, TVF12YC, AF1330, EC21, VLG1PD, TO21Y, AF3370, VLG1PN, TVF22VC, AF3372 and 196 more (Vueling, Transavia France, Air France, Avialeasing Aviation Company)
- Milan (MXP): VLG1SJ, EJU12GP, RYR7XH, EZY28FZ, WMT1KS, QY322, W66315, SZN418, SWT8326, SQ378 and 174 more (Vueling, Ryanair, easyJet, European Air Transport)
- Amsterdam (AMS): VLG1QH, HV1M, KL41H, FOO884E, EZY4HE, 4R8676, EJU3650, VLG1VD, HV2A, KL43Q and 159 more (Vueling, Transavia Holland, KLM Royal Dutch Airlines, easyJet)
- Ibiza (IBZ): VLG1SR, RYR4NW, UX2688, VLL35CX, YW8605, VLG2BY, RYR7TP, UX6054, VLG2GK, RYR8ES and 148 more (Vueling, Ryanair, Air Europa, RAF Valley SAR Training Unit)
- Rome (FCO): VY1Z, RYR1TP, WMT2DH, ITY2DF, AG234, VLG1ZV, RYR1UA, WMT2P, ITY2TW, AG740 and 134 more (Vueling, Ryanair, Air Contractors)
- Geneva (GVA): EJU13AZ, EZS13GZ, VLG4HY, SR110R, EZY73DP, EJU13QR, EZS14WD, VLG4NM, SR128A, EZY76WH and 131 more (Vueling, Swissair, easyJet)
- Seville (SVQ): VLG1BH, RYR4VD, UX938, LH2619, ANE68DB, VLG1QB, RYR4WG, UX2614, VLG1UW, RYR9GB and 122 more (Vueling, Ryanair, Air Europa, Lufthansa)
- Menorca (MAH): VLG1AB, RYR21JZ, SWT114P, YW2087, VLG1DD, RYR66CW, SWT224P, VLG1MB, FR6882, VLG1PZ and 111 more (Vueling, Ryanair, Swiftair, Air Nostrum)
- Lisbon (LIS): VLG1EN, TAP30BC, EJU16WH, RYR1ND, QS3412, PVG5551, U27695, VLG1HR, TAP32BP, EJU38KP and 108 more (Vueling, TAP Air Portugal, Ryanair, Travel Service)
- Málaga (AGP): VLG1BF, RYR1BC, AT2636, YW8639, UX7140, VLG1HX, RYR2NA, VLG1LD, RYR3HX, VLG1RN and 107 more (Vueling, Ryanair, Royal Air Maroc, Air Nostrum)
- Berlin (BER): VLG1DQ, EJU15GC, RYR2FD, EZY26PT, EZS32YK, EIA49BE, VLG3AJ, EJU16EH, RYR2YR, EZY27XG and 105 more (Vueling, Ryanair, easyJet, Evergreen International Airlines)
- Brussels (BRU): VLG1AL, RYR1FR, BEL2LZ, BCS1MU, UA9971, OR83P, JF99K, VLG2JB, RYR5BG, BEL2MC and 86 more (Vueling, Ryanair, European Air Transport, United Airlines)
- Bilbao (BIO): VLG1CE, UX2660, VLG1DW, VLG1VJ, VLG1WA, VLG1XM, VLG2AH, VLG2CB, VLG2DA, VLG2FE and 86 more (Vueling, Air Europa)
- Manchester, Greater Manchester (MAN): RYR6EZ, VLG5HU, EZY12RA, RUK1DH, EXS1CE, EJU74VM, PDC9JY, RYR8AV, VLG5LJ, EZY34NP and 84 more (Ryanair, Vueling, easyJet, Jet2.com)
- Dublin (DUB): RYR5FB, VLG1KU, EIN5DW, RYR8JW, VLG1MP, EIN5HJ, RYR8MB, VLG3TN, EIN5JA, RYR8QE and 82 more (Ryanair, Vueling, Aer Lingus)
- Tenerife (TFN): VLG1BG, RYR4AN, UX8101, TY1277, I29741, VLG1LA, RYR10NU, UX8103, VLG1RW, RYR13YQ and 78 more (Vueling, Ryanair, Air Europa, Iberworld)
- Vienna (VIE): AUA3SP, VLG1YT, RYR6FZ, WMT2MT, WZZ3FE, HG331Z, LDM31KJ, FOO772R, EW5920, VKG5051 and 76 more (Austrian Airlines, Vueling, Ryanair, Wizz Air)
- Frankfurt (FRA): LH14K, CFG5JF, VLG18AQ, RYR16AC, OCN79F, UG922, EN96U, LH14M, CFG5JH, VLG18GD and 71 more (Lufthansa, Condor Flugdienst, Vueling, Ryanair)
- London (LTN): EZY12QP, RYR3VJ, WUK5P, VY7965, EJU48KR, EZY14QD, RYR14LB, WUK6DL, VY7967, EZY14QT and 70 more (easyJet, Ryanair, Vueling)
- London (STN): RYR2RM, VY7052, RUK4HP, EZY4BS, AY7144, RYR3KN, VY7054, RUK67RM, EZY9YA, RYR3NH and 70 more (Ryanair, Vueling, easyJet, Finnair)
- Munich (MUC): LH9Y, VLG1TP, LHX5X, 3V1338, JP3694, LH11J, VLG1UC, LHX33K, LH15M, VLG1XK and 67 more (Lufthansa, Vueling, TNT Airways, Adria Airways)
- Bâle / Mulhouse (BSL): EJU14UB, EZS12RH, VLG1EU, EZY41TN, SR189B, EJU18UF, EZS13MC, VLG5GV, EZY58PR, SR1934 and 67 more (Vueling, easyJet, Swissair)
- Düsseldorf (DUS): VLG1LE, EW1K, GWI7BZ, LH3302, UG924, RYR93VM, LG7575, DE3514, VLG3BJ, EWG1WF and 59 more (Vueling, Eurowings, Germanwings, Lufthansa)
- Porto (OPO): VLG1HT, RYR2GZ, VLG1JJ, RYR3CQ, VLG1MW, FR3X, VLG1VN, RYR8XF, VLG1VX, RYR9FG and 58 more (Vueling, Ryanair)
- Venezia (VE) (VCE): VLG1RZ, RYR1CK, WMT1LN, VLG1TM, RYR1DJ, WMT8ZX, VLG2HU, RYR1QT, VLG3XM, RYR4EN and 55 more (Vueling, Ryanair)
- Zurich (ZRH): SWR1ZV, VLG1FK, SWR3GH, VLG1TF, SWR3QA, VLG1WR, SWR4HA, VLG1XV, SWR4HE, VLG3DQ and 55 more (Swissair, Vueling)
- Santiago de Compostela (SCQ): VLG2QZ, RYR7PR, ANE43DR, VLG3AW, RYR34NC, YW8633, VLG3BK, RYR54FZ, VLG3VL, FR77R and 54 more (Vueling, Ryanair, Air Nostrum)
- Hamburg (HAM): VLG1AZ, EWG1CW, RYR10VK, GWI6AY, NOZ5187, 4R811F, LH45W, VLG2BQ, EWG7QR, RYR12VR and 53 more (Vueling, Eurowings, Ryanair, Germanwings)
- Copenhagen (CPH): VLG1GY, NOZ56V, NSZ1YP, SK65D, RYR78EW, QI545, PH2641, HV2641, UX446, VLG3PD and 52 more (Vueling, Scandinavian Airlines System, Ryanair, Cimber Air)
- Napoli (NAP): VLG2TP, EJU12RU, RYR5SL, EZY54HG, VLG3BH, EJU14FK, FR8L, VLG3XV, EJU35EU, RYR17KF and 51 more (Vueling, Ryanair, easyJet)
