Málaga (AGP) Airport arrivals today
Flights arriving today at Málaga (AGP) Airport: which are on their way with estimated arrival time, which already landed and from which cities. 78 airlines, in real time.
Málaga (AGP) Airport · Málaga departures
Flights on their way to Málaga
- RYR84BZ Ryanair · from Venezia (VE) (VCE) · arrives ≈ 23:56
- VLG93RN Vueling · from Barcelona (BCN) · arrives ≈ 00:01
Landed today in Málaga (158)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 23:44 | RYR69BZ | London (STN) | Ryanair | Boeing 737-800 |
| 23:37 | VLG5HK | Tenerife (TFN) | Vueling | Airbus A320 |
| 23:35 | AFR79ZA | Paris (CDG) | Air France | Airbus A220-300 |
| 22:41 | YW2279 | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 22:38 | VLG2EC | Amsterdam (AMS) | Vueling | Airbus A320 |
| 22:29 | RYR42QY | Barcelona (BCN) | Ryanair | Boeing 737 MAX 8 |
| 22:26 | RYR26LL | Dublin (DUB) | Ryanair | Boeing 737-800 |
| 22:17 | FR4722 | Madrid (MAD) | Ryanair | Boeing 737 MAX 8 |
| 22:13 | NSZ5053 | Stockholm (ARN) | Boeing 737-800 | |
| 22:02 | ENT543 | – | DAT Enterprise Limited | Boeing 737-800 |
| 21:52 | WMT7547 | Madrid (MAD) | Airbus A321neo | |
| 21:48 | FR230U | Belfast (BFS) | Ryanair | Boeing 737 MAX 8 |
| 21:43 | RYR7BP | Budapest (BUD) | Ryanair | Boeing 737 MAX 8 |
| 21:42 | VKG358 | Kuopio / Siilinjärvi (KUO) | Mytravel Airways | Airbus A321 |
| 21:33 | VLG87NA | Barcelona (BCN) | Vueling | Airbus A320neo |
| 21:19 | VLG8XP | – | Vueling | Airbus A320 |
| 21:18 | ANE98PN | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 21:15 | IBE05FW | Madrid (MAD) | Iberia | Airbus A320neo |
| 21:11 | V73723 | Madrid (MAD) | VOLOTEA Airways | Airbus A320 |
| 20:58 | UX5047 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 20:48 | BOH712 | – | C56X | |
| 20:46 | RYR54YP | Ingliston, Edinburgh (EDI) | Ryanair | Boeing 737-800 |
| 20:22 | RYR4XP | Berlin (BER) | Ryanair | Boeing 737 MAX 8 |
| 20:14 | VLG9ER | Bilbao (BIO) | Vueling | Airbus A320 |
| 20:05 | EW3F | Stuttgart (STR) | Eurowings | Airbus A320 |
| 20:02 | QS52A | Prague (PRG) | Travel Service | Boeing 737-900 |
| 19:56 | RYR38DV | Stockholm (ARN) | Ryanair | Boeing 737 MAX 8 |
| 19:50 | HV36J | Amsterdam (AMS) | Transavia Holland | Boeing 737-800 |
| 19:25 | VLG3EH | Barcelona (BCN) | Vueling | Airbus A320neo |
| 19:23 | LG66G | Luxembourg (LUX) | Luxair | Boeing 737-700 |
| 19:18 | RYR98QR | Charleroi (CRL) | Ryanair | Boeing 737 MAX 8 |
| 19:08 | EIN5AB | Dublin (DUB) | Aer Lingus | Airbus A320 |
| 19:00 | NSZ2BL | Copenhagen (CPH) | Boeing 737-800 | |
| 18:55 | W6978 | Balice (KRK) | Wizz Air | Airbus A321neo |
| 18:52 | ANE61JN | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 18:49 | ELJ401 | – | Delta Air Elite | C68A |
| 18:42 | SUI246 | Almería (LEI) | Swiss Air Force | AS32 |
| 18:39 | HV16N | Eindhoven (EIN) | Transavia Holland | Boeing 737-800 |
| 18:37 | EWG8WE | Düsseldorf (DUS) | Eurowings | Airbus A321 |
| 18:33 | HV89Z | Brussels (BRU) | Transavia Holland | Boeing 737-800 |
| 18:29 | SUI240 | Almería (LEI) | Swiss Air Force | AS32 |
| 18:22 | RYR4YY | Amsterdam (AMS) | Ryanair | Boeing 737 MAX 8 |
| 18:20 | JF85L | Antwerp (ANR) | Jetairfly | Embraer E195-E2 |
| 18:17 | FR583J | Copenhagen (CPH) | Ryanair | Boeing 737 MAX 8 |
| 18:16 | NOZ1802 | Oslo (Gardermoen) (OSL) | Boeing 737 MAX 8 | |
| 18:14 | SUI236 | Almería (LEI) | Swiss Air Force | AS32 |
| 18:10 | AEE8GM | Spata-Artemida (ATH) | Aegean Airlines | Airbus A320neo |
| 18:07 | HV4U | Rotterdam (RTM) | Transavia Holland | Airbus A321neo |
| 18:04 | SUI230 | Almería (LEI) | Swiss Air Force | AS32 |
| 18:00 | AT984A | Casablanca (CMN) | Royal Air Maroc | Boeing 737-800 |
| 17:54 | RYR14KK | Weeze (NRN) | Ryanair | Boeing 737 MAX 8 |
| 17:48 | FCK1EL | – | Flight Calibration Service | B350 |
| 17:44 | SK88D | Copenhagen (CPH) | Scandinavian Airlines System | Airbus A320neo |
| 17:40 | RYR3WY | Riga (RIX) | Ryanair | Boeing 737 MAX 8 |
| 17:36 | UX5039 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 17:33 | WMT5BE | Otopeni (OTP) | Airbus A321 | |
| 17:30 | AY78Q | Helsinki (Vantaa) (HEL) | Finnair | Airbus A321 |
| 17:22 | FCK1EL | – | Flight Calibration Service | B350 |
| 17:18 | WZZ4ZJ | Warsaw (WAW) | Wizz Air | Airbus A321neo |
| 17:15 | RYR10UJ | London (STN) | Ryanair | Boeing 737 MAX 8 |
| 17:12 | ANE14QH | Madrid (MAD) | Air Nostrum | Bombardier CRJ1000 |
| 17:11 | RYR32DQ | Balice (KRK) | Ryanair | Boeing 737 MAX 8 |
| 17:08 | VOE9LT | Asturias (OVD) | VOLOTEA Airways | Airbus A320 |
| 17:05 | DWW275 | – | Jet Courier Service | CL30 |
| 17:01 | JDI22R | – | Jet Service | CL35 |
| 17:00 | VLG7XU | Palma de Mallorca (PMI) | Vueling | Airbus A320 |
| 16:42 | VLG4BR | Gran Canaria (LPA) | Vueling | Airbus A320 |
| 16:40 | THY8YT | Istanbul (IST) | Turkish Airlines | Airbus A321neo |
| 16:38 | RYR72CT | Orio al Serio (BG) (BGY) | Ryanair | Boeing 737 MAX 8 |
| 16:34 | RYR35TA | Eindhoven (EIN) | Ryanair | Boeing 737 MAX 8 |
| 16:33 | OCN9FJ | Frankfurt (FRA) | O Air | Airbus A320 |
| 16:28 | BTI8KA | Riga (RIX) | Air Baltic | Airbus A220-300 |
| 16:24 | HTY209 | Gibraltar (GIB) | A139 | |
| 16:22 | LRQ539J | – | LJ45 | |
| 16:13 | NSZ3WE | Stockholm (ARN) | Boeing 737 MAX 8 | |
| 16:05 | EZY87VB | London (LGW) | easyJet | Airbus A319 |
| 15:59 | KL67Q | Amsterdam (AMS) | KLM Royal Dutch Airlines | Boeing 737-800 |
| 15:56 | ANE05QQ | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 15:49 | RYR98BM | – | Ryanair | Airbus A320 |
| 15:38 | BA492 | London (LHR) | British Airways | Airbus A320 |
| 15:36 | SWR2AY | Zurich (ZRH) | Swissair | Airbus A321neo |
| 15:31 | AMQ342 | Katowice (KTW) | Aeromedicare Ltd. | Airbus A320 |
| 15:15 | VJH387 | – | C56X | |
| 14:59 | 6V888X | – | Axis Airways | Bombardier CRJ200 |
| 14:51 | VLG9FW | Santiago de Compostela (SCQ) | Vueling | Airbus A320 |
| 14:49 | NSZ28T | Aalborg (AAL) | Boeing 737-800 | |
| 14:43 | RYR89EE | Newquay (NQY) | Ryanair | Boeing 737 MAX 8 |
| 14:39 | BEL6EP | Brussels (BRU) | Airbus A320 | |
| 14:14 | RYR2YB | Manchester, Greater Manchester (MAN) | Ryanair | Boeing 737 MAX 8 |
| 14:09 | ANE54TD | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 14:06 | FCK1EL | – | Flight Calibration Service | B350 |
| 13:39 | FI982 | – | Icelandair | Boeing 737 MAX 8 |
| 13:12 | OS45M | Vienna (VIE) | Austrian Airlines | Airbus A320 |
| 13:02 | FCK1EL | – | Flight Calibration Service | B350 |
| 12:57 | IBE05GY | Madrid (MAD) | Iberia | Airbus A320 |
| 12:50 | FR590 | Vienna (VIE) | Ryanair | Airbus A320 |
| 12:47 | EZY58KM | Bristol (BRS) | easyJet | Airbus A320neo |
| 12:44 | RYR9QC | Dublin (DUB) | Ryanair | Boeing 737 MAX 8 |
| 12:43 | YW2383 | Valencia (VLC) | Air Nostrum | Bombardier CRJ1000 |
| 12:39 | FCK1EL | – | Flight Calibration Service | B350 |
| 12:31 | SR98P | Zurich (ZRH) | Swissair | Airbus A320neo |
| 12:25 | ESW080 | – | GLF5 | |
| 12:07 | NJE626U | – | E55P | |
| 12:04 | AT988 | Casablanca (CMN) | Royal Air Maroc | Boeing 737-800 |
| 12:01 | UX5433 | Madrid (MAD) | Air Europa | Airbus A320 |
| 11:58 | AFR48SE | Paris (CDG) | Air France | Airbus A220-300 |
| 11:56 | RYR43SY | Göteborg (GOT) | Ryanair | Boeing 737-800 |
| 11:51 | UX5043 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 11:49 | RYR7GY | Rome (FCO) | Ryanair | Boeing 737 MAX 8 |
| 11:41 | NSZ6PY | Copenhagen (CPH) | Boeing 737-800 | |
| 11:25 | SWT631P | – | Swiftair | ATR 72 |
| 11:20 | NSZ4AW | Helsinki (Vantaa) (HEL) | Boeing 737 MAX 8 | |
| 11:17 | BA422 | London (LHR) | British Airways | Airbus A321neo |
| 11:15 | HTY203 | Gibraltar (GIB) | A139 | |
| 11:14 | NOZ8AG | Oslo (Gardermoen) (OSL) | Boeing 737-800 | |
| 11:11 | OCN486 | Munich (MUC) | O Air | Airbus A320 |
| 11:07 | EI58Y | Dublin (DUB) | Aer Lingus | Airbus A320neo |
| 11:05 | THY7MZ | Istanbul (IST) | Turkish Airlines | Airbus A321neo |
| 10:59 | EZY21CQ | Belfast (BFS) | easyJet | Airbus A320 |
| 10:53 | I21731 | Madrid (MAD) | Iberia Express | Airbus A321neo |
| 10:50 | EZY85JF | Liverpool (LPL) | easyJet | Airbus A320 |
| 10:48 | EWG1BK | Hamburg (HAM) | Eurowings | Airbus A319 |
| 10:45 | YW2263 | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 10:43 | RYR69EL | Charleroi (CRL) | Ryanair | Boeing 737 MAX 8 |
| 10:40 | VLG59BL | Barcelona (BCN) | Vueling | Airbus A320 |
| 10:38 | HV7L | Eindhoven (EIN) | Transavia Holland | Boeing 737-800 |
| 10:36 | EZY39XP | London (LTN) | easyJet | Airbus A320neo |
| 10:33 | EZY36TX | London (LGW) | easyJet | Airbus A319 |
| 10:31 | SK49A | Stockholm (ARN) | Scandinavian Airlines System | Airbus A320neo |
| 10:28 | JAF1VB | Oostende (OST) | Jetairfly | Embraer E195-E2 |
| 10:26 | EZY74YP | Glasgow (GLA) | easyJet | Airbus A319 |
| 10:24 | HV20T | Rotterdam (RTM) | Transavia Holland | Airbus A321neo |
| 10:20 | DNC1BA | – | Aeroynamics Malaga | C172 |
| 10:19 | FIN4AN | Helsinki (Vantaa) (HEL) | Finnair | Airbus A321 |
| 10:17 | BA490 | London (LHR) | British Airways | Airbus A320neo |
| 10:10 | EXS9NL | Glasgow (GLA) | Jet2.com | Boeing 737-800 |
| 10:02 | AT1618 | Tétouan (TTU) | Royal Air Maroc | Embraer 190 |
| 09:57 | FR3908 | Marrakesh (RAK) | Ryanair | Boeing 737-800 |
| 09:51 | WUK2800 | London (LGW) | Airbus A321neo | |
| 09:45 | RYR8YK | Copenhagen (CPH) | Ryanair | Boeing 737 MAX 8 |
| 09:43 | HV6Q | Amsterdam (AMS) | Transavia Holland | Airbus A321neo |
| 09:40 | TAP34CC | Lisbon (LIS) | TAP Air Portugal | Embraer 190 |
| 09:23 | W69209 | Vilnius (VNO) | Wizz Air | Airbus A321neo |
| 09:18 | W637 | Budapest (BUD) | Wizz Air | Airbus A321neo |
| 09:14 | RYR1MY | Köln (Cologne) (CGN) | Ryanair | Boeing 737 MAX 8 |
| 09:11 | WMT8741 | Rome (FCO) | Airbus A321neo | |
| 09:09 | FR4716 | Madrid (MAD) | Ryanair | Boeing 737 MAX 8 |
| 09:00 | EJU74UE | Bâle / Mulhouse (BSL) | Airbus A320 | |
| 08:48 | VLG54QD | Paris (ORY) | Vueling | Airbus A320 |
| 08:32 | HTY201 | Gibraltar (GIB) | A139 |
Yesterday's arrivals (121)
| Time | Flight | From | Airline | Aircraft |
|---|---|---|---|---|
| 23:59 | NSZ5075 | Copenhagen (CPH) | Boeing 737-800 | |
| 23:57 | VLG93RN | Barcelona (BCN) | Vueling | Airbus A320 |
| 23:48 | RYR7BP | Budapest (BUD) | Ryanair | Boeing 737 MAX 8 |
| 23:39 | RYR69BZ | London (STN) | Ryanair | Boeing 737 MAX 8 |
| 23:25 | AFR79ZA | Paris (CDG) | Air France | Airbus A220-300 |
| 23:19 | FR4722 | Madrid (MAD) | Ryanair | Boeing 737 MAX 8 |
| 23:01 | VLG5HK | Tenerife (TFN) | Vueling | Airbus A320 |
| 22:44 | RYR6BW | Memmingen (FMM) | Ryanair | Boeing 737-800 |
| 22:39 | YW2279 | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 22:36 | UX5431 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 22:34 | RYR67NP | Kaunas (KUN) | Ryanair | Boeing 737 MAX 8 |
| 22:30 | VLG2EC | Amsterdam (AMS) | Vueling | Airbus A320 |
| 22:12 | VLG87NA | Barcelona (BCN) | Vueling | Airbus A320 |
| 22:06 | RYR2AW | Prague (PRG) | Ryanair | Boeing 737 MAX 8 |
| 21:54 | RYR1HU | Cork (ORK) | Ryanair | Boeing 737-800 |
| 21:52 | NSZ5053 | Stockholm (ARN) | Boeing 737-800 | |
| 21:28 | BOH112 | Nice, Alpes-Maritimes (NCE) | C680 | |
| 21:19 | ANE98PN | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 21:02 | RYR35TA | Eindhoven (EIN) | Ryanair | Boeing 737 MAX 8 |
| 21:00 | V73723 | Madrid (MAD) | VOLOTEA Airways | Airbus A320 |
| 20:49 | RYR9GF | Lübeck (LBC) | Ryanair | Boeing 737-800 |
| 20:33 | EJU61JV | Milan (MXP) | Airbus A320neo | |
| 20:28 | UX5047 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 20:19 | RYR87MX | Nuremberg (NUE) | Ryanair | Boeing 737 MAX 8 |
| 20:14 | HTY213 | Gibraltar (GIB) | A139 | |
| 20:04 | WMT7547 | Madrid (MAD) | Airbus A321neo | |
| 20:01 | FR827N | Liverpool (LPL) | Ryanair | Boeing 737-800 |
| 19:58 | RYR26LL | Dublin (DUB) | Ryanair | Boeing 737 MAX 8 |
| 19:55 | EJU74UE | Bâle / Mulhouse (BSL) | Airbus A320neo | |
| 19:53 | QS52A | Prague (PRG) | Travel Service | Boeing 737-900 |
| 19:49 | WZZ86AX | Katowice (KTW) | Wizz Air | Airbus A320 |
| 19:27 | EZY58CU | Southend-on-Sea, Essex (SEN) | easyJet | Airbus A320neo |
| 19:18 | VY8039 | Paris (ORY) | Vueling | Airbus A320 |
| 19:14 | I21739 | Madrid (MAD) | Iberia Express | Airbus A321neo |
| 19:09 | HV36J | Amsterdam (AMS) | Transavia Holland | Airbus A321neo |
| 19:04 | ANE61JN | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 19:03 | EIN5AB | Dublin (DUB) | Aer Lingus | Airbus A320 |
| 19:00 | RYR1MY | Köln (Cologne) (CGN) | Ryanair | Boeing 737 MAX 8 |
| 18:57 | EZY59QA | London (LTN) | easyJet | Airbus A320 |
| 18:54 | BTI2GA | Tampere / Pirkkala (TMP) | Air Baltic | Airbus A220-300 |
| 18:52 | EJU39BX | Geneva (GVA) | Airbus A320 | |
| 18:51 | W65886 | Gdańsk (GDN) | Wizz Air | Airbus A321 |
| 18:43 | FSF200B | – | Pilatus PC-12 | |
| 18:30 | ELI30A | Madrid (MAD) | E55P | |
| 18:20 | HV7L | Eindhoven (EIN) | Transavia Holland | Boeing 737-800 |
| 18:06 | BA492 | London (LHR) | British Airways | Airbus A320neo |
| 18:03 | AT984A | Casablanca (CMN) | Royal Air Maroc | Boeing 737-800 |
| 17:53 | GP021A | Madrid (MAD) | Gestair | F2TH |
| 17:50 | EJU14DC | Amsterdam (AMS) | Airbus A320neo | |
| 17:44 | P893E | – | Pantanal Linhas Aéreas | PC24 |
| 17:41 | LUA644Y | – | C56X | |
| 17:38 | SK45M | Göteborg (GOT) | Scandinavian Airlines System | Airbus A320neo |
| 17:33 | SK88D | Copenhagen (CPH) | Scandinavian Airlines System | Airbus A320neo |
| 17:25 | RYR9RQ | Barcelona (BCN) | Ryanair | Boeing 737 MAX 8 |
| 17:20 | VOE9LT | Asturias (OVD) | VOLOTEA Airways | Airbus A320 |
| 17:12 | RYR8YK | Copenhagen (CPH) | Ryanair | Boeing 737 MAX 8 |
| 17:03 | ANE14QH | Madrid (MAD) | Air Nostrum | Bombardier CRJ1000 |
| 16:59 | VLG4BR | Alicante (ALC) | Vueling | Airbus A320 |
| 16:58 | RYR35ZX | Gdańsk (GDN) | Ryanair | Boeing 737-800 |
| 16:53 | RYR43SY | Göteborg (GOT) | Ryanair | Boeing 737 MAX 8 |
| 16:52 | FCK1EL | – | Flight Calibration Service | B350 |
| 16:47 | BA424 | London (LHR) | British Airways | Airbus A321neo |
| 16:46 | VLG75GB | Bilbao (BIO) | Vueling | Airbus A320 |
| 16:43 | NSZ2884 | Helsinki (Vantaa) (HEL) | Boeing 737 MAX 8 | |
| 16:37 | WMT7YW | Cluj-Napoca (CLJ) | Airbus A321 | |
| 16:34 | WZZ4ZJ | Warsaw (WAW) | Wizz Air | Airbus A321neo |
| 16:31 | UX5039 | Madrid (MAD) | Air Europa | Boeing 737-800 |
| 16:29 | RYR9GM | Manchester, Greater Manchester (MAN) | Ryanair | Boeing 737 MAX 8 |
| 16:26 | EWG5YA | Berlin (BER) | Eurowings | Airbus A320 |
| 16:22 | EWG2CM | Köln (Cologne) (CGN) | Eurowings | Airbus A321neo |
| 16:20 | THY8YT | Istanbul (IST) | Turkish Airlines | Airbus A321neo |
| 16:16 | EZY87VB | London (LGW) | easyJet | Airbus A319 |
| 16:11 | LH35N | Frankfurt (FRA) | Lufthansa | Airbus A321neo |
| 16:00 | VJT437 | – | Vistajet | CL35 |
| 15:56 | RYR10LA | Treviso (TV) (TSF) | Ryanair | Boeing 737-800 |
| 15:51 | SR98P | Zurich (ZRH) | Swissair | Airbus A220-300 |
| 15:44 | VLG4UG | Barcelona (BCN) | Vueling | Airbus A321 |
| 15:42 | ANE05QQ | Melilla (MLN) | Air Nostrum | ATR 72-600 |
| 15:41 | SWR2AY | Zurich (ZRH) | Swissair | Airbus A321neo |
| 15:34 | FCK1EL | – | Flight Calibration Service | B350 |
| 15:22 | OCN488 | Munich (MUC) | O Air | Airbus A320 |
| 15:20 | RYR21LW | Aarhus (AAR) | Ryanair | Boeing 737 MAX 8 |
| 15:12 | KL67Q | Amsterdam (AMS) | KLM Royal Dutch Airlines | Boeing 737-800 |
| 15:02 | RYR27TG | Tenerife (TFS) | Ryanair | Boeing 737 MAX 8 |
| 14:57 | NSZ5037 | Stavanger (SVG) | Boeing 737-800 | |
| 14:50 | NSZ5071 | Copenhagen (CPH) | Boeing 737-800 | |
| 14:29 | NOZ5EM | Bergen (BGO) | Boeing 737-800 | |
| 14:23 | BEL6EP | Brussels (BRU) | Airbus A320 | |
| 14:18 | LS8L | Manchester, Greater Manchester (MAN) | Jet2.com | Airbus A321neo |
| 10:07 | RYR28CX | Newcastle upon Tyne, Tyne and Wear (NCL) | Ryanair | Boeing 737 MAX 8 |
| 10:00 | QE651 | – | Crossair Europe | CL60 |
| 09:56 | RYR4SM | Birmingham, West Midlands (BHX) | Ryanair | Boeing 737-800 |
| 09:53 | FR4716 | Madrid (MAD) | Ryanair | Boeing 737-800 |
| 09:49 | EZY36TX | London (LGW) | easyJet | Airbus A320 |
| 09:46 | AT1618 | Tétouan (TTU) | Royal Air Maroc | Embraer 190 |
| 09:43 | RYR32DQ | Balice (KRK) | Ryanair | Boeing 737 MAX 8 |
| 09:38 | HV20T | Rotterdam (RTM) | Transavia Holland | Airbus A321neo |
| 09:36 | EI88E | Cork (ORK) | Aer Lingus | Airbus A320 |
| 09:32 | EZY58KM | Bristol (BRS) | easyJet | Airbus A320neo |
| 09:27 | TAP34CC | Lisbon (LIS) | TAP Air Portugal | Embraer 190 |
Flights that usually arrive in Málaga
- London (LGW): EZY2GW, VLG1FL, EJU14LX, TOM1DH, WUK4TS, EFW2BZ, BAW5JH, FCA8YC, EI90A, EXS47RW and 228 more (easyJet, Vueling, Thomsonfly, British Airways)
- Amsterdam (AMS): HV4K, VLG1CJ, EJU14DC, RYR1WN, KL29N, OR625, IB5903, U27957, TRA6AG, VLG2EC and 116 more (Transavia Holland, Vueling, Ryanair, KLM Royal Dutch Airlines)
- Barcelona (BCN): VLG1LH, RYR3WN, IB5901, YW8638, UX7139, VLG1SN, RYR5LF, VLG2MR, RYR9SN, VLG2QW and 97 more (Vueling, Ryanair, Iberia, Air Nostrum)
- Manchester, Greater Manchester (MAN): RYR2YB, EZY2GC, EXS4AG, TOM1AX, RUK1JB, EJU34BW, DP2742, RYR8DZ, EZY13LT, EXS8KW and 93 more (Ryanair, easyJet, Jet2.com, Thomsonfly)
- London (LTN): EZY8AZ, WUK7XB, RYR6JC, GLJ94LX, EZY12LC, WUK8UN, RYR20NR, EZY13WT, WUK24BX, RYR26UA and 78 more (easyJet, Ryanair, Global Jet Austria)
- Paris (ORY): TVF10CR, VLG1MC, TVF11ZL, VLG2QP, TVF14RZ, VLG2SH, TVF15DN, VLG3JD, TVF15LL, VLG3YH and 74 more (Transavia France, Vueling)
- Madrid (MAD): IBE5FB, IBS17CY, AEA14UN, ANE14QH, WMT7541, RJ6677, EY46Q, IB43, IBS17FC, AEA27BQ and 72 more (Iberia, Iberia Express, Air Europa, Air Nostrum)
- Bristol (BRS): EZY5ZQ, RYR4DU, EJU12ZK, EXS17DV, BY67L, DP6710, EZY12KH, FR16N, EJU18NY, EXS61EY and 72 more (easyJet, Ryanair, Jet2.com, Thomsonfly)
- Brussels (BRU): JAF1NT, BEL1UN, VLG4VZ, RYR6KE, HV30L, JAF2LC, BEL2VH, VLG5UT, RYR13SE, HV33C and 70 more (Jetairfly, Vueling, Ryanair, Transavia Holland)
- London (STN): RYR2YA, EZY13VF, EXS1CH, RUK7SF, CJ1H, VY6617, RYR6HV, EZY15RP, EXS3XD, RUK8162 and 69 more (Ryanair, easyJet, Jet2.com, BA CityFlyer)
- Liverpool (LPL): EZY13CF, RYR3TD, LS21U, BMS6FJ, EZY14UG, RYR12MN, EXS75LS, BMS5525, EZY17GW, RYR26PM and 60 more (easyJet, Ryanair, Jet2.com)
- Copenhagen (CPH): RYR4MK, NOZ2BL, SK63Y, VLG5VQ, NSZ2BL, PH2621, QI501, EJU38LY, HV2625, RYR8YK and 59 more (Ryanair, Scandinavian Airlines System, Vueling, Polynesian Airlines)
- Glasgow (GLA): EZY6AM, RYR14SD, TOM1HJ, EXS7BE, CFE5TB, EJU3082, LAV6378, B4111, EZY18DC, RYR18CG and 59 more (easyJet, Ryanair, Thomsonfly, Jet2.com)
- Belfast (BFS): EZY12YX, RYR36EB, RUK7HM, EXS17KD, EI948, EZY16FW, RYR51AF, RUK9KE, LS50A, EZY16TB and 55 more (easyJet, Ryanair, Jet2.com, Aer Lingus)
- Dublin (DUB): RYR1BV, EIN5AB, RYR1TQ, EIN5GP, RYR2GM, EIN5HA, RYR2WT, EIN5XH, RYR3FF, EIN6JK and 54 more (Ryanair, Aer Lingus)
- Helsinki (Vantaa) (HEL): FIN2AL, NOZ4RC, NSZ4AW, OF457, SK4307, FIN3NT, NOZ6HM, NSZ6HT, OF475, FIN3YM and 48 more (Finnair, Air Finland, Scandinavian Airlines System)
- Paris (CDG): AFR12YT, EJU37BD, EZY2DA, AEA63ZJ, JAF6KY, QS3492, FPO769, AFR13SW, EJU51UD, EZY12FE and 46 more (Air France, easyJet, Air Europa, Jetairfly)
- Palma de Mallorca (PMI): VLG2DG, RYR1XF, AEA24YM, NO520, BY7793, MSA3475, FB469, LAV2715, VLG2MV, RYR21GV and 43 more (Vueling, Ryanair, Air Europa, Neos)
- Melilla (MLN): ANE5QQ, IB8261, UGC113B, UX5004, ANE17XN, IB8263, UGC113D, ANE19JG, IB8269, ANE19MA and 43 more (Air Nostrum, Iberia, Urgemer Canarias, Air Europa)
- Birmingham, West Midlands (BHX): RYR4MQ, TOM4GB, EXS3AT, EZY31HE, EJU56HW, NOZ91V, DP37G, RYR4SM, TOM4PE, LS5Y and 43 more (Ryanair, Thomsonfly, Jet2.com, easyJet)
- Newcastle upon Tyne, Tyne and Wear (NCL): EZY12WE, RYR4HU, EXS2JW, TOM8EY, EJU73VP, UX268, EZY22LN, RYR16ZV, EXS5VS, BY18D and 42 more (easyJet, Ryanair, Jet2.com, Thomsonfly)
- Stockholm (ARN): SK24L, NOZ3GK, RYR1SJ, NSZ3WE, PRW713, IB2925, EWG7TM, EJU3654, SK49A, NOZ3WE and 42 more (Scandinavian Airlines System, Ryanair, Iberia, Eurowings)
- Milan (MXP): EJU12XT, EZY34LY, RYR43RZ, WMT2CJ, EJU13BY, EZY59CR, RYR45HT, WMT4KG, EJU14ZF, EZY75KZ and 41 more (easyJet, Ryanair)
- Geneva (GVA): EJU12CB, EZS16NE, SWR5MN, EZ433H, EJU12GL, EZS23EG, SWR9BK, EJU14DJ, EZS25ZA, SR210P and 41 more (Swissair, Evergreen International Airlines)
- Rome (FCO): VLG1DM, RYR2AU, WMT2EP, ITY90, YW2252, VLG1XB, FR2W, WMT2FA, ITY92, YW2355 and 40 more (Vueling, Ryanair, Air Nostrum)
- Nottingham, Leicestershire (EMA): RYR5WL, EXS2UX, TOM1YX, U2539H, RYR20KN, EXS13VP, TOM2YX, U2654M, RYR21WW, EXS46YM and 39 more (Ryanair, Jet2.com, Thomsonfly, easyJet)
- Berlin (BER): EJU14XQ, RYR4XP, EWG1XP, EZY21YB, EJU19MU, RYR7YV, EWG5GL, EZY43GQ, EJU43ZN, RYR25KC and 36 more (Ryanair, Eurowings, easyJet)
- Ingliston, Edinburgh (EDI): RYR17HE, EXS5FR, RUK5TX, EZY86KL, NOZ7VY, EJU54YM, CFE5FJ, B4471, RYR18CH, EXS7PN and 35 more (Ryanair, Jet2.com, easyJet, BA CityFlyer)
- Leeds, West Yorkshire (LBA): RYR3QF, LS1D, EJU12CM, RYR6PC, LS5F, EJU35WY, RYR22SA, EXS8DJ, RYR23MD, EXS8LM and 35 more (Ryanair, Jet2.com)
- Bâle / Mulhouse (BSL): EZS12KC, EJU19EL, EIA6UM, EZS16AZ, EJU38TU, EIA65VP, EZS17EY, EJU43RN, EZS23TE, EJU49GB and 33 more (Evergreen International Airlines)
- Zurich (ZRH): SWR1VE, VLG4EL, EJU45NF, SWR2AY, VLG7EG, EJU61TQ, SWR2VK, VLG20WD, EJU83NK, SWR3MK and 32 more (Swissair, Vueling)
- Eindhoven (EIN): HV1B, RYR2SV, KL6653, HV2Q, RYR19SQ, HV3N, RYR22QM, HV3V, RYR26FN, HV5E and 31 more (Transavia Holland, Ryanair, KLM Royal Dutch Airlines)
- Bilbao (BIO): VLG1QC, VOE1ZT, UX2774, VLG4RU, VOE5XF, UX7151, VLG5GD, VOE35EM, VLG7EB, VOE35FR and 28 more (Vueling, VOLOTEA Airways, Air Europa)
- Otopeni (OTP): WZZ1MG, BMS1GN, WMT5BE, RYR11RL, BLA3LV, HYS261, WZZ2AT, BMS3KM, WMT7XD, RYR61DK and 25 more (Wizz Air, Ryanair, All Charter Limited)
